(Record: 14-13 Overall; 0-0 Skyline)
| Date | Opponent | Time | Result | ||
| March | |||||
| Thu | 15 | at Kings Point | Final | 2-11 Loss | |
| Sat | 17 | at John Hopkins - Game 2 | Final | 1-11 Loss | |
| Sat | 17 | at John Hopkins - Game 1 | Final | 4-6 Loss | |
| Sun | 18 | at Lincoln U. | Final | 16-4 Win | |
| Sat | 24 | at Mount Saint Mary | Final | 3-11 Loss | |
| Thu | 29 | New Paltz | Final | 8-6 Win | |
| April | |||||
| Sun | 1 | St. Joseph's College | Final | 5-6 Loss | |
| Wed | 4 | Ramapo | Final | 6-3 Win | |
| Mon | 9 | at Nyack | Final | 6-5 Win | |
| Tue | 10 | Richard Stockton | Final | 3-9 Loss | |
| Wed | 11 | at New Paltz | Final | 3-5 Loss | |
| Fri | 13 | at St. Joseph's College | Final | 5-1 Win | |
| Sat | 14 | Polytechnic - Game 1 | Final | 18-0 Win | |
| Sat | 14 | Polytechnic - Game 2 | Final | 12-2 Win | |
| Mon | 16 | St. Joseph's College | Final | 8-6 Win | |
| Thu | 19 | Baruch | Final | 12-15 Loss | |
| Sun | 22 | NYU - Game 1 | Final | 5-1 Win | |
| Sun | 22 | NYU - Game 2 | Final | 11-2 Win | |
| Tue | 24 | at Old Westbury | Final | 2-8 Loss | |
| Thu | 26 | Staten Island | Final | 10-6 Win | |
| Sat | 28 | at Manhattanville - Game 1 | Final | 10-5 Win | |
| Sat | 28 | at Manhattanville - Game 2 | Final | 10-5 Win | |
| May | |||||
| Tue | 1 | St. Joseph's College | Final | 4-7 Loss | |
| Sat | 5 | at John Hopkins | Final | 0-9 Loss | |
| Sat | 5 | at Suffolk University | Final | 4-3 Win | |
| Sun | 6 | at York, PA | Final | 1-13 Loss | |
| Sun | 6 | at Suffolk University | Final | 1-4 Loss | |


