(Record: 11-11-1 Overall; 0-0 Skyline)
| Date | Opponent | Time | Result | ||
| March | |||||
| Sat | 9 | at FDU - Madison | Final | 2-16 Loss | |
| Sat | 9 | at FDU - Madison | Final | 3-4 Loss | |
| Thu | 14 | King's Point | Final | 7-0 Win | |
| Sat | 16 | at Kean | Final | 3-15 Loss | |
| Sat | 16 | at Kean | Final | 5-10 Loss | |
| Sat | 23 | Utica-Roma | Final | 10-1 Win | |
| Sun | 24 | Skidmore | Final | 4-8 Loss | |
| Sun | 24 | Skidmore | Final | 3-13 Loss | |
| Thu | 28 | at New Paltz | Final | 8-8 Tie | |
| Fri | 29 | at William Paterson | Final | 5-6 Loss | |
| Sat | 30 | at Poly Technic | Final | 16-3 Win | |
| Sat | 30 | at Poly Technic | Final | 15-2 Win | |
| April | |||||
| Mon | 1 | St. Joseph College | Final | 3-2 Win | |
| Fri | 5 | Old Westbury | Final | 3-5 Loss | |
| Fri | 5 | Old Westbury | Final | 14-6 Win | |
| Sat | 6 | Centenary | Final | 8-4 Win | |
| Sat | 6 | Centenary | Final | 8-13 Loss | |
| Wed | 10 | New Paltz | Final | 11-7 Win | |
| Thu | 11 | Lehman | Final | 8-0 Win | |
| Tue | 16 | John Jay | Final | 7-3 Win | |
| Tue | 16 | John Jay | Final | 2-4 Loss | |
| Wed | 24 | at Western Connecticut | Final | 13-7 Win | |
| Wed | 24 | at Western Connecticut | Final | 7-12 Loss | |


