| Date | Opponent | Time | Result | ||
| March | |||||
| Sat | 1 | at Spring Trip: Disney Wide World of Sports | |||
| Sun | 2 | at Keystone - Game 1 # | Final | 4-8 Loss | Box Score |
| Sun | 2 | at Keystone - Game 2 # | Final | 3-6 Loss | Box Score |
| Mon | 3 | at Wartburg - Game 1 # | Final | 1-12 Loss | Box Score |
| Mon | 3 | at Wartburg - Game 2 # | Final | 6-13 Loss | Box Score |
| Tue | 4 | at Wittenberg # | Final | 6-9 Loss | Box Score |
| Wed | 5 | at Aurora - Game 1# | Final | 1-4 Loss | Box Score |
| Wed | 5 | at Aurora - Game 2 # | Final | 4-9 Loss | Box Score |
| Thu | 6 | at Wisconsin Lutheran - Game 1 # | Final | 5-6 Loss | Box Score |
| Thu | 6 | at Wisconsin Lutheran - Game 2 # | Final | 16-6 Win | Box Score |
| Wed | 12 | CCNY | Final | 8-2 Win | Box Score Recap |
| Sun | 16 | New Jersey City - Game 1 | Final | 7-3 Win | Box Score |
| Sun | 16 | New Jersey City - Game 2 | Final | 12-1 Win | Box Score Recap |
| Tue | 18 | Yeshiva* - Game 1 | Final | 13-0 Win | Box Score |
| Tue | 18 | Yeshiva* - Game 2 | Final | 15-0 Win | Box Score Recap |
| Wed | 19 | Oswego (DH) | Postponed | ||
| Thu | 20 | Nassau CC | Scrimmage | ||
| Sat | 22 | at Ramapo - Game 1 | Final | 9-8 Win | Box Score Recap |
| Sat | 22 | at Ramapo - Game 2 | Final | 0-12 Loss | Box Score |
| Tue | 25 | at Kean | Final | 1-7 Loss | Box Score Recap |
| Thu | 27 | Staten Island | Final (14) | 2-1 Win | Box Score Recap |
| Sun | 30 | at Mount Saint Vincent* - Game 1 | Final | 6-3 Win | Box Score |
| Sun | 30 | at Mount Saint Vincent* - Game 2 | Final | 9-2 Win | Box Score |
| April | |||||
| Thu | 3 | CCNY | Final | 9-2 Win | Box Score Recap |
| Sun | 6 | St. Joseph's* - Game 1 | Final | 1-3 Loss | Box Score |
| Sun | 6 | St. Joseph's* - Game 2 | Final | 5-0 Win | Box Score Recap |
| Mon | 7 | at Mount Saint Mary* - Game 1 | Final | 1-6 Loss | Box Score |
| Mon | 7 | at Mount Saint Mary* - Game 2 | Final | 2-5 Loss | Box Score |
| Sat | 12 | Maritime* - Game 1 | Final | 18-0 Win | Box Score |
| Sat | 12 | Maritime* - Game 2 | Final | 7-4 Win | Box Score |
| Tue | 15 | at Manhattanville (DH) | Cancelled | ||
| Sat | 19 | at Polytechnic* - Game 1 | Final | 15-6 Win | Box Score |
| Sat | 19 | at Polytechnic* - Game 2 | Final | 9-1 Win | Box Score |
| Sun | 20 | Old Westbury* - Game 1 | Final | 3-1 Win | Box Score |
| Sun | 20 | Old Westbury* - Game 2 | Final | 14-0 Win | Box Score Recap |
| Tue | 22 | Baruch | Final | 11-4 Win | Box Score |
| Wed | 23 | at Staten Island | Final | 16-12 Win | Box Score |
| Sat | 26 | at Purchase* - Game 1 | Final | 4-3 Win | Box Score |
| Sat | 26 | at Purchase* - Game 2 | Final | 4-1 Win | Box Score |
| Tue | 29 | at Staten Island | Final | 9-8 Win | Box Score |
| Wed | 30 | at BYE - Skyline 1st Round | |||
| May | |||||
| Fri | 2 | #4 Mount Saint Mary - Skyline 2nd Round | Final | 4-0 Win | Box Score Recap |
| Sat | 3 | #2 St. Joseph's - Skyline 3rd Round | Final | 10-5 Win | Box Score Recap |
| Sun | 4 | #3 Mount Saint Vincent - Skyline Championship | Final | 0-1 Loss | Box Score |
| Sun | 4 | #3 Mount Saint Vincent - Skyline Championship | Final | 8-4 Win | Box Score Recap |
| Sat | 10 | Kean | Final | 3-10 Loss | Box Score |
| Sat | 10 | St. Joe's | Final | 5-8 Loss | Box Score |
| Wed | 14 | at #3 Rensselaer - NCAA DIII Regionals | Final | 6-7 Loss | Box Score Recap |
| Thu | 15 | at #2 Ithaca - NCAA DIII Regionals | Final | 0-4 Loss | Box Score Recap |
"*" Indicates Skyline Conference Games
"#" Indicates Spring Trip: Disney Wide World of Sports
Home Games in BOLD