James Raimondi
| Born: | 06/09/88 |
| Height: | 6'0" |
| Weight: | 200 |
| Year: | Sr. |
| Hometown: | Medford, NY |
| High School: | Patchogue-Medford |
| Position: | LHP |
| Number: | 23 |
| B/T: | L/L |
| Major: | Construction Management |
James is a 2006 graduate of Patchogue-Medford High School, where he was an Academic Honor Student.
Junior year...Recorded a 4-3 record over 12 appearances. Pitched 5.1 innings of relief against Clarkson in the Regionals, allowing just two hits in the 19-10 victory and receiving the win.
Sophomore year...Made seven appearances.
Freshman year...Finished the year 6-1 with a 2.56 ERA in 10 appearances. Held batters to a .220 average. Pitched an 8-inning victory in the Skyline Semifinals, a 2-1 win over Centenary, where he allowed just four hits.
He is the son of Jim and Yvonne Raimondi.
Favorite Food: Chicken Parm
Favorite Movie: The Hangover
Hobbies: Surfing, Beach
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| 2008.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 2009.... | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| TOTAL... | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 3 | .800 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007.... | 2.56 | 6-1 | 10 | 6 | 0 | 0/0 | 0 | 38.2 | 31 | 16 | 11 | 16 | 21 | 6 | 2 | 0 | 162 | .220 | 0 | 2 | 2 | 2 | 1 |
| 2008.... | 7.71 | 0-0 | 7 | 1 | 0 | 0/0 | 0 | 9.1 | 14 | 9 | 8 | 4 | 6 | 1 | 1 | 1 | 45 | .368 | 2 | 2 | 0 | 1 | 0 |
| 2009.... | 6.35 | 4-3 | 12 | 5 | 0 | 0/0 | 0 | 28.1 | 35 | 28 | 20 | 20 | 25 | 8 | 0 | 2 | 143 | .294 | 1 | 2 | 0 | 1 | 1 |
| TOTAL... | 4.60 | 10-4 | 29 | 12 | 0 | 0/0 | 0 | 76.1 | 80 | 53 | 39 | 40 | 52 | 15 | 3 | 3 | 350 | .268 | 3 | 6 | 2 | 4 | 2 |


