| Born: | 12/08/86 |
| Height: | 5'10" |
| Weight: | 210 |
| Year: | Sr. |
| Hometown: | Sag Harbor, NY |
| High School: | Pierson |
| Position: | DH/1B |
| Number: | 25 |
| B/T: | R/R |
| Major: | Business Management |
Labrozzi graduated in 2005 from Pierson, where he was named 4-time All-League, 1 year All-County (Senior year), and 3-time Team MVP.
Senior year...Named a Team Captain.
Junior year...Named First Team All-Skyline. Starting DH in 34 games, moving to First Base at the end of the year. Led the team with 5 homeruns, 77 total bases and a 39 runs scored. Finished the year with a .336 batting average in 143 at-bats, 48 hits with a .538 slugging percentage.
Sophomore year...Named First Team All-Skyline and ABCA/Rawlings All-Region Second Team. After taking 2007 off for shoulder surgery, Labrozzi returned to hit .393 (4th in Conference) with a .616 slug percentage (3rd in Conference) as a DH, Outfielder and First Baseman. Led the team in doubles (11), triples (4) and homeruns (2).
Freshman year...Started 24 games as a DH and First Baseman. Hit .310 for the season with 22 hits in 71 at-bats.
He is the son of Joseph and Mary Labrozzi.
Favorite Food: Pizza
Favorite Movie: Step Brothers
Hobbies: Wiffle ball, Fishing
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006.... | .310 | 25-24 | 71 | 10 | 22 | 3 | 0 | 0 | 8 | 25 | .352 | 9 | 1 | 13 | 1 | .395 | 0 | 1 | 3-4 | 41 | 2 | 1 | .977 |
| 2008.... | .393 | 37-35 | 112 | 23 | 44 | 11 | 4 | 2 | 31 | 69 | .616 | 15 | 4 | 15 | 2 | .463 | 5 | 0 | 7-11 | 41 | 5 | 3 | .939 |
| 2009.... | .336 | 45-41 | 143 | 39 | 48 | 12 | 1 | 5 | 26 | 77 | .538 | 23 | 11 | 16 | 3 | .463 | 0 | 1 | 6-11 | 49 | 1 | 1 | .980 |
| TOTAL... | .350 | 107-100 | 326 | 72 | 114 | 26 | 5 | 7 | 65 | 171 | .525 | 47 | 16 | 44 | 6 | .449 | 5 | 2 | 16-26 | 131 | 8 | 5 | .965 |


