| Born: | 02/20/88 |
| Height: | 5'11" |
| Weight: | 215 |
| Year: | Sr. |
| Hometown: | Merrick, NY |
| High School: | Chaminade/St. Peter's |
| Position: | OF |
| Number: | 31 |
| B/T: | R/R |
| Major: | Business Management |
Vinny was a 2006 graduate of Chaminade High School, where he was 2006 CHSAA All League MVP, 2006 All Long Island, 2006 Chaminade MVP and 2006 Nassau Suffolk All-Star. Vinny transferred to Farmingdale State in the Fall of 2007, after playing for one year at Division I St. Peter's College.
Junior year...Batted .325 in 39 games and 18 games started, mainly as an Outfielder but also starting a game at Third Base and two games as a DH late in the season. In 80 at-bats, he recorded 26 hits, two doubles, five triples and 13 RBI's.
Sophomore year...Started 9 games in the outfield and one game at DH, while he batted .326 in 43 at-bats with 14 hits, 12 runs scored and 8 RBI's.
He is the son of Lisa Block.
Favorite Food: Eggplant
Favorite Movie: The 40-year Old Virgin
Hobbies: Working out, XBox
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008.... | .326 | 19-10 | 43 | 12 | 14 | 2 | 0 | 0 | 8 | 16 | .372 | 7 | 1 | 8 | 0 | .423 | 1 | 1 | 4-5 | 17 | 1 | 2 | .900 |
| 2009.... | .325 | 39-18 | 80 | 15 | 26 | 2 | 5 | 0 | 13 | 38 | .475 | 11 | 0 | 14 | 0 | .402 | 1 | 0 | 4-5 | 28 | 3 | 0 | 1.000 |
| TOTAL... | .325 | 58-28 | 123 | 27 | 40 | 4 | 5 | 0 | 21 | 54 | .439 | 18 | 1 | 22 | 0 | .410 | 2 | 1 | 8-10 | 45 | 4 | 2 | .961 |


