Farmingdale State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Yera, Frank | 9 | 5 | - | - | 14 |
| Nersesian, Zak | 6 | 6 | - | - | 12 |
| McAllister, Ryan | 7 | 1 | - | - | 8 |
| Weingartner, Matt | 3 | 4 | 1 | - | 8 |
| Bracamonte, Gibran | 6 | 1 | - | - | 7 |
| Curtis, Kevin | 5 | 2 | - | - | 7 |
| Rubenstein, Ryan | 4 | 1 | 2 | - | 7 |
| Cruz, Brandon | 3 | 3 | - | - | 6 |
| Labrozzi, Mike | 3 | 3 | - | - | 6 |
| Moscatelli, Don | 3 | 3 | - | - | 6 |
| Zilnicki, David | 4 | 1 | - | - | 5 |
| Bohonan, Terrence | 3 | 2 | - | - | 5 |
| Block, Vinny | 3 | 1 | - | - | 4 |
| Longo, Chris | 4 | - | - | - | 4 |
| Wiwczar, Nick | 3 | - | - | - | 3 |
| Scarlato, Frank | 2 | - | - | 1 | 3 |
| Matteo, John | 3 | - | - | - | 3 |
| Remi, Ron | 2 | - | - | - | 2 |
| Marino, Joe | 2 | - | - | - | 2 |
| Ennis, Frank | 2 | - | - | - | 2 |
| DeVito, Danny | 2 | - | - | - | 2 |
| King, Steve | 1 | - | - | - | 1 |
| TEAM | 80 | 33 | 3 | 1 | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bohonan, Terrence | 4 | - | 1 | 1 | 6 |
| Bracamonte, Gibran | 4 | 1 | 1 | - | 6 |
| McAllister, Ryan | 2 | 2 | - | 1 | 5 |
| Labrozzi, Mike | 4 | - | 1 | - | 5 |
| Curtis, Kevin | 3 | 1 | - | 1 | 5 |
| Rubenstein, Ryan | 4 | 1 | - | - | 5 |
| Yera, Frank | 2 | 2 | - | - | 4 |
| Zilnicki, David | 3 | - | 1 | - | 4 |
| Longo, Chris | 2 | 2 | - | - | 4 |
| Weingartner, Matt | 2 | 1 | - | - | 3 |
| Nersesian, Zak | 2 | 1 | - | - | 3 |
| Moscatelli, Don | 3 | - | - | - | 3 |
| Matteo, John | 2 | - | - | - | 2 |
| Scarlato, Frank | 1 | - | - | 1 | 2 |
| Wiwczar, Nick | 1 | - | - | 1 | 2 |
| Block, Vinny | 1 | - | - | 1 | 2 |
| DeVito, Danny | 2 | - | - | - | 2 |
| Vollmer, Bobby | 1 | 1 | - | - | 2 |
| Ennis, Frank | - | 1 | - | - | 1 |
| TEAM | 43 | 13 | 4 | 6 | 66 |
| HITTING STREAKS | Longest | Current |
| Moscatelli, Don | 13 | - |
| Yera, Frank | 9 | 9 |
| Longo, Chris | 7 | - |
| Labrozzi, Mike | 6 | 2 |
| Matteo, John | 6 | - |
| Nersesian, Zak | 6 | 2 |
| Curtis, Kevin | 6 | 3 |
| Zilnicki, David | 5 | 2 |
| Weingartner, Matt | 5 | 1 |
| Block, Vinny | 5 | 5 |
| DeVito, Danny | 4 | - |
| Wiwczar, Nick | 4 | - |
| Bracamonte, Gibran | 4 | 2 |
| Rubenstein, Ryan | 4 | 1 |
| Bohonan, Terrence | 4 | - |
| McAllister, Ryan | 3 | 2 |
| Cruz, Brandon | 3 | - |
| Marino, Joe | 3 | - |
| Vollmer, Bobby | 2 | 1 |
| Remi, Ron | 2 | - |
| Carmel, Ray | 2 | 2 |
| Scarlato, Frank | 2 | 2 |
| Ennis, Frank | 2 | - |
| King, Steve | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Yera, Frank | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 14 | 3 | 12 | . | 2 | . | . | . | . | |
| Moscatelli, Don | 30 | . | . | . | . | . | . | 28 | . | . | . | 2 | . | . | . | 5 | 17 | 8 | . | . | . | |
| Nersesian, Zak | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | 26 | 1 | . | . | . | 1 | 1 | . | |
| Labrozzi, Mike | 29 | . | . | 8 | . | . | . | . | . | . | . | 21 | . | . | 4 | 25 | . | . | . | . | . | |
| Curtis, Kevin | 28 | . | . | 24 | . | . | . | . | . | . | . | 4 | . | . | 18 | 2 | 8 | . | . | . | . | |
| Cruz, Brandon | 27 | . | . | . | . | 1 | 26 | . | . | . | . | . | . | 3 | . | . | . | 5 | 6 | 9 | 4 | |
| McAllister, Ryan | 22 | . | . | . | 6 | 11 | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 | 10 | 7 | |
| Bracamonte, Gibran | 20 | . | . | 1 | 17 | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 1 | 6 | 10 | |
| Bohonan, Terrence | 18 | . | . | . | . | . | . | 1 | 1 | 16 | . | . | . | 2 | . | 2 | 3 | 7 | 4 | . | . | |
| Weingartner, Matt | 17 | . | . | . | . | . | . | 5 | 1 | 6 | . | 5 | 7 | 2 | 1 | . | 2 | 1 | 4 | . | . | |
| Wiwczar, Nick | 15 | . | . | . | . | 15 | . | . | . | . | . | . | 2 | 2 | . | . | . | . | 2 | 4 | 5 | |
| DeVito, Danny | 15 | . | . | . | 15 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 5 | 4 | 5 | |
| Rubenstein, Ryan | 14 | . | . | . | . | . | . | 2 | 7 | 5 | . | . | 7 | 2 | . | . | 2 | 2 | 1 | . | . | |
| Zilnicki, David | 14 | . | . | . | 1 | 12 | . | . | . | . | . | 1 | 11 | . | . | . | . | . | 1 | . | 2 | |
| Longo, Chris | 13 | . | . | 9 | . | 1 | . | . | . | . | . | 3 | . | . | . | 5 | 3 | 3 | 2 | . | . | |
| Block, Vinny | 13 | . | . | . | . | . | . | 6 | . | 6 | . | 1 | . | . | 3 | 1 | 1 | 6 | 2 | . | . | |
| Ennis, Frank | 12 | . | . | . | . | . | . | . | 1 | 9 | . | 2 | . | . | 3 | . | 1 | 2 | 5 | 1 | . | |
| Scarlato, Frank | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 2 | 5 | 2 | . | . | |
| Solomon, Ian | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Phelan, Chris | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Messana, Vinny | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matteo, John | 7 | . | . | . | 3 | 1 | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 5 | . | |
| Remi, Ron | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | |
| King, Steve | 5 | 4 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Raimondi, James | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Graham, Ramel | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vollmer, Bobby | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| Lott, J.R. | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Troy, Gary RSESIAN | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Balzer, Eddie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Rodriguez, Jose RSESIAN | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carmel, Ray | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |
| Marino, Joe | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Yeshiva (Apr 20, 2010) |
| Runs scored: | 28 | - | at NYU-Poly Baseball (Mar 20, 2010) |
| Hits: | 27 | - | vs Yeshiva (Apr 20, 2010) |
| RBIs: | 26 | - | at NYU-Poly Baseball (Mar 20, 2010) |
| Doubles: | 7 | - | vs Milwaukee Sch.of Eng (Feb 28, 2010 at Orlando, Fla.) |
| 7 | - | vs Yeshiva (Apr 20, 2010) | |
| Triples: | 5 | - | vs Yeshiva (Apr 20, 2010) |
| Home runs: | 3 | - | at NYU-Poly Baseball (Mar 20, 2010) |
| Total bases: | 46 | - | vs Yeshiva (Apr 20, 2010) |
| Walks: | 14 | - | at NYU-Poly Baseball (Mar 20, 2010) |
| Strikeouts: | 12 | - | vs Methodist (Feb 19, 2010) |
| Sac hits: | 3 | - | at Mount Saint Mary (Mar 27, 2010) |
| 3 | - | vs St. Joseph's (Apr 10, 2010) | |
| Sac flies: | 3 | - | vs Maritime (Apr 11, 2010) |
| Stolen bases: | 6 | - | vs Mount Saint Mary (May 01, 2010 at Farmingdale, N.Y.) |
| Hit by pitch: | 6 | - | vs Frostburg State (Feb 19, 2010 at Fayetteville, NC) |
| 6 | - | at NYU-Poly Baseball (Mar 20, 2010) | |
| Caught stealing: | 2 | - | (7 times ) |
| Runners LOB: | 16 | - | at NYU-Poly Baseball (Mar 20, 2010) |
| 16 | - | vs St. Joseph's (Apr 10, 2010) | |
| Hit into DP: | 3 | - | at Mount Saint Mary (Mar 27, 2010) |
| 3 | - | vs Kean University (May 14, 2010) |
Fielding
| Putouts: | 27 | - | (24 times ) |
| Assists: | 17 | - | vs Staten Island (Apr 02, 2010) |
| Errors: | 7 | - | vs SUNY Oneonta (May 19, 2010 at Auburn, NY) |
| 7 | - | vs St. John Fisher Coll (May 20, 2010 at Auburn, NY) | |
| Passed balls: | 4 | - | vs Gwynedd-Mercy (Mar 01, 2010 at Orlando, Fla.) |
| DPs turned: | 3 | - | vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| 3 | - | vs Cortland (Mar 07, 2010) |
Pitching
| Innings pitched: | 9.0 | - | (24 times ) |
| Runs allowed: | 19 | - | vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| Earned runs: | 18 | - | vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| Walks allowed: | 10 | - | vs Methodist (Feb 19, 2010) |
| Strikeouts: | 16 | - | vs Yeshiva (Apr 20, 2010) |
| Hits allowed: | 20 | - | vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| Doubles allowed: | 5 | - | vs Kean University (May 14, 2010) |
| Triples allowed: | 3 | - | vs Cortland (Mar 07, 2010) |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 6 | - | vs Methodist (Feb 19, 2010) |
| Hit batters: | 5 | - | vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Scarlato, Frank vs Yeshiva (Apr 20, 2010) |
| Runs scored: | 5 | - | Weingartner, Matt at NYU-Poly Baseball (Mar 20, 2010) |
| 5 | - | Weingartner, Matt vs Yeshiva (Apr 20, 2010) | |
| 5 | - | Yera, Frank vs Mount Saint Mary (May 01, 2010 at Farmingdale, N.Y.) | |
| Hits: | 6 | - | Scarlato, Frank vs Yeshiva (Apr 20, 2010) |
| RBIs: | 6 | - | McAllister, Ryan at NYU-Poly Baseball (Mar 20, 2010) |
| 6 | - | Curtis, Kevin vs Mount Saint Mary (May 01, 2010 at Farmingdale, N.Y.) | |
| Doubles: | 3 | - | Scarlato, Frank vs Yeshiva (Apr 20, 2010) |
| Triples: | 2 | - | Longo, Chris vs Yeshiva (Apr 20, 2010) |
| Home runs: | 2 | - | McAllister, Ryan at NYU-Poly Baseball (Mar 20, 2010) |
| Total bases: | 11 | - | Scarlato, Frank vs Yeshiva (Apr 20, 2010) |
| Walks: | 4 | - | DeVito, Danny at NYU-Poly Baseball (Mar 20, 2010) |
| Strikeouts: | 3 | - | Longo, Chris vs Kean University (Mar 24, 2010) |
| 3 | - | Longo, Chris vs Kean University (May 14, 2010) | |
| 3 | - | Bohonan, Terrence vs SUNY Oneonta (May 19, 2010 at Auburn, NY) | |
| Sac hits: | 1 | - | (27 times ) |
| Sac flies: | 2 | - | Wiwczar, Nick vs Old Westbury (May 02, 2010 at Farmingdale, N.Y.) |
| Stolen bases: | 2 | - | (12 times ) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 2 | - | Block, Vinny vs Kean University (May 14, 2010) |
| Runners LOB: | 6 | - | Scarlato, Frank vs Gwynedd-Mercy (Mar 01, 2010 at Orlando, Fla.) |
Fielding
| Putouts: | 16 | - | Nersesian, Zak vs St. Joseph's (Apr 10, 2010) |
| 16 | - | Scarlato, Frank vs Yeshiva (Apr 20, 2010) | |
| Assists: | 6 | - | Cruz, Brandon vs Staten Island (Apr 02, 2010) |
| 6 | - | Matteo, John vs Maritime (Apr 11, 2010) | |
| 6 | - | DeVito, Danny vs St. Joseph's (May 11, 2010) | |
| Errors: | 3 | - | DeVito, Danny vs St. John Fisher Coll (May 20, 2010 at Auburn, NY) |
| 3 | - | McAllister, Ryan vs Castleton St. Coll. (May 21, 2010 at Auburn, NY) | |
| Passed balls: | 3 | - | Nersesian, Zak vs Gwynedd-Mercy (Mar 01, 2010 at Orlando, Fla.) |
| 3 | - | Nersesian, Zak vs Western New England (Mar 06, 2010) |
Pitching
| Innings pitched: | 7.1 | - | Phelan, Chris vs SUNY Oneonta (May 19, 2010 at Auburn, NY) |
| Runs allowed: | 8 | - | Macaluso, Rob vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| Earned runs: | 8 | - | Macaluso, Rob vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| Walks allowed: | 4 | - | (8 times ) |
| Strikeouts: | 12 | - | Phelan, Chris vs St. Joseph's (Apr 10, 2010) |
| Hits allowed: | 10 | - | Phelan, Chris vs Old Westbury (May 02, 2010 at Farmingdale, N.Y.) |
| Doubles allowed: | 3 | - | Macaluso, Rob vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| 3 | - | Messana, Vinny at NYU-Poly Baseball (Mar 20, 2010) | |
| 3 | - | Messana, Vinny vs Castleton St. Coll. (May 21, 2010 at Auburn, NY) | |
| Triples allowed: | 2 | - | Phelan, Chris vs Cortland (Mar 07, 2010) |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 4 | - | Messana, Vinny vs Huntingdon (Feb 20, 2010 at Fayetteville, NC) |
| 4 | - | King, Steve vs Augustana (Feb 27, 2010 at Orlando, Fla.) | |
| Hit batters: | 2 | - | Gilbride, Patrick vs Widener College (Mar 02, 2010 at Orlando, Fla.) |
| 2 | - | x-Troy, Gary vs Widener College (Mar 02, 2010 at Orlando, Fla.) | |
| 2 | - | Balzer, Eddie vs Mount Saint Mary (May 01, 2010 at Farmingdale, N.Y.) |
AB-R-H-RBI Breakdown |
| #31 | #15 | #11 | # | # | #2 | #21 | #17 | # | #12 | ||
| Opponent | Date | Block | Bohonan | Bracamonte | Buoniello | Carmel | Cruz | Curtis | DeVito | Ennis | King,S |
| FSUM | Feb 19 | ....... | ....... | Def | ....... | ....... | ....... | 4-0-1-0 | 0-0-0-0 | 0-0-0-0 | ....... |
| MUB | Feb 19 | 3-0-0-0 | 1-0-0-0 | 1-0-1-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 2-1-1-0 | 3-0-1-1 | ....... |
| HC | Feb 20 | 0-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 4-1-1-0 | 5-1-3-3 | ....... | 5-0-1-0 | ....... |
| RC | Feb 20 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... |
| GRO | Feb 26 | 2-1-1-0 | 1-0-0-0 | 2-2-1-2 | ....... | ....... | 3-2-0-0 | 2-0-0-0 | 0-0-0-0 | 3-1-1-1 | ....... |
| AUGIE | Feb 27 | 4-0-1-0 | ....... | 2-0-0-1 | ....... | ....... | 3-0-2-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... |
| MSOE | Feb 28 | Def | 3-1-1-1 | ....... | ....... | ....... | Def | 1-0-0-0 | 3-1-1-0 | ....... | ....... |
| MSOE | Feb 28 | ....... | 1-0-0-0 | 3-0-1-1 | ....... | ....... | 4-1-3-0 | ....... | 1-0-1-0 | ....... | ....... |
| GMBB | Mar 01 | ....... | ....... | 2-2-2-0 | ....... | ....... | 4-2-3-1 | ....... | ....... | 3-0-0-0 | ....... |
| GMBB | Mar 01 | 2-0-0-0 | 3-0-1-1 | ....... | ....... | ....... | ....... | 0-0-0-1 | 3-0-0-0 | ....... | ....... |
| WIDBB | Mar 02 | ....... | ....... | 2-0-1-1 | ....... | ....... | 3-0-0-0 | 2-1-1-2 | ....... | 1-0-0-0 | ....... |
| WIDBB | Mar 02 | 1-0-0-0 | 4-1-1-2 | ....... | ....... | ....... | ....... | ....... | 0-0-0-0 | 2-1-1-0 | ....... |
| WNEC | Mar 06 | 2-0-0-0 | 1-0-0-0 | 2-0-1-0 | ....... | ....... | 2-0-1-0 | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | ....... |
| CORTBB10 | Mar 07 | 3-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-1 | 2-0-1-0 | 1-0-0-0 | 4-1-1-0 | ....... |
| NYUPOLYB | Mar 20 | ....... | 4-3-2-5 | 2-1-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | 2-3-2-2 | 3-1-0-0 | 1-1-0-0 | ....... |
| NYUPOLYB | Mar 20 | 3-1-1-0 | 3-1-1-1 | ....... | ....... | 1-2-1-1 | 2-2-0-0 | 2-0-1-0 | 2-4-1-2 | 1-0-1-3 | ....... |
| OW-BSB | Mar 21 | 2-2-0-0 | ....... | 2-1-0-0 | ....... | ....... | 3-1-0-0 | 3-2-1-0 | ....... | ....... | ....... |
| OW-BSB | Mar 21 | 1-0-1-0 | 2-0-1-0 | ....... | ....... | ....... | 1-1-0-1 | 2-1-0-0 | 2-0-1-1 | ....... | ....... |
| KEAN | Mar 24 | ....... | 3-0-0-0 | ....... | ....... | 0-0-0-0 | 2-1-0-0 | ....... | 0-0-0-0 | ....... | ....... |
| MSMC-M | Mar 27 | ....... | ....... | 1-0-0-0 | ....... | 0-1-0-0 | 4-1-2-1 | 5-0-1-0 | ....... | ....... | ....... |
| MSMC-M | Mar 27 | 4-2-2-0 | 1-1-1-1 | ....... | ....... | ....... | ....... | 3-1-1-0 | 3-1-2-2 | ....... | ....... |
| PUR-MBB | Mar 28 | 1-0-0-0 | ....... | 5-0-2-2 | ....... | ....... | 5-0-0-0 | 4-1-1-0 | Def | ....... | ....... |
| PUR-MBB | Mar 28 | ....... | 3-0-3-2 | ....... | ....... | 1-0-0-0 | ....... | 3-1-1-0 | 3-0-1-1 | ....... | ....... |
| CSI | Apr 02 | 3-1-1-1 | 4-0-1-0 | Def | ....... | ....... | 3-0-1-0 | 4-0-1-0 | 2-0-0-0 | ....... | ....... |
| ONEBB | Apr 07 | Def | 3-0-1-2 | 1-0-0-0 | ....... | ....... | 3-1-2-1 | 4-0-0-0 | ....... | ....... | ....... |
| SJCBB-10 | Apr 10 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 4-0-0-0 | Def | 1-0-0-0 | ....... |
| SJCBB-10 | Apr 10 | Def | 0-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 5-0-1-0 | 3-2-2-0 | 0-0-0-0 | ....... |
| MTIME | Apr 11 | 4-1-1-0 | ....... | 4-2-2-3 | ....... | 3-2-1-1 | ....... | ....... | ....... | ....... | ....... |
| MTIME | Apr 11 | 2-1-1-2 | 4-3-3-4 | Def | ....... | 0-1-0-0 | ....... | 3-1-1-1 | 1-0-1-1 | 3-1-2-1 | ....... |
| MSVBB | Apr 19 | ....... | Def | ....... | ....... | ....... | 1-1-1-1 | 3-1-2-1 | ....... | 4-0-1-0 | ....... |
| MSVBB | Apr 19 | ....... | 4-0-2-1 | Def | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... |
| YESHIVA | Apr 20 | 5-3-3-5 | ....... | 3-0-1-2 | 1-0-0-0 | ....... | ....... | ....... | 1-1-1-1 | ....... | ....... |
| YESHIVA | Apr 20 | 2-0-0-0 | 3-1-2-0 | 1-2-0-0 | ....... | 3-1-1-1 | ....... | ....... | 1-2-1-1 | 4-2-2-1 | ....... |
| OW-BSB | Apr 30 | Def | 4-0-1-2 | 4-2-2-4 | ....... | Def | 3-3-3-0 | Def | ....... | 1-0-0-0 | ....... |
| MSMC-M | May 01 | 1-1-1-1 | 1-0-0-0 | 2-0-0-0 | ....... | 0-1-0-0 | 3-0-1-0 | 5-1-3-6 | 1-0-0-0 | 1-0-0-0 | ....... |
| OW-BSB | May 02 | 1-0-1-1 | 2-1-0-1 | 3-0-2-1 | ....... | Def | 2-0-0-0 | 5-1-2-2 | 1-0-0-0 | ....... | ....... |
| SJCBB-10 | May 11 | 5-2-2-1 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 3-1-1-1 | ....... | 5-1-2-1 |
| KEAN | May 14 | ....... | 4-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | 2-0-1-0 | ....... | ....... |
| KEAN | May 14 | 3-0-2-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | ....... |
| ONEONTA | May 19 | ....... | 4-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 4-2-1-1 | 0-0-0-0 | ....... | ....... |
| FISHER | May 20 | 4-0-1-1 | Def | 3-1-2-0 | ....... | ....... | ....... | 5-0-2-1 | 1-0-0-0 | ....... | ....... |
| CASTLETN | May 21 | ....... | 0-0-0-0 | 4-1-3-2 | ....... | ....... | ....... | 5-0-2-1 | ....... | ....... | ....... |
| #25 | #10 | # | # | # | #28 | #45 | #14 | #55 | # | ||
| Opponent | Date | Labrozzi | Longo | Macaluso | Marino | Matteo | McAllister | Moscatelli | Nersesian | Phelan | Remi |
| FSUM | Feb 19 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | Def | 1-0-0-0 | 3-0-1-0 | 2-1-0-0 | ....... | 1-0-0-0 |
| MUB | Feb 19 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... |
| HC | Feb 20 | 5-1-0-0 | 0-0-0-0 | ....... | ....... | 1-0-0-0 | Def | 5-1-3-1 | 1-0-1-0 | ....... | Def |
| RC | Feb 20 | 4-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | 1-0-1-0 | 4-0-1-0 | ....... | 1-0-0-0 |
| GRO | Feb 26 | 5-1-1-1 | 2-1-1-1 | ....... | ....... | 0-1-0-0 | ....... | 2-0-0-0 | 3-0-1-1 | ....... | 1-0-0-0 |
| AUGIE | Feb 27 | 4-0-1-1 | ....... | ....... | ....... | Def | ....... | 4-0-1-0 | 2-1-0-0 | ....... | ....... |
| MSOE | Feb 28 | ....... | 2-2-1-2 | ....... | ....... | 0-1-0-0 | 4-0-1-2 | 1-0-1-0 | 3-2-1-0 | ....... | 2-0-0-0 |
| MSOE | Feb 28 | 2-2-1-1 | 4-1-2-3 | ....... | ....... | 1-1-1-0 | 2-0-0-0 | 3-1-1-2 | 5-2-3-1 | ....... | ....... |
| GMBB | Mar 01 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... |
| GMBB | Mar 01 | 1-1-1-0 | 2-0-1-1 | ....... | ....... | 2-2-2-0 | 1-0-0-0 | 1-0-1-0 | 3-0-1-0 | ....... | ....... |
| WIDBB | Mar 02 | 1-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-1-1-1 | ....... | ....... | ....... |
| WIDBB | Mar 02 | ....... | 4-2-2-0 | ....... | ....... | 3-1-2-2 | 2-0-2-0 | ....... | 4-0-1-1 | ....... | 4-2-2-1 |
| WNEC | Mar 06 | ....... | 0-0-0-0 | ....... | ....... | ....... | 1-0-1-0 | 4-0-1-0 | 3-0-1-0 | ....... | 2-0-0-0 |
| CORTBB10 | Mar 07 | ....... | 2-0-1-1 | ....... | ....... | 0-1-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| NYUPOLYB | Mar 20 | 2-1-0-0 | 3-1-0-0 | ....... | 1-0-0-1 | 1-1-1-0 | 2-0-0-0 | 3-0-1-1 | 3-1-0-0 | ....... | 3-1-1-0 |
| NYUPOLYB | Mar 20 | ....... | 3-1-1-1 | ....... | 2-2-1-1 | 3-1-1-0 | 3-3-3-6 | ....... | 3-1-2-3 | ....... | 2-1-0-1 |
| OW-BSB | Mar 21 | 4-1-1-4 | ....... | ....... | ....... | Def | Def | 4-1-2-1 | 4-2-2-1 | ....... | ....... |
| OW-BSB | Mar 21 | 3-1-1-2 | Def | ....... | ....... | ....... | 2-1-1-1 | 3-0-0-0 | 2-1-1-0 | ....... | ....... |
| KEAN | Mar 24 | 4-0-1-1 | 4-0-1-1 | ....... | Def | 2-0-1-0 | 0-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 |
| MSMC-M | Mar 27 | 4-2-2-0 | ....... | ....... | ....... | 1-0-0-0 | Def | 4-0-2-1 | 5-1-3-1 | ....... | Def |
| MSMC-M | Mar 27 | 3-0-0-0 | Def | ....... | ....... | 2-0-0-1 | 4-3-2-3 | 3-0-1-0 | 4-0-3-2 | ....... | ....... |
| PUR-MBB | Mar 28 | 4-1-2-1 | ....... | ....... | Def | ....... | ....... | 4-1-1-0 | 5-2-2-1 | ....... | ....... |
| PUR-MBB | Mar 28 | 1-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 4-2-1-0 | ....... | ....... |
| CSI | Apr 02 | 2-0-0-1 | 1-0-0-0 | ....... | Def | ....... | 3-0-1-0 | 1-0-0-0 | 4-1-3-1 | ....... | Def |
| ONEBB | Apr 07 | 3-1-0-0 | ....... | ....... | 0-1-0-0 | Def | 3-1-2-1 | 1-0-1-1 | 4-0-1-1 | ....... | ....... |
| SJCBB-10 | Apr 10 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-3-0 | 5-0-0-0 | ....... | ....... |
| SJCBB-10 | Apr 10 | 3-0-3-0 | ....... | ....... | Def | 1-0-0-0 | ....... | 5-0-1-0 | 4-0-2-0 | ....... | ....... |
| MTIME | Apr 11 | ....... | 5-1-1-0 | ....... | ....... | 4-1-2-2 | ....... | ....... | 6-2-2-1 | ....... | 5-0-1-0 |
| MTIME | Apr 11 | 2-2-2-0 | 3-1-1-1 | ....... | 4-2-2-0 | Def | 4-2-2-3 | 3-2-1-1 | 1-1-1-0 | ....... | ....... |
