Rich Gili
| Born: | 10/15/86 |
| Height: | 5'10'' |
| Weight: | 165 |
| Year: | Sr. |
| Hometown: | Manorville, NY |
| High School: | Shoreham-Wading River/Caldwell |
| Position: | OF/IF |
| Number: | 2 |
| B/T: | S/R |
| Major: | Management Technology |
Rich graduated from Shoreham-Wading River in 2004 where he was an All-County, All-League and a Team Captain.
Senior year...Named to New York Regional All-Tournament Team. Batted .318 with 34 starts at Second Base, 34 hits, 27 RBI's, and 18 walks with a .420 on-base percentage.
Junior year...Finished with a .244 average over 33 games played and 82 at-bats. Walked 11 times, had 20 hits and 17 runs scored.
He is the son of Richard & Terry Gili.
Favorite Food: Sushi
Favorite Movie: Super Troopers
Hobbies: Weight lifting, Listening to music
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008.... | .244 | 33-23 | 82 | 17 | 20 | 4 | 0 | 0 | 9 | 24 | .293 | 11 | 3 | 4 | 1 | .351 | 1 | 0 | 3-4 | 31 | 32 | 2 | .969 |
| 2009.... | .318 | 41-34 | 107 | 26 | 34 | 7 | 1 | 0 | 27 | 43 | .402 | 18 | 3 | 10 | 2 | .420 | 3 | 1 | 5-8 | 57 | 79 | 9 | .938 |
| TOTAL... | .286 | 74-57 | 189 | 43 | 54 | 11 | 1 | 0 | 36 | 67 | .354 | 29 | 6 | 14 | 3 | .390 | 4 | 1 | 8-12 | 88 | 111 | 11 | .948 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | 6.48 | 0-1 | 3 | 1 | 0 | 0/0 | 0 | 8.1 | 8 | 6 | 6 | 8 | 3 | 1 | 0 | 0 | 42 | .267 | 2 | 2 | 0 | 1 | 1 |
| TOTAL... | 6.48 | 0-1 | 3 | 1 | 0 | 0/0 | 0 | 8.1 | 8 | 6 | 6 | 8 | 3 | 1 | 0 | 0 | 42 | .267 | 2 | 2 | 0 | 1 | 1 |


