| Born: | 12/08/85 |
| Height: | 6'1" |
| Weight: | 215 |
| Year: | Sr. |
| Hometown: | Dix Hills, NY |
| High School: | Hills West/Nassau CC |
| Position: | SS |
| Number: | 14 |
| B/T: | R/R |
| Major: | Business |
Brian is a 2004 graduate of Half Hallow Hills West, where he was All-State, All-County, All-Long Island, All-League, League Four MVP in 2003 and 2004. He transferred to Farmingdale State in the Fall of 2006 after playing one year at Nassau Community College.
Senior year...Named First Team All-Skyline, ABCA/Rawlings First Team All-Region, and New York Regional All-Tournament Team. Started 43 games at shortstop and finished with a .375 batting average. Led the team with 34 walks, 15 stolen bases, 13 doubles and a .497 on-base percentage.
Junior year...Named First Team All-Skyline and ABCA/Rawlings Second Team All-Region. Also named the Skyline Tournament MVP after hitting .563 in the four playoff games. Hit .390 while leading the team in hits (53) and RBI's (32).
Sophomore year...Named Second Team All-Skyline. Finished with a .404 average (3rd in the Conference) as the starting shortstop and led the team in games played (35), at-bats (114), runs (36), hits (46), walks (16) and stolen bases (8-9).
He is the son of Dominick and Susan Benvenuto.
Favorite Food: Italian
Favorite Movie: A Bronx Tale
Hobbies: Training, Washing my car
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007.... | .404 | 35-34 | 114 | 36 | 46 | 5 | 2 | 1 | 21 | 58 | .509 | 16 | 1 | 16 | 0 | .474 | 2 | 2 | 8-9 | 42 | 91 | 17 | .887 |
| 2008.... | .390 | 42-42 | 136 | 31 | 53 | 7 | 0 | 2 | 32 | 66 | .485 | 20 | 9 | 16 | 1 | .485 | 4 | 1 | 8-16 | 61 | 120 | 11 | .943 |
| 2009.... | .375 | 45-43 | 136 | 38 | 51 | 13 | 3 | 0 | 36 | 70 | .515 | 34 | 4 | 14 | 1 | .497 | 5 | 1 | 15-16 | 64 | 108 | 17 | .910 |
| TOTAL... | .389 | 122-119 | 386 | 105 | 150 | 25 | 5 | 3 | 89 | 194 | .503 | 70 | 14 | 46 | 2 | .486 | 11 | 4 | 31-41 | 167 | 319 | 45 | .915 |


