| Born: | 09/19/89 |
| Height: | 6'2" |
| Weight: | 185 |
| Year: | Sr. |
| Hometown: | East Islip, NY |
| High School: | St. John the Baptist/Suffolk CC |
| Position: | LHP |
| Number: | 30 |
| B/T: | L/L |
| Major: | Criminal Justice |
J.R. is a 2007 graduate of St. John the Baptist High School and transferred to Farmingdale after playing two seasons at Suffolk Community College. While at Suffolk, he tied the record for most wins in a season with a 9-0 record.
Junior year...Finished second on the team with a 2.89 ERA. Went 3-0 in 16 appearances and two starts. In 28.0 innings pitched, he struck out 31 batters and held opponents to a .245 batting average with just 3 extra-base hits.
He is the son of Jim and Debbie Lott.
Favorite Food: Prime Rib
Favorite Movie: Planes, Trains and Automobiles
Hobbies: Growing my beard
Lott, J.R.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.... | 2.89 | 3-0 | 16 | 2 | 0 | 0/0 | 1 | 28.0 | 26 | 12 | 9 | 11 | 31 | 3 | 0 | 0 | 120 | .245 | 1 | 1 | 1 | 0 | 2 |
| TOTAL... | 2.89 | 3-0 | 16 | 2 | 0 | 0/0 | 1 | 28.0 | 26 | 12 | 9 | 11 | 31 | 3 | 0 | 0 | 120 | .245 | 1 | 1 | 1 | 0 | 2 |
SINGLE-GAME
HIGHS:
Innings pitched: 4.0, vs Augustana, Feb 27, 2010
Walks allowed: 2, vs Frostburg State, Feb 19, 2010 ; vs Mount
Saint Mary, May 01, 2010
Strikeouts: 7, vs Augustana, Feb 27, 2010
Batters faced: 17, vs Augustana, Feb 27, 2010
Field chances: 1, 4 times
Assists: 1, 4 times
Runners CS: 1, Maritime, Apr 11, 2010