| Born: | 09/19/90 |
| Height: | 6'0" |
| Weight: | 210 |
| Year: | Jr. |
| Hometown: | Patchogue, NY |
| High School: | Patchogue-Medford |
| Position: | RHP |
| Number: | 55 |
| B/T: | R/R |
| Major: | Business Management |
Chris graduated from Patchogue-Medford High School in 2008, where he was named All-State, All-County and All-League.
Sophomore year...Named First Team All-Skyline. Finished with a team best 6-4 record in 15 appearances and a team-high 9 games started. Also led the team with 62 strikeouts (26 looking) and a team-high 67.0 innings pitched. Led the Conference in ERA (3.22), Batters struckout looking (26) and Wins (6).
Freshman year...Finished with a 5-1 record, 3.97 ERA and one save in 18 appearances and 6 starts. Over 56.2 innings, he struck out 43 and held batters to a .258 average.
He is the son of Thomas and Jackie Phelan.
Favorite Food: Pizza
Favorite Movie: Grown Ups
Hobbies: Fishing
Phelan, Chris
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| 2010.... | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
| TOTAL... | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 3 | .885 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | 3.97 | 5-1 | 18 | 6 | 0 | 0/0 | 1 | 56.2 | 59 | 32 | 25 | 15 | 43 | 8 | 3 | 1 | 253 | .258 | 6 | 5 | 0 | 0 | 3 |
| 2010.... | 3.22 | 6-4 | 15 | 9 | 1 | 0/0 | 0 | 67.0 | 80 | 38 | 24 | 14 | 62 | 8 | 6 | 2 | 305 | .288 | 1 | 3 | 0 | 4 | 6 |
| TOTAL... | 3.57 | 11-5 | 33 | 15 | 1 | 0/0 | 1 | 123.2 | 139 | 70 | 49 | 29 | 105 | 16 | 9 | 3 | 558 | .274 | 7 | 8 | 0 | 4 | 9 |
SINGLE-GAME
HIGHS:
Struck out: 1, Yeshiva, Apr 20, 2010
At bats: 1, Yeshiva, Apr 20, 2010
Innings pitched: 7.1, vs SUNY Oneonta, May 19, 2010
Walks allowed: 4, Methodist, Feb 19, 2010 ; vs Gwynedd-Mercy, Feb
28, 2009
Strikeouts: 12, St. Joseph's, Apr 10, 2010
Batters faced: 36, vs SUNY Oneonta, May 19, 2010
Field chances: 3, vs Old Westbury, May 02, 2010
Putouts: 2, Southern Maine, Mar 14, 2009
Assists: 2, 4 times
Runners CS: 3, vs Grove City, Feb 26, 2010


