Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Curtis | 9 | 4 | 1 | - | 14 |
| Bohonan | 6 | 4 | 2 | - | 12 |
| Rubenstein | 9 | 2 | - | - | 11 |
| Cruz | 7 | 3 | - | - | 10 |
| Zilnicki | 8 | - | 1 | - | 9 |
| Ferrante | 6 | 1 | - | - | 7 |
| McAllister | 6 | - | - | - | 6 |
| Yera | 3 | 2 | - | - | 5 |
| DeVito | 4 | 1 | - | - | 5 |
| Theiss | 5 | - | - | - | 5 |
| Scarlato | 4 | - | - | - | 4 |
| Butler | 3 | - | - | - | 3 |
| Appell | - | 1 | - | - | 1 |
| Remi | 1 | - | - | - | 1 |
| Peveraro | 1 | - | - | - | 1 |
| Angieri | 1 | - | - | - | 1 |
| TEAM | 73 | 18 | 4 | - | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rubenstein | 5 | - | 1 | - | 6 |
| Curtis | 3 | 3 | - | - | 6 |
| Bohonan | 3 | 3 | - | - | 6 |
| Zilnicki | 5 | - | - | - | 5 |
| Cruz | 3 | 1 | 1 | - | 5 |
| Yera | 2 | 2 | - | - | 4 |
| Theiss | 4 | - | - | - | 4 |
| Remi | 3 | - | - | - | 3 |
| McAllister | 1 | 1 | - | - | 2 |
| DeVito | 1 | 1 | - | - | 2 |
| Scarlato | 1 | 1 | - | - | 2 |
| Butler | 1 | - | - | - | 1 |
| Rodriguez | 1 | - | - | - | 1 |
| Tahan | 1 | - | - | - | 1 |
| TEAM | 34 | 12 | 2 | - | 48 |
| HITTING STREAKS | Longest | Current |
| Zilnicki | 16 | - |
| Bohonan | 8 | 3 |
| Remi | 6 | - |
| DeVito | 6 | - |
| Butler | 6 | - |
| Rubenstein | 6 | 1 |
| Scarlato | 6 | - |
| Curtis | 6 | 6 |
| Ferrante | 5 | - |
| Yera | 5 | 2 |
| Cruz | 4 | - |
| Peveraro | 3 | - |
| McAllister | 3 | 1 |
| Bergmann | 3 | - |
| Appell | 2 | - |
| Theiss | 2 | - |
| Levan | 1 | 1 |
| Angieri | 1 | 1 |
| Tahan | 1 | - |
| Rodriguez | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Zilnicki | 38 | - |
| McAllister | 12 | 1 |
| Remi | 10 | - |
| Bohonan | 9 | 3 |
| Yera | 9 | 7 |
| Curtis | 8 | 6 |
| Cruz | 8 | - |
| Appell | 7 | - |
| Butler | 6 | - |
| Ferrante | 6 | - |
| DeVito | 6 | - |
| Rubenstein | 6 | 1 |
| Scarlato | 6 | - |
| Theiss | 4 | - |
| Bergmann | 3 | - |
| Peveraro | 3 | 2 |
| Rodriguez | 1 | 1 |
| Angieri | 1 | 1 |
| Tahan | 1 | - |
| Levan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bohonan | 41 | . | . | . | . | . | . | . | . | 41 | . | . | . | 7 | 28 | 5 | 1 | . | . | . | . | |
| Curtis | 36 | . | . | 33 | . | . | . | . | . | . | . | 3 | . | . | 12 | 21 | 3 | . | . | . | . | |
| Zilnicki | 35 | . | . | . | . | 13 | . | 1 | . | . | . | 21 | 14 | 15 | 1 | . | 3 | 1 | 1 | . | . | |
| Rubenstein | 34 | . | . | . | . | . | . | 33 | 1 | . | . | . | . | . | 1 | 1 | 4 | 22 | 6 | . | . | |
| McAllister | 34 | . | . | . | 13 | 21 | . | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 3 | 10 | 17 | |
| Cruz | 29 | . | . | . | . | . | 28 | . | . | . | . | 1 | . | . | . | 5 | 17 | 3 | . | 2 | 2 | |
| DeVito | 29 | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 18 | 6 | |
| Yera | 26 | . | . | . | . | . | . | . | 25 | . | . | 1 | 21 | 2 | 1 | . | 2 | . | . | . | . | |
| Ferrante | 24 | . | . | . | . | . | . | 7 | 17 | . | . | . | 7 | 13 | . | . | . | . | 1 | 1 | 2 | |
| Butler | 22 | . | 21 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | 5 | 11 | 1 | 2 | |
| Scarlato | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 3 | 9 | 2 | . | |
| Appell | 19 | . | . | 9 | . | . | . | . | . | . | . | 10 | . | . | . | 9 | 3 | 4 | 2 | . | 1 | |
| Remi | 17 | . | . | . | . | 1 | 16 | . | . | . | . | . | . | 3 | . | . | . | 1 | 1 | 2 | 10 | |
| Theiss | 11 | . | . | 2 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 2 | |
| Phelan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bula | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Messana | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dolce | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Peveraro | 7 | . | . | . | . | . | . | 1 | . | . | . | 6 | . | . | 1 | . | 3 | 1 | . | 2 | . | |
| Bergmann | 5 | . | . | . | . | . | . | 1 | 1 | 3 | . | . | 2 | 1 | . | . | . | . | 1 | 1 | . | |
| Angieri | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | 2 | . | . | . | 1 | . | . | . | |
| Dragone | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lott | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gionesi, A. | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Levan | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Tahan | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs NYU-Poly (Apr 16, 2011) |
| Runs scored: | 24 | - | vs NYU-Poly (Apr 16, 2011) |
| Hits: | 22 | - | vs NYU-Poly (Apr 16, 2011) |
| RBIs: | 19 | - | vs NYU-Poly (Apr 16, 2011) |
| Doubles: | 5 | - | vs NYU-Poly (Apr 16, 2011) |
| Triples: | 5 | - | vs Old Westbury (May 01, 2011) |
| Home runs: | 4 | - | at SUNY Maritime (Apr 20, 2011) |
| Total bases: | 32 | - | vs NYU-Poly (Apr 16, 2011) |
| Walks: | 10 | - | vs Eastern Connecticut (Mar 12, 2011) |
| 10 | - | vs Eastern Connecticut (Mar 13, 2011) | |
| Strikeouts: | 11 | - | at SUNY Maritime (Apr 20, 2011) |
| Sac hits: | 4 | - | vs Purchase College (Mar 27, 2011) |
| 4 | - | vs Clarkson Univ. (May 18, 2011 at Auburn, NY) | |
| Sac flies: | 3 | - | vs Grove City (Feb 24, 2011 at Auburndale, Fla.) |
| Stolen bases: | 8 | - | vs Purchase College (Mar 27, 2011) |
| 8 | - | vs Yeshiva University (Apr 08, 2011) | |
| Hit by pitch: | 4 | - | vs Manhattanville (Apr 26, 2011) |
| Caught stealing: | 3 | - | at St. Joseph's-LI (Apr 10, 2011) |
| Runners LOB: | 12 | - | vs Eastern Connecticut (Mar 13, 2011) |
| 12 | - | vs NYU-Poly (Apr 16, 2011) | |
| Hit into DP: | 2 | - | vs Western New England (Mar 04, 2011) |
| 2 | - | vs Oneonta State (Mar 29, 2011) | |
| 2 | - | vs Yeshiva University (Apr 08, 2011) |
Fielding
| Putouts: | 33 | - | at Old Westbury (Mar 26, 2011) |
| Assists: | 17 | - | vs Manhattanville (Apr 26, 2011) |
| Errors: | 7 | - | vs Oneonta State (Mar 29, 2011) |
| Passed balls: | 1 | - | (12 times ) |
| DPs turned: | 3 | - | vs Manhattanville (Apr 26, 2011) |
Pitching
| Innings pitched: | 11.0 | - | at Old Westbury (Mar 26, 2011) |
| Runs allowed: | 14 | - | vs Southern Maine (Mar 12, 2011) |
| 14 | - | at Kean University (May 13, 2011) | |
| Earned runs: | 12 | - | at Kean University (May 13, 2011) |
| Walks allowed: | 8 | - | vs Western New England (Mar 04, 2011) |
| 8 | - | vs Oneonta State (Mar 29, 2011) | |
| 8 | - | at St. Joseph's-LI (Apr 10, 2011) | |
| Strikeouts: | 11 | - | at SUNY Maritime (Apr 20, 2011) |
| 11 | - | vs Mount Saint Vincent (Apr 29, 2011) | |
| Hits allowed: | 20 | - | at Kean University (May 13, 2011) |
| Doubles allowed: | 5 | - | vs Franklin College (Feb 26, 2011 at Winter Haven, Fla.) |
| Triples allowed: | 5 | - | vs Southern Maine (Mar 12, 2011) |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 2 | - | at Old Westbury (Mar 26, 2011) |
| 2 | - | vs NYU-Poly (Apr 16, 2011) | |
| 2 | - | at Kean University (May 13, 2011) | |
| Hit batters: | 4 | - | at St. Joseph's-LI (Apr 10, 2011) |
| 4 | - | vs Ithaca (May 14, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Yera vs NYU-Poly (Apr 16, 2011) |
| Runs scored: | 4 | - | Butler vs NYU-Poly (Apr 16, 2011) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | Cruz vs Franklin College (Feb 26, 2011 at Winter Haven, Fla.) |
| 4 | - | Rubenstein at St. Joseph's-LI (Apr 10, 2011) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 2 | - | Scarlato vs Yeshiva University (Apr 08, 2011) |
| 2 | - | Curtis vs Old Westbury (May 01, 2011) | |
| Home runs: | 2 | - | Yera at SUNY Maritime (Apr 20, 2011) |
| Total bases: | 9 | - | Yera at SUNY Maritime (Apr 20, 2011) |
| Walks: | 3 | - | Ferrante vs Eastern Connecticut (Mar 13, 2011) |
| Strikeouts: | 3 | - | Zilnicki at SUNY Maritime (Apr 20, 2011) |
| 3 | - | McAllister vs Old Westbury (May 01, 2011) | |
| 3 | - | Butler vs College at Brockport (May 20, 2011 at Auburn, NY) | |
| Sac hits: | 1 | - | (43 times ) |
| Sac flies: | 2 | - | Remi vs NYU-Poly (Apr 16, 2011) |
| 2 | - | Curtis at SUNY Maritime (Apr 20, 2011) | |
| Stolen bases: | 3 | - | Cruz vs Yeshiva University (Apr 08, 2011) |
| 3 | - | Zilnicki vs NYU-Poly (Apr 16, 2011) | |
| Hit by pitch: | 2 | - | Butler vs Yeshiva University (Apr 08, 2011) |
| 2 | - | Appell vs Manhattanville (Apr 26, 2011) | |
| Caught stealing: | 2 | - | Cruz vs Western New England (Mar 04, 2011) |
| Runners LOB: | 7 | - | Butler vs Clarkson Univ. (May 18, 2011 at Auburn, NY) |
Fielding
| Putouts: | 16 | - | Curtis at Old Westbury (Mar 26, 2011) |
| 16 | - | Curtis at Old Westbury (Apr 30, 2011) | |
| Assists: | 8 | - | Cruz at Old Westbury (Apr 30, 2011) |
| Errors: | 3 | - | Remi vs Oneonta State (Mar 29, 2011) |
| Passed balls: | 1 | - | (12 times ) |
Pitching
| Innings pitched: | 9.0 | - | Phelan at Old Westbury (Mar 26, 2011) |
| 9.0 | - | Phelan vs Mount Saint Vincent (Apr 29, 2011) | |
| 9.0 | - | Bula at Old Westbury (Apr 30, 2011) | |
| Runs allowed: | 6 | - | (5 times ) |
| Earned runs: | 6 | - | Phelan vs Eastern Connecticut (Mar 12, 2011) |
| 6 | - | Phelan vs Mount Saint Vincent (Mar 19, 2011) | |
| 6 | - | Gionesi, A. at Kean University (May 13, 2011) | |
| Walks allowed: | 5 | - | Bula vs Eastern Connecticut (Mar 13, 2011) |
| 5 | - | Bula vs Ramapo College (May 11, 2011) | |
| Strikeouts: | 11 | - | Phelan vs Mount Saint Vincent (Apr 29, 2011) |
| Hits allowed: | 12 | - | Dolce vs Southern Maine (Mar 13, 2011) |
| Doubles allowed: | 3 | - | Dragone vs Franklin College (Feb 26, 2011 at Winter Haven, Fla.) |
| 3 | - | Bula at Old Westbury (Mar 26, 2011) | |
| 3 | - | Paccione at Kean University (May 13, 2011) | |
| Triples allowed: | 3 | - | Phelan vs Eastern Connecticut (Mar 12, 2011) |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 1 | - | (16 times ) |
| Hit batters: | 3 | - | Bula vs RIT (Feb 27, 2011 at Auburndale, Fla.) |
AB-R-H-RBI Breakdown |
| #98 | #44 | #18 | #15 | #12 | #5 | #21 | #3 | #1 | #94 | ||
| Opponent | Date | Angieri | Appell | Bergmann | Bohonan | Butler | Cruz | Curtis | DeVito | Ferrante | Levan |
| GRO | Feb 24 | ....... | 2-0-0-0 | ....... | 2-1-0-0 | ....... | ....... | 4-1-2-0 | ....... | 0-1-0-0 | ....... |
| GRO | Feb 24 | 0-0-0-0 | 1-1-0-1 | ....... | 3-1-1-0 | 3-2-1-2 | 3-1-2-0 | 5-1-2-0 | 3-1-1-1 | 1-0-1-0 | ....... |
| BRBASE | Feb 25 | 2-0-2-0 | 4-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | 4-0-0-0 | ....... | ....... | ....... |
| FCBB | Feb 26 | 5-0-0-0 | 4-0-1-0 | ....... | 4-1-1-0 | 2-1-0-0 | 3-1-1-4 | Def | 3-0-2-0 | 4-0-0-0 | ....... |
| RIT | Feb 27 | ....... | 2-0-1-1 | ....... | 4-3-4-1 | ....... | ....... | 3-1-1-1 | ....... | ....... | ....... |
| RIT | Feb 27 | 0-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 1-1-1-1 | 3-0-0-0 | 3-0-1-2 | 3-0-2-1 | 2-1-1-1 | ....... |
| WNEC | Mar 04 | ....... | 3-0-0-0 | ....... | 4-0-3-1 | 1-0-0-0 | 3-1-3-0 | 4-0-2-1 | 2-0-0-0 | ....... | ....... |
| KSCBS11 | Mar 05 | ....... | ....... | ....... | 4-0-1-1 | 2-0-0-0 | ....... | 3-0-1-1 | ....... | 5-1-3-1 | ....... |
| SMBB11 | Mar 12 | Def | 3-0-0-1 | 1-0-0-0 | 4-0-1-1 | ....... | 3-0-1-0 | 2-0-1-1 | 3-1-1-0 | 3-2-2-0 | ....... |
| ECSUBB | Mar 12 | ....... | ....... | Def | 2-0-0-1 | 4-0-0-0 | 1-0-0-0 | 5-0-0-0 | 0-1-0-0 | 4-0-1-0 | ....... |
| SMBB11 | Mar 13 | 0-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 1-0-1-1 | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| ECSUBB | Mar 13 | 3-1-1-0 | ....... | ....... | 4-1-3-1 | 2-0-1-0 | ....... | 4-0-0-0 | 3-0-0-0 | 2-1-0-0 | ....... |
| MSVBB | Mar 19 | ....... | 2-0-1-0 | ....... | 3-0-2-3 | 4-0-1-1 | 1-1-0-1 | 5-1-2-1 | 5-1-1-1 | 5-1-2-1 | ....... |
| MSVBB | Mar 19 | ....... | 0-0-0-0 | Def | 4-0-1-1 | 0-1-0-0 | 4-1-2-0 | 2-1-0-0 | 1-1-1-2 | 1-1-0-0 | Def |
| OW-BSB | Mar 26 | ....... | 1-1-0-0 | ....... | 4-1-2-0 | 3-0-1-0 | 5-0-1-0 | 4-1-0-0 | Def | 4-1-2-1 | 0-0-0-0 |
| OW-BSB | Mar 26 | ....... | ....... | ....... | 4-1-4-3 | ....... | ....... | 5-0-1-1 | 5-0-0-0 | 4-2-1-0 | ....... |
| PUR-MBB | Mar 27 | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 3-1-2-0 | 3-0-2-0 | ....... | 4-0-0-0 | 4-0-0-0 | ....... |
| PUR-MBB | Mar 27 | ....... | ....... | Def | 4-1-1-1 | ....... | 2-0-1-1 | ....... | ....... | 2-0-0-0 | ....... |
| ONEBB | Mar 29 | ....... | 4-0-1-1 | 2-0-0-0 | 4-1-2-1 | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 1-1-1-0 | 2-1-1-0 |
| MSMC-B | Apr 03 | ....... | ....... | ....... | 5-2-3-0 | 4-1-1-0 | 3-0-2-2 | 1-1-0-0 | 3-0-1-1 | 4-1-1-0 | ....... |
| MSMC-B | Apr 03 | ....... | ....... | 0-1-0-0 | 3-0-0-0 | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | 0-1-0-0 | 3-0-2-0 | ....... |
| YESHIVA | Apr 08 | ....... | 1-0-0-1 | Def | 4-0-0-1 | 2-2-1-1 | 5-1-1-0 | 3-0-2-0 | 3-1-2-0 | 4-0-1-1 | ....... |
| YESHIVA | Apr 08 | ....... | 3-3-3-1 | 2-0-1-1 | 4-2-3-3 | ....... | ....... | 3-3-3-1 | ....... | 5-0-1-0 | ....... |
| SJCBB-11 | Apr 10 | ....... | ....... | ....... | 4-0-1-0 | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | 3-1-1-0 | 3-0-0-0 | ....... |
| SJCBB-11 | Apr 10 | ....... | 1-0-0-0 | ....... | 4-2-1-1 | 0-0-0-0 | 3-3-3-2 | 5-1-3-1 | 5-0-1-0 | 2-0-0-0 | ....... |
| NYUPOLYB | Apr 16 | ....... | 3-1-1-1 | 2-1-0-0 | 5-1-2-1 | 3-4-2-0 | 3-2-2-3 | 5-2-4-3 | 4-3-3-3 | 2-1-0-0 | ....... |
| NYUPOLYB | Apr 16 | ....... | 1-1-0-0 | 1-0-1-0 | 4-0-1-1 | ....... | 4-2-1-1 | 2-1-2-1 | 1-1-1-0 | 2-0-0-0 | ....... |
| MARITIME | Apr 20 | ....... | ....... | ....... | 4-0-1-0 | ....... | 4-2-1-1 | 3-0-0-2 | 4-0-0-0 | ....... | ....... |
| MARITIME | Apr 20 | ....... | 1-0-1-0 | Def | 3-1-1-1 | 3-0-2-0 | 4-0-0-0 | 3-1-2-3 | 2-0-1-0 | 3-1-2-0 | ....... |
| MVILLEB | Apr 26 | ....... | 0-0-0-1 | 1-0-0-0 | 4-1-2-2 | 2-1-1-1 | 4-2-3-1 | 4-1-2-0 | 1-1-0-0 | Def | ....... |
| MVILLEB | Apr 26 | ....... | 1-1-0-0 | 0-0-0-0 | 2-0-0-0 | 2-1-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... |
| MSVBB | Apr 29 | ....... | ....... | ....... | 3-0-1-2 | 3-0-0-1 | 3-0-0-0 | 3-1-1-0 | 4-0-1-1 | ....... | ....... |
| OW-BSB | Apr 30 | ....... | 0-0-0-0 | Def | 4-1-1-1 | ....... | 4-3-2-1 | 5-2-0-1 | 3-1-0-1 | Def | ....... |
| OW-BSB | May 01 | ....... | ....... | ....... | 4-2-2-0 | 3-0-1-1 | 5-0-2-2 | 4-3-3-3 | 4-0-1-0 | ....... | ....... |
| JOHNJAY | May 07 | ....... | 1-0-0-0 | 1-0-0-0 | 2-1-1-1 | ....... | ....... | 1-0-0-0 | ....... | 5-2-1-0 | ....... |
| RCNJBB | May 11 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-0-1 | 3-0-2-2 | 3-0-0-0 | ....... | ....... |
| RCNJBB | May 11 | ....... | 2-0-0-0 | 2-1-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | Def | ....... | 2-0-0-0 | ....... |
| KEAN | May 13 | ....... | ....... | ....... | 4-0-0-0 | 3-1-1-0 | 4-0-0-0 | 3-0-1-0 | 2-1-1-0 | ....... | ....... |
| KEAN | May 13 | ....... | 4-0-1-1 | 3-0-1-0 | ....... | ....... | ....... | ....... | 1-1-1-0 | 4-0-2-1 | ....... |
| IC | May 14 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | 2-0-2-1 | ....... | ....... |
| IC | May 14 | ....... | 3-0-0-0 | 4-0-1-0 | ....... | ....... | 3-1-1-0 | ....... | ....... | 4-1-1-0 | ....... |
| CLARKSON | May 18 | ....... | ....... | ....... | 3-0-1-0 | 4-0-0-0 | 2-0-1-0 | 4-0-3-1 | 4-1-1-0 | ....... | ....... |
| KEYSTONE | May 20 | ....... | ....... | ....... | 3-0-1-2 | 1-0-0-0 | 3-0-0-0 | 3-0-1-0 | 4-0-0-0 | 1-0-0-0 | ....... |
| BROCKPRT | May 20 | ....... | ....... | 1-0-0-0 | 4-0-1-1 | 4-0-0-0 | 3-0-0-0 | 4-1-1-1 | 3-0-0-0 | 1-0-0-0 | ....... |
| #99 | #28 | #2 | #31 | #4 | #93 | #24 | #22 | #19 | #11 | ||
| Opponent | Date | Marino,M | McAllister | Paccione | Peveraro | Remi | Rodriguez | Rubenstein | Scarlato | Tahan | Theiss |
| GRO | Feb 24 | ....... | 4-1-1-2 | ....... | ....... | 2-0-1-1 | ....... | 4-2-2-2 | 4-3-2-2 | ....... | ....... |
| GRO | Feb 24 | 2-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | ....... | 3-1-2-2 |
| BRBASE | Feb 25 | ....... | 2-0-1-1 | ....... | ....... | 2-0-0-0 | ....... | 3-1-1-0 | 2-0-0-0 | ....... | ....... |
| FCBB | Feb 26 | ....... | ....... | ....... | ....... | ....... | ....... | 4-2-1-0 | ....... | ....... | 4-1-2-0 |
| RIT | Feb 27 | 0-0-0-0 | 3-0-0-0 | ....... | ....... | 3-1-1-1 | ....... | 4-2-2-1 | 3-1-0-0 | ....... | 1-0-0-0 |
| RIT | Feb 27 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 | ....... | ....... | 0-1-0-0 |
| WNEC | Mar 04 | ....... | Def | ....... | ....... | Def | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
| KSCBS11 | Mar 05 | ....... | 4-2-2-0 | ....... | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... | 4-0-1-0 |
| SMBB11 | Mar 12 | ....... | ....... | ....... | 0-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 4-0-0-0 | ....... | ....... |
| ECSUBB | Mar 12 | ....... | 3-0-1-0 | ....... | 1-0-1-0 | 2-0-1-2 | ....... | 1-1-0-0 | ....... | ....... | 2-1-0-0 |
| SMBB11 | Mar 13 | ....... | 4-0-0-0 | ....... | 1-0-1-0 | ....... | 1-0-0-0 | 2-0-1-0 | 3-0-0-0 | 1-0-0-0 | ....... |
| ECSUBB | Mar 13 | ....... | 1-1-0-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| MSVBB | Mar 19 | ....... | 5-1-1-0 | ....... | ....... | 1-1-1-0 | ....... | 1-0-0-0 | Def | ....... | ....... |
| MSVBB | Mar 19 | ....... | 3-2-1-0 | ....... | ....... | ....... | ....... | 2-1-1-0 | 2-0-1-3 | ....... | 1-0-0-0 |
| OW-BSB | Mar 26 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 4-2-2-2 | ....... | ....... | ....... |
| OW-BSB | Mar 26 | ....... | 4-1-2-0 | ....... | ....... | 4-2-1-0 | ....... | 5-0-0-0 | 5-0-1-0 | ....... | ....... |
| PUR-MBB | Mar 27 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | Def |
| PUR-MBB | Mar 27 | ....... | 2-1-1-1 | ....... | ....... | 1-1-0-0 | ....... | 3-1-1-0 | 3-1-2-0 | ....... | 2-0-1-1 |
| ONEBB | Mar 29 | ....... | 2-0-0-0 | ....... | 1-1-0-0 | 4-0-1-0 | 2-0-1-2 | 4-1-3-0 | ....... | ....... | 1-0-0-0 |
| MSMC-B | Apr 03 | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... |
| MSMC-B | Apr 03 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | 2-0-1-0 | ....... | ....... |
| YESHIVA | Apr 08 | ....... | 4-2-2-3 | ....... | ....... | ....... | ....... | 4-2-1-0 | 1-0-1-1 | Def | Def |
| YESHIVA | Apr 08 | ....... | ....... | 1-0-0-0 | 2-0-0-1 | 3-1-0-0 | ....... | ....... | 4-3-2-1 | 3-1-1-2 | 3-1-2-2 |
| SJCBB-11 | Apr 10 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... |
| SJCBB-11 | Apr 10 | ....... | 2-1-1-0 | ....... | ....... | Def | ....... | 4-1-3-4 | 4-0-0-0 | ....... | 2-0-0-0 |
| NYUPOLYB | Apr 16 | ....... | 2-1-0-0 | ....... | ....... | 0-0-0-2 | ....... | 4-2-2-1 | 2-1-1-1 | 1-1-0-0 | 2-0-2-2 |
| NYUPOLYB | Apr 16 | ....... | 3-1-2-0 | ....... | 2-2-1-0 | Def | ....... | ....... | 3-1-1-1 | ....... | 1-0-1-1 |
| MARITIME | Apr 20 | ....... | 4-0-1-0 | ....... | 1-1-1-0 | ....... | ....... | 3-1-1-1 | 4-0-1-0 | ....... | ....... |
| MARITIME | Apr 20 | ....... | Def | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... |
| MVILLEB | Apr 26 | ....... | Def | ....... | 3-2-2-1 | Def | ....... | 3-0-2-1 | 2-0-0-0 | Def | 1-0-0-0 |
| MVILLEB | Apr 26 | ....... | 2-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | Def | ....... | 1-0-0-0 | 3-0-2-2 |
| MSVBB | Apr 29 | ....... | 2-1-0-0 | ....... | ....... | ....... | ....... | 4-1-0-0 | ....... | ....... | ....... |
| OW-BSB | Apr 30 | ....... | 4-1-2-0 | ....... | ....... | ....... | ....... | 5-0-2-2 | 3-0-1-1 | ....... | ....... |
| OW-BSB | May 01 | ....... | 3-1-0-0 | ....... | ....... | ....... | ....... | 5-1-2-2 | ....... | ....... | ....... |
| JOHNJAY | May 07 | ....... | 1-1-0-0 | ....... | 3-0-0-0 | 4-1-2-2 | ....... | 4-0-2-2 | 3-0-0-0 | Def | 4-1-1-0 |
| RCNJBB | May 11 | ....... | 3-1-1-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... |
| RCNJBB | May 11 | ....... | 1-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 2-0-0-0 |
