30 - Danny Paccione
| Born: | 08/19/92 |
| Height: | 6'4" |
| Weight: | 195 |
| Year: | So. |
| Hometown: | Commack, NY |
| High School: | Commack |
| Position: | RHP |
| Major: | Undeclared |
| B/T: | R/R |
Danny is a 2010 graduate of Commack High School, where he was named All-League his senior season. He is the son of Pete and Julia Paccione.
Sophomore year...Appeared in five games...Held a .429 batting average in seven at-bats.
Favorite Food: Fruity Pebbles
Hobbies: UB chillin', Slow pitch softball
Paccione, Danny - Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 2012.... | .429 | 5-1 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 7 | 2 | 0 | 1.000 |
| TOTAL... | .375 | 6-1 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 | 9 | 4 | 1 | .929 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 3.86 | 0-0 | 8 | 0 | 0 | 0/2 | 0 | 9.1 | 12 | 5 | 4 | 6 | 2 | 4 | 0 | 1 | 47 | .324 | 0 | 1 | 0 | 2 | 1 |
| 2012.... | 13.50 | 0-0 | 2 | 0 | 0 | 0/1 | 0 | 2.0 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 10 | .429 | 0 | 0 | 0 | 2 | 0 |
| TOTAL... | 5.56 | 0-0 | 10 | 0 | 0 | 0/3 | 0 | 11.1 | 15 | 8 | 7 | 7 | 5 | 6 | 0 | 1 | 57 | .341 | 0 | 1 | 0 | 4 | 1 |
| SINGLE-GAME
HIGHS: Hits: 1, Lehman, Apr 09, 2012 Doubles: 1, Lehman, Apr 09, 2012 Total bases: 2, Lehman, Apr 09, 2012 RBI: 2, Lehman, Apr 09, 2012 Runs scored: 1, at NYU-Poly, Mar 24, 2012 At bats: 3, Lehman, Apr 09, 2012 Stolen bases: 1, at NYU-Poly, Mar 24, 2012 Innings pitched: 2.2, at Kean University, May 13, 2011 Walks allowed: 2, Southern Maine, Mar 12, 2011 ; John Jay College, May 07, 2011 Strikeouts: 2, NYU-Poly, Apr 16, 2011 ; Yeshiva, Mar 23, 2012 Batters faced: 13, at Kean University, May 13, 2011 Field chances: 2, 4 times Putouts: 2, Lehman, Apr 09, 2012 ; Mount Saint Mary, Apr 27, 2012 Assists: 2, NYU-Poly, Apr 16, 2011 ALL-TIME RANKINGS: Most combined shutouts: t-1st (3) SINGLE-SEASON
RANKINGS: |


