36

36 Joseph Rielly
Birth Date: | 09/18/91 |
Height: | 5'11" |
Weight: | 185 |
Year: | Fr. |
Hometown: | Huntington, NY |
High School: | Huntington/Oneonta |
Position: | RHP |
Major: | Technology Studies |
B/T: | R/R |
Joseph is a 2009 graduate of Huntington High School, where he was an All-League player.
Freshman year...Appeared in eight games...Posted a 0-1 record over 7.2 innings pitched.
Favorite Food: Baked Ziti
Favorite Movie: Dumb & Dumber
Hobbies: Skiing, Golfing, Ping pong
Reilly, Joseph - Career Statistics
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012.... | 11.74 | 0-1 | 8 | 1 | 0 | 0/1 | 0 | 7.2 | 15 | 11 | 10 | 7 | 3 | 4 | 0 | 0 | 42 | .429 | 0 | 0 | 0 | 0 | 0 |
TOTAL... | 11.74 | 0-1 | 8 | 1 | 0 | 0/1 | 0 | 7.2 | 15 | 11 | 10 | 7 | 3 | 4 | 0 | 0 | 42 | .429 | 0 | 0 | 0 | 0 | 0 |
SINGLE-GAME
HIGHS: Innings pitched: 3.2, vs Wartburg College, Feb 26, 2012 Walks allowed: 2, vs Brandeis, Feb 24, 2012 ; vs Wartburg College, Feb 26, 2012 ; Stevens, Mar 23, 2012 Strikeouts: 1, vs Wartburg College, Feb 26, 2012 ; Yeshiva, Mar 23, 2012 ; at Stevens, Mar 29, 2012 Batters faced: 12, vs Wartburg College, Feb 26, 2012 Field chances: 1, vs Wartburg College, Feb 26, 2012 ; Stevens, Mar 23, 2012 Putouts: 1, vs Wartburg College, Feb 26, 2012 Assists: 1, Stevens, Mar 23, 2012 |