| Born: | 10/06/91 |
| Height: | 5'7" |
| Weight: | 175 |
| Year: | So. |
| Hometown: | Clifton, NJ |
| High School: | Clifton |
| Position: | 2B |
| Major: | Mechanical Engineering |
| B/T: | R/R |
Joe is a 2010 graduate of Clifton High School in Clifton, New Jersey. He is the son of Norman and Kathy Tahan.
Sophomore year...Played in five games and batted .167.
Favorite Food: Dunkaroos
Favorite Movie: Step Brothers
Hobbies: Hitting the snooze button
Tahan, Joe - Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .167 | 7-1 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 2012.... | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TOTAL... | .100 | 12-2 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 3 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| SINGLE-GAME
HIGHS: Hits: 1, Yeshiva University, Apr 08, 2011 Total bases: 1, Yeshiva University, Apr 08, 2011 RBI: 2, Yeshiva University, Apr 08, 2011 Runs scored: 1, 4 times Walks: 1, Yeshiva University, Apr 08, 2011 ; at Mount Saint Mary, Apr 14, 2012 ; at Oneonta State, Mar 27, 2012 Struck out: 1, 4 times At bats: 3, Yeshiva University, Apr 08, 2011 Field chances: 4, Yeshiva University, Apr 08, 2011 Putouts: 1, Yeshiva University, Apr 08, 2011 Assists: 3, Yeshiva University, Apr 08, 2011 |