|
Wartburg
8 |
Farmingdale State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wartburg (1-0) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Farmingdale State (1-3) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 13 | 3 |
Wartburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kerper lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Krehbiel cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers ss | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Yoder dh | 4 | 2 | 1 | 3 | 1 | 0 | 1 |
| Schinstock rf | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Doty 3b | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Stenberg c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Montague 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grote 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirschauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 8 | 6 | 1 | 7 |
| Batting | |||||||
|
HR: Yoder RBI: Powers 2; Yoder 3; Schinstock; Doty; Stenberg Sac: Krehbiel |
|||||||
| Baserunning | |||||||
|
SB: Kerper 2 CS: Schinstock | |||||||
| Fielding | |||||||
|
DP: Montague | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Ferrante lf | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Ron Remi 1b | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| Terrence Bohonan cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Anthony Alvino dh | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Marino rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Peveraro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Bergmann rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Thomas Rydzewski 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danny DeVito 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan McAllister 3b | 4 | 1 | 3 | 0 | 0 | 1 | 2 |
| Matthew Zsevc ss | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Eric Wiener c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Scarlato c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dolce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dragone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 13 | 4 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Danny DeVito RBI: Anthony Ferrante; Ron Remi; Danny DeVito; Matthew Zsevc Sac: Eric Wiener 3 |
|||||||
| Baserunning | |||||||
|
SB: Thomas Rydzewski; Matthew Zsevc | |||||||
| Fielding | |||||||
|
E: Thomas Rydzewski; Matthew Zsevc 2 DP: Ron Remi; Thomas Rydzewski; Matthew Zsevc 2 | |||||||
Wartburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bensen (W, 1-0) | 6.0 | 9 | 2 | 2 | 0 | 4 | 0 |
| Wittman | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Moen | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Hirschauer (Sv, 1) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bensen 25; Wittman 6; Moen 4; Hirschauer 6 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Dolce | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 |
| Chris Dragone (L, 1-1) | 2.2 | 3 | 5 | 4 | 0 | 0 | 1 |
| Dominick Morelli | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Reilly | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Dolce 7; Chris Dragone 15; Dominick Morelli 9; Joseph Reilly 12 HBP: Chris Dragone 3 | |||||||
| Scoring Summary |
|---|
| Wartburg - Top 1st |
| Schinstock reached on an error by 2b, RBI; Yoder advanced to second; Powers advanced to third; Kerper scored. |
| Doty walked, RBI; Schinstock advanced to second; Yoder advanced to third; Powers scored. |
| Stenberg walked, RBI; Doty advanced to second; Schinstock advanced to third; Yoder scored. |
| Farmingdale State - Bottom 1st |
| Wartburg - Top 2nd |
| Powers singled, RBI; Krehbiel advanced to second; Kerper scored. |
| Yoder homered, 3 RBI; Powers scored; Krehbiel scored, unearned. |
| Farmingdale State - Bottom 2nd |
| Wartburg - Top 3rd |
| Powers grounded out to 2b, RBI; Grote scored. |
| Farmingdale State - Bottom 3rd |
| Wartburg - Top 4th |
| Farmingdale State - Bottom 4th |
| Wartburg - Top 5th |
| Farmingdale State - Bottom 5th |
| Zsevc singled, RBI; McAllister advanced to second; Rydzewski scored. |
| Ferrante grounded out to 2b, RBI; Zsevc advanced to third; McAllister scored. |
| Wartburg - Top 6th |
| Farmingdale State - Bottom 6th |
| Wartburg - Top 7th |
| Farmingdale State - Bottom 7th |
| Remi singled, RBI; Ferrante advanced to third; Zsevc scored. |
| Wartburg - Top 8th |
| Farmingdale State - Bottom 8th |
| DeVito doubled, RBI; Bergmann scored. |
| McAllister out at first c to 2b to 1b; DeVito scored. |
| Wartburg - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Park #2 Attendance: 50 Duration: 2:00 |
Game: 226FARM |