Farmingdale State vs Hanover
@ Winter Haven, Fla. | Chain of Lakes Stad.
@ Winter Haven, Fla. | Chain of Lakes Stad.
2/27/2012 at 2 pm
|
Farmingdale State
9 |
Hanover
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (3-4) | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 9 | 15 | 1 |
| Hanover (1-3) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | 6 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 4 | 3 | 2 | 0 | 0 | 1 | 1 |
| Thomas Rydzewski 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthony Alvino ss | 4 | 1 | 3 | 3 | 0 | 0 | 2 |
| Terrence Bohonan cf | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Ryan Levine dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anthony Ferrante dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Remi 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Marino rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Bergmann rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Frank Scarlato c | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Eric Wiener c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McAllister 3b | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chris Dragone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dolce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 15 | 7 | 0 | 9 | 9 |
| Batting | |||||||
|
2B: David Zilnicki RBI: Thomas Rydzewski; Anthony Alvino 3; Terrence Bohonan; Edward Bergmann; Ryan McAllister Sac: Thomas Rydzewski 2; Anthony Alvino; Ron Remi Sac fly: Ryan McAllister |
|||||||
| Baserunning | |||||||
|
SB: Anthony Alvino 2; Ryan Levine CS: Anthony Alvino; Ron Remi | |||||||
| Fielding | |||||||
|
E: Anthony Alvino DP: Thomas Rydzewski 2; Anthony Alvino 2; Ron Remi 3; Dominick Morelli | |||||||
Hanover | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, Ryan ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ginder, Cam lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sears, Kevin cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zeck, Colton c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Craig, D.C. dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grau, Ryan 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Chapman, Kolton pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blankman, Chris rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| McInnich, Trent 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shultz, Zach 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daeger, Kevin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooke, Colin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roby, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stover, Ryne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Ginder, Cam; Sears, Kevin 3B: Johns, Ryan RBI: Johns, Ryan; Ginder, Cam; Sears, Kevin; Zeck, Colton; McInnich, Trent; Daeger, Kevin GIDP: Ginder, Cam; Shultz, Zach |
|||||||
| Baserunning | |||||||
|
SB: Zeck, Colton; Grau, Ryan; Shultz, Zach | |||||||
| Fielding | |||||||
|
E: Johns, Ryan; Ginder, Cam; Zeck, Colton 3; Shultz, Zach | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Dragone | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mike Dolce | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dominick Morelli (W, 1-0) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Connor Henson | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Santagata | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Dragone 4; Mike Dolce 12; Dominick Morelli 5; Connor Henson 11; Michael Santagata 6 | |||||||
Hanover | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roby, Andrew (L, 0-0) | 5.2 | 9 | 5 | 3 | 0 | 5 | 0 |
| Brooks, Matt | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Erwin, Matt | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Stover, Ryne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 6 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Roby, Andrew 27; Brooks, Matt 8; Erwin, Matt 7; Stover, Ryne 3 HBP: Roby, Andrew; Erwin, Matt | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Alvino singled, RBI; Zilnicki scored. |
| Hanover - Bottom 1st |
| Sears, K. doubled, RBI; Ginder, C. scored. |
| Zeck, C. singled, RBI; Sears, K. scored. |
| Farmingdale State - Top 2nd |
| Hanover - Bottom 2nd |
| Farmingdale State - Top 3rd |
| Alvino singled, RBI; Zilnicki scored. |
| Levine stole second; Alvino stole home, unearned. |
| Hanover - Bottom 3rd |
| Farmingdale State - Top 4th |
| Hanover - Bottom 4th |
| Farmingdale State - Top 5th |
| Hanover - Bottom 5th |
| Johns, R. tripled, RBI; Shultz, Z. scored. |
| Ginder, C. singled, RBI; Johns, R. scored. |
| Farmingdale State - Top 6th |
| McAllister flied out to cf, SAC, RBI; Scarlato advanced to second on an error by c; Bergmann scored. |
| Rydzewski singled, RBI; Zilnicki advanced to second; Scarlato scored, unearned. |
| Hanover - Bottom 6th |
| Farmingdale State - Top 7th |
| Bergmann singled, RBI, advanced to second on the throw; Levine scored. |
| Hanover - Bottom 7th |
| Farmingdale State - Top 8th |
| Alvino singled, RBI; Rydzewski advanced to third; Zilnicki scored. |
| Bohonan singled, RBI; Alvino advanced to third; Rydzewski scored. |
| Ferrante reached on an error by lf; Bohonan scored, unearned. |
| Hanover - Bottom 8th |
| Farmingdale State - Top 9th |
| Hanover - Bottom 9th |
| McInnich, T. singled, RBI; Blankman, C. advanced to third; Chapman, K. scored. |
| Daeger, K. singled, RBI; McInnich, T. advanced to second; Blankman, C. scored. |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes Stad. Attendance: 45 Duration: 2:00 |
Game: HC0227 |


