Western New England vs Farmingdale State
@ Farmingdale, NY | Farmingdale State
@ Farmingdale, NY | Farmingdale State
3/3/2012 at 7:00 pm
|
Western New England
0 |
Farmingdale State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western New England (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Farmingdale State (4-4) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 4 | 0 |
Western New England | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dadio cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clark 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rubino 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKelvey ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buckley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Issadore c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Govoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambrosino lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schult lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perun rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthonis rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiTommaso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 1 | 0 | 4 | 10 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Govoni CS: Govoni; Anthonis | |||||||
| Fielding | |||||||
|
E: Anthonis | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Zsevc ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Alvino 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Terrence Bohonan rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ryan Levine dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ron Remi 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frank Scarlato c | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Danny DeVito 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Rydzewski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| C.j. Bula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dolce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 1 | 4 | 7 | 8 |
| Batting | |||||||
|
RBI: Frank Scarlato Sac: Matthew Zsevc |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Western New England | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richardson (L, 0-0) | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 |
| DiTommaso | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 4 | 2 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Richardson 22; DiTommaso 12 HBP: DiTommaso | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.j. Bula (W, 1-0) | 7.2 | 1 | 0 | 0 | 4 | 9 | 0 |
| Mike Dolce (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: C.j. Bula 27; Mike Dolce 3 | |||||||
| Scoring Summary |
|---|
| Western New England - Top 1st |
| Farmingdale State - Bottom 1st |
| Western New England - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Western New England - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Western New England - Top 4th |
| Farmingdale State - Bottom 4th |
| Scarlato, F. walked, RBI; Levine advanced to second; Bohonan advanced to third; Alvino scored. |
| Western New England - Top 5th |
| Farmingdale State - Bottom 5th |
| Western New England - Top 6th |
| Farmingdale State - Bottom 6th |
| DeVito reached on an error by rf, advanced to second; Remi scored, unearned. |
| Western New England - Top 7th |
| Farmingdale State - Bottom 7th |
| Western New England - Top 8th |
| Farmingdale State - Bottom 8th |
| Western New England - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: Farmingdale State Attendance: 100 Duration: 2:00 |
Game: 30312-G3 |


