Yeshiva vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
3/23/2012 at 12:00pm
|
Yeshiva
0 |
Farmingdale State
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeshiva (1-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Farmingdale State (7-6) | 0 | 3 | 0 | 4 | 2 | 1 | X | 10 | 14 | 0 |
Yeshiva | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lautman cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rechnitz cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bloom ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frankel 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baratz, E. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feigenbaum dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gleitman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secemski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weinstein c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Langbaum 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ciment p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 0 | 10 | 1 |
| Batting | |||||||
|
2B: Feigenbaum |
|||||||
| Baserunning | |||||||
|
CS: Frankel | |||||||
| Fielding | |||||||
|
E: Frankel; Weinstein; Langbaum | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Marino lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Rydzewski 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Danny DeVito 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Alvino ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Tahan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Bohonan rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Eric Purchacki rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Scarlato dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Zsevc | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Scarlato dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Remi 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Levine 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan McAllister 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frank Gagliardi ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Ventricelli cf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Eric Wiener c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joseph D'Agostaro c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DeRamo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Semprini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Paccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pappas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 14 | 9 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Ron Remi; Ryan McAllister; Nicholas Ventricelli RBI: Thomas Rydzewski; Terrence Bohonan 2; Ron Remi; Ryan Levine; Nicholas Ventricelli 2; Eric Wiener 2 |
|||||||
| Baserunning | |||||||
|
SB: David Zilnicki; Matthew Zsevc; Nicholas Ventricelli | |||||||
| Fielding | |||||||
Yeshiva | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frankel | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ciment (L, 0-0) | 5.0 | 13 | 9 | 7 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 10 | 8 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Frankel 6; Ciment 28 HBP: Frankel | |||||||
| Pitches-Strikes: Ciment 73-46; Frankel 22-12; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt DeRamo (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joseph Reilly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Semprini | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Santagata | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danny Paccione | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Pappas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt DeRamo 6; Joseph Reilly 3; Mike Semprini 3; Michael Santagata 4; Danny Paccione 3; Tim Pappas 3 HBP: Tim Pappas | |||||||
| Pitches-Strikes: DeRamo 28-17; Reilly 7-5; Semprini 14-10; Santagata 10-9; Paccione 10-9; Pappas 6-5; | |||||||
| Scoring Summary |
|---|
| Yeshiva - Top 1st |
| Farmingdale State - Bottom 1st |
| Yeshiva - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Ventricelli singled up the middle, RBI (3-1); McAllister scored. |
| Wiener singled to shortstop, RBI (1-2); Ventricelli scored. |
| Zilnicki stole second, advanced to third; Wiener scored. |
| Yeshiva - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Yeshiva - Top 4th |
| Farmingdale State - Bottom 4th |
| Wiener singled to right field, RBI (2-0); Ventricelli scored. |
| Rydzewski singled to center field, RBI (0-0); Zilnicki advanced to second; Wiener scored. |
| Bohonan singled, out at second ss to c to 2b, 2 RBI (2-1); Rydzewski scored, unearned; Zilnicki scored, unearned. |
| Yeshiva - Top 5th |
| Farmingdale State - Bottom 5th |
| Remi doubled to left field, RBI (1-0); Zsevc scored. |
| Ventricelli singled up the middle, RBI (1-0); Levine scored. |
| Yeshiva - Top 6th |
| Farmingdale State - Bottom 6th |
| Levine singled to right center, RBI (0-0); Scarlato, M. advanced to third; DeVito scored. |
| Yeshiva - Top 7th |
| Farmingdale State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 50 Duration: 1:30 |
Weather: 70, Sunny Game: B032312B |


