Stevens vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
3/23/2012 at 3:30pm
|
Stevens
3 |
Farmingdale State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens (11-7) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| Farmingdale State (8-6) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 2 |
Stevens | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phillips 2b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Glassman 1b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allen lf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Alcorn dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nickels dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hennelly cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Raymond cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiczek rf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Donovan 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Calleo ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lowenstein c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poinsett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 8 | 3 | 5 | 4 | 9 |
| Batting | |||||||
|
RBI: Phillips; Alcorn; Hennelly |
|||||||
| Baserunning | |||||||
|
SB: Phillips 2; Allen | |||||||
| Fielding | |||||||
|
DP: Glassman; Calleo | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| Thomas Rydzewski 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Anthony Alvino ss | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| Terrence Bohonan rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Edward Bergmann cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Levine dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Zsevc dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ron Remi 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Scarlato c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Scarlato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wiener c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McAllister 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Ventricelli cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gagliardi rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Henson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Bula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 13 | 3 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: David Zilnicki; Thomas Rydzewski; Ryan McAllister RBI: David Zilnicki; Ryan Levine; Matthew Zsevc GIDP: Ron Remi |
|||||||
| Baserunning | |||||||
|
CS: David Zilnicki | |||||||
| Fielding | |||||||
|
E: Nicholas Ventricelli 2 | |||||||
Stevens | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Poinsett | 5.0 | 7 | 2 | 2 | 1 | 3 | 0 |
| Boardman | 4.0 | 4 | 1 | 0 | 1 | 2 | 0 |
| Mannello (L, 0-3) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.2 | 13 | 4 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Poinsett 21; Boardman 16; Mannello 4 | |||||||
| Pitches-Strikes: Poinsett 66-47; Boardman 52-34; Mannello 15-11; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Henson | 5.2 | 5 | 2 | 1 | 1 | 1 | 0 |
| Dominick Morelli | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joseph Reilly | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Santagata | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| C.j. Bula (W, 2-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 8 | 3 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Connor Henson 23; Dominick Morelli 6; Joseph Reilly 2; Michael Santagata 7; C.j. Bula 4 | |||||||
| Pitches-Strikes: Henson 72-47; Morelli 22-12; Reilly 12-4; Santagata 34-21; Bula 14-8; | |||||||
| Scoring Summary |
|---|
| Stevens - Top 1st |
| Farmingdale State - Bottom 1st |
| Stevens - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Stevens - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Zilnicki singled through the right side, RBI (0-0); McAllister scored. |
| Stevens - Top 4th |
| Farmingdale State - Bottom 4th |
| Levine reached on a fielder's choice, RBI (0-2); Bohonan out at second 2b unassisted; Alvino scored. |
| Stevens - Top 5th |
| Farmingdale State - Bottom 5th |
| Stevens - Top 6th |
| Alcorn singled up the middle, RBI (1-0); Allen advanced to second, advanced to third on an error by cf; Phillips scored. |
| Hennelly singled up the middle, RBI (1-0); Alcorn advanced to second; Allen scored, unearned. |
| Farmingdale State - Bottom 6th |
| Stevens - Top 7th |
| Phillips singled to left center, advanced to second on the throw, RBI (3-1); Calleo scored. |
| Farmingdale State - Bottom 7th |
| Stevens - Top 8th |
| Farmingdale State - Bottom 8th |
| Stevens - Top 9th |
| Farmingdale State - Bottom 9th |
| McAllister advanced to second on a passed ball; Scarlato, M. advanced to third on a passed ball; Remi scored on a passed ball, unearned. |
| Stevens - Top 10th |
| Farmingdale State - Bottom 10th |
| Zsevc singled to center field, RBI (1-2); Rydzewski scored. |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 150 Duration: 2:50 |
Game: B032312C |


