|
Farmingdale State
20 |
NYU-Poly
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (9-6) | 1 | 0 | 6 | 3 | 0 | 6 | 4 | 20 | 15 | 1 |
| NYU-Poly (2-15) | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 10 | 9 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Michael Scarlato lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan McAllister 3b | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mike Marino 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Rydzewski 2b | 6 | 4 | 4 | 4 | 0 | 0 | 0 |
| Anthony Alvino ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matthew Zsevc ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Terrence Bohonan cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Edward Bergmann cf | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| Frank Scarlato dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny DeVito dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ron Remi 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Danny Paccione 1b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Frank Gagliardi rf | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Eric Wiener c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tony Peveraro c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Eilers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Phelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 20 | 15 | 15 | 7 | 4 | 10 |
| Batting | |||||||
|
RBI: Michael Scarlato; Ryan McAllister; Thomas Rydzewski 4; Matthew Zsevc 2; Edward Bergmann; Danny DeVito 2; Ron Remi 2; Eric Wiener 2 Sac fly: Edward Bergmann |
|||||||
| Baserunning | |||||||
|
SB: David Zilnicki 3; Thomas Rydzewski 2; Anthony Alvino 2; Danny Paccione | |||||||
| Fielding | |||||||
|
E: Matthew Zsevc DP: Thomas Rydzewski; Matthew Zsevc; Ron Remi | |||||||
NYU-Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DO lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| GOMEZ lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MURILLAS ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| GIAMARINO cf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| ALBERS 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| BURDIER rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| FINCH rf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| QUIGLEY dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MAHER c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ABBRUZZESE 3b | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| SANTULLI 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GROSSER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 2 | 5 | 6 |
| Batting | |||||||
|
3B: FINCH RBI: DO; ALBERS; BURDIER; FINCH 2 |
|||||||
| Baserunning | |||||||
|
SB: GIAMARINO | |||||||
| Fielding | |||||||
|
E: MURILLAS 4; GIAMARINO; ALBERS; ABBRUZZESE 3 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Eilers (W, 2-0) | 6.0 | 8 | 4 | 3 | 1 | 4 | 0 |
| Chris Phelan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Eilers 26; Chris Phelan 6 | |||||||
NYU-Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SANTULLI | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 |
| GROSSER (L, 0-0) | 6.0 | 12 | 16 | 8 | 6 | 3 | 0 |
| Totals | 7.0 | 15 | 20 | 10 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: SANTULLI 8; GROSSER 43 HBP: GROSSER 2 | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Alvino stole second; Zilnicki stole home. |
| NYU-Poly - Bottom 1st |
| Farmingdale State - Top 2nd |
| NYU-Poly - Bottom 2nd |
| Farmingdale State - Top 3rd |
| McAllister reached on an error by 1b, advanced to third; Zilnicki scored, unearned. |
| Rydzewski singled, RBI; McAllister scored, unearned. |
| Scarlato, F. reached on an error by 3b; Bohonan advanced to second; Alvino advanced to third; Rydzewski scored, unearned. |
| Remi singled, RBI; Scarlato, F. advanced to second; Bohonan advanced to third; Alvino scored. |
| Gagliardi reached on an error by ss; Remi advanced to second; Scarlato, F. advanced to third; Bohonan scored, unearned. |
| Wiener reached on a fielder's choice, RBI; Gagliardi out at second 2b to ss; Remi advanced to third; Scarlato, F. scored, unearned. |
| NYU-Poly - Bottom 3rd |
| Farmingdale State - Top 4th |
| Bohonan reached on an error by 3b; Alvino advanced to third; Rydzewski scored, unearned. |
| DeVito reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Bohonan out at second ss unassisted; Alvino scored, unearned. |
| Remi singled to right field, RBI; DeVito scored. |
| NYU-Poly - Bottom 4th |
| FINCH tripled, 2 RBI; GIAMARINO scored; MURILLAS scored. |
| Farmingdale State - Top 5th |
| NYU-Poly - Bottom 5th |
| DO hit into double play ss to 2b to 1b, RBI; SANTULLI out on the play; ABBRUZZESE scored, unearned. |
| Farmingdale State - Top 6th |
| Wiener singled, RBI; Gagliardi advanced to second; Paccione scored. |
| Scarlato, M. singled, RBI; Wiener advanced to third; Gagliardi scored. |
| McAllister reached on a throwing error by ss, advanced to second, RBI; Scarlato, M. out at second ss unassisted; Wiener scored, unearned. |
| Rydzewski singled, advanced to second on the throw, RBI; McAllister scored. |
| Zsevc singled, advanced to second on the throw, RBI; Rydzewski scored. |
| DeVito singled, RBI; Bergmann advanced to third; Zsevc scored. |
| NYU-Poly - Bottom 6th |
| ALBERS singled, RBI; GIAMARINO scored. |
| Farmingdale State - Top 7th |
| Rydzewski singled, 2 RBI; Scarlato, M. advanced to second; Peveraro scored; Gagliardi scored. |
| Zsevc singled, advanced to second on an error by cf, RBI; Rydzewski advanced to third; Scarlato, M. scored, unearned. |
| Bergmann flied out to cf, SF, RBI; Zsevc advanced to third; Rydzewski scored, unearned. |
| NYU-Poly - Bottom 7th |
| BURDIER out at first 1b to p, RBI; GIAMARINO advanced to second; MURILLAS advanced to third; SANTULLI scored. |
| Other Information | |
|---|---|
|
Location: Brooklyn, NY Stadium: Floyd Bennet Attendance: 25 Duration: 2:25 |
Game: B032412A |