St. Joseph's College vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
4/21/2012 at 12:00pm
|
St. Joseph's
2 |
Farmingdale State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (19-17, 12-3) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Farmingdale State (23-9, 14-1) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 10 | 1 |
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nover, D 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Delury, A rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pecoraro, R 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hannigan, B cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thaman, P dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pileggi, S ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zilnicki, C lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Carey, J 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alisio, M c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dierkes, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 0 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: Thaman, P GIDP: Hannigan, B |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hannigan, B DP: Nover, D; Pecoraro, R; Pileggi, S | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Rydzewski 2b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Ryan McAllister 3b | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Terrence Bohonan rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Scarlato c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Anthony Alvino ss | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ron Remi 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Danny DeVito dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Zilnicki lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edward Bergmann cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Phelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 4 | 3 | 8 |
| Batting | |||||||
|
2B: Ryan McAllister 3B: David Zilnicki RBI: Thomas Rydzewski; Ryan McAllister; Anthony Alvino; Ron Remi GIDP: Ron Remi |
|||||||
| Baserunning | |||||||
|
SB: Frank Scarlato | |||||||
| Fielding | |||||||
|
E: Chris Phelan DP: Thomas Rydzewski; Anthony Alvino; Ron Remi | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dierkes, J (L, 3-4) | 8.0 | 10 | 4 | 4 | 4 | 3 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dierkes, J 36 HBP: Dierkes, J | |||||||
| Pitches-Strikes: Dierkes, J 101-66; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Phelan (W, 6-1) | 9.0 | 7 | 2 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Phelan 35 HBP: Chris Phelan | |||||||
| Pitches-Strikes: Phelan 111-78; | |||||||
| Scoring Summary |
|---|
| St. Joseph's - Top 1st |
| Farmingdale State - Bottom 1st |
| St. Joseph's - Top 2nd |
| Farmingdale State - Bottom 2nd |
| St. Joseph's - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Rydzewski singled to center field, RBI, advanced to second on the error (0-2); Bergmann advanced to third, scored on an error by cf. |
| McAllister singled up the middle, RBI (1-1); Rydzewski scored. |
| Alvino walked, RBI (3-0); Scarlato, F. advanced to second; Bohonan advanced to third; McAllister scored. |
| Remi singled, RBI (0-0); Alvino advanced to second; Scarlato, F. advanced to third; Bohonan scored. |
| St. Joseph's - Top 4th |
| Farmingdale State - Bottom 4th |
| St. Joseph's - Top 5th |
| Alisio, M reached on an error by p (1-2); Zilnicki, C scored, unearned; Pileggi, S scored, unearned. |
| Farmingdale State - Bottom 5th |
| St. Joseph's - Top 6th |
| Farmingdale State - Bottom 6th |
| St. Joseph's - Top 7th |
| Farmingdale State - Bottom 7th |
| St. Joseph's - Top 8th |
| Farmingdale State - Bottom 8th |
| St. Joseph's - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 200 Duration: 1:56 |
Weather: sunny Game: B042112A |


