|
Farmingdale State
17 |
Old Westbury
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (27-9) | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 17 | 18 | 1 |
| Old Westbury (27-10) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 11 | 6 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Rydzewski 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Danny DeVito 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alvino ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Terrence Bohonan rf | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Frank Scarlato c | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Eric Wiener c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Levine dh | 5 | 0 | 3 | 1 | 0 | 1 | 1 |
| Joe Tahan dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan McAllister 3b | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Nicholas Ventricelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Gagliardi 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ron Remi 1b | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| David Zilnicki lf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Mike Marino lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matthew Zsevc rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Eilers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Bula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Semprini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pappas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 18 | 11 | 6 | 4 | 7 |
| Batting | |||||||
|
2B: Frank Scarlato; Ron Remi 3B: Eric Wiener; Ryan Levine; Ryan McAllister; David Zilnicki HR: David Zilnicki RBI: Terrence Bohonan 2; Ryan Levine; Ryan McAllister; Ron Remi 3; David Zilnicki 3; Matthew Zsevc Sac: Anthony Alvino; Edward Bergmann GIDP: Ryan McAllister; David Zilnicki |
|||||||
| Baserunning | |||||||
|
SB: Thomas Rydzewski 2; Terrence Bohonan; Ryan McAllister; Edward Bergmann 3 CS: Terrence Bohonan; Ron Remi | |||||||
| Fielding | |||||||
|
E: Anthony Alvino DP: Terrence Bohonan 2; Frank Scarlato; Eric Wiener | |||||||
Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio, Paul cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reutter, Brian lf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Orsano, Anthony c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Angelino, John rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Coners, Jacob rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walsh, Brian 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| DeGennaro, Chris dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mare, Steve 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Farias, Benjamin ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amato, Pat 1b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Barbeito, Blake 3b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Sanabria, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitale, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gangi, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rantinella, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 4 | 4 | 5 | 7 |
| Batting | |||||||
|
3B: Valerio, Paul; Barbeito, Blake RBI: Reutter, Brian; Orsano, Anthony; DeGennaro, Chris; Amato, Pat Sac fly: Reutter, Brian |
|||||||
| Baserunning | |||||||
|
SB: Valerio, Paul 2; Farias, Benjamin CS: Valerio, Paul | |||||||
| Fielding | |||||||
|
E: Orsano, Anthony; Farias, Benjamin 3; Barbeito, Blake 2 DP: Walsh, Brian 3; Mare, Steve 3; Farias, Benjamin 3 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Eilers | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| C.j. Bula (W, 7-2) | 5.2 | 5 | 1 | 1 | 2 | 3 | 0 |
| Joseph Reilly | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mike Semprini | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Pappas | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Eilers 7; C.j. Bula 22; Joseph Reilly 4; Mike Semprini 2; Tim Pappas 5 HBP: Anthony Eilers | |||||||
Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sanabria, Chris (L, 3-1) | 3.2 | 9 | 9 | 5 | 2 | 2 | 1 |
| Vitale, Christopher | 2.2 | 5 | 4 | 1 | 3 | 0 | 0 |
| Gangi, Joseph | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| Rantinella, Joseph | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 17 | 10 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Sanabria, Chris 22; Vitale, Christopher 16; Gangi, Joseph 6; Rantinella, Joseph 3; Stern, David 4 HBP: Sanabria, Chris | |||||||
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 150 Duration: 3:15 Umpires: Home plate - Mark Lima , First base - Timothy Lombardo , Second base - Ken McGuire |
Weather: 50, Sunny, Breezy Game: livegame |