Old Westbury vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
4/29/2012 at 11:00am
|
Old Westbury
6 |
Farmingdale State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Westbury (28-11) | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 7 | 1 |
| Farmingdale State (28-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 4 |
Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio cf | 5 | 1 | 2 | 2 | 0 | 3 | 3 |
| Reutter lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Orsano rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Angelino dh | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Walsh, B. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| DeGennaro c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mare 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Farias ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Barbeito 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| DiMaria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 7 | 3 | 5 | 5 | 6 |
| Batting | |||||||
|
RBI: Valerio 2; Orsano Sac: Mare GIDP: Orsano; Barbeito |
|||||||
| Baserunning | |||||||
|
SB: Reutter; DeGennaro; Mare CS: Angelino | |||||||
| Fielding | |||||||
|
E: DeGennaro | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Rydzewski 2b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Anthony Alvino ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Terrence Bohonan rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nicholas Ventricelli pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Scarlato c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Levine dh | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ron Remi 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ryan McAllister 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Zilnicki lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Edward Bergmann cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Zsevc ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Dolce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Bula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Eilers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 7 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Anthony Alvino; Ryan Levine; David Zilnicki 3B: Ryan McAllister RBI: Anthony Alvino; Frank Scarlato; Ryan Levine 3; David Zilnicki; Matthew Zsevc |
|||||||
| Baserunning | |||||||
|
SB: David Zilnicki | |||||||
| Fielding | |||||||
|
E: Thomas Rydzewski; Anthony Alvino 2; David Zilnicki DP: Thomas Rydzewski; Anthony Alvino 2; Ron Remi 2; Mike Dolce | |||||||
Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DiMaria | 8.0 | 10 | 4 | 4 | 2 | 3 | 0 |
| Costa | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chapter (L, 3-3) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.1 | 12 | 7 | 7 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: DiMaria 36; Costa 2; Chapter 3 HBP: Chapter | |||||||
| Pitches-Strikes: DiMaria 133-89; Costa 8-2; Chapter 9-5; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Dolce | 4.2 | 2 | 2 | 2 | 4 | 4 | 0 |
| Dominick Morelli | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| C.j. Bula | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Anthony Eilers (W, 3-0) | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 2 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Dolce 18; Dominick Morelli 2; Michael Santagata 5; C.j. Bula 5; Anthony Eilers 10 HBP: Anthony Eilers | |||||||
| Pitches-Strikes: Dolce 87-54; Morelli 5-4; Santagata 13-7; Bula 17-12; Eilers 49-26; | |||||||
| Scoring Summary |
|---|
| Old Westbury - Top 1st |
| Farmingdale State - Bottom 1st |
| Scarlato, F. singled to left field, RBI (0-0); Bohonan advanced to second; Alvino scored. |
| Old Westbury - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Old Westbury - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Old Westbury - Top 4th |
| Farmingdale State - Bottom 4th |
| Old Westbury - Top 5th |
| Valerio singled through the right side, 2 RBI (0-0); Barbeito advanced to second, out at third rf to 1b to c; Farias scored; Mare scored. |
| Farmingdale State - Bottom 5th |
| Old Westbury - Top 6th |
| Farmingdale State - Bottom 6th |
| Old Westbury - Top 7th |
| Barbeito reached on an error by ss (1-0); DeGennaro scored, unearned. |
| Reutter reached on an error by lf, advanced to second (0-1); Valerio scored, unearned; Barbeito scored, unearned. |
| Orsano singled through the right side, RBI (3-2); Reutter scored, unearned. |
| Farmingdale State - Bottom 7th |
| Old Westbury - Top 8th |
| Farmingdale State - Bottom 8th |
| Old Westbury - Top 9th |
| Farmingdale State - Bottom 9th |
| Zilnicki doubled to right field, RBI (2-1); McAllister scored. |
| Zsevc singled up the middle, RBI (3-2); Zilnicki scored. |
| Alvino doubled down the lf line, RBI (2-1); Rydzewski advanced to third; Zsevc scored. |
| Levine doubled down the rf line, 3 RBI (1-2); Ventricelli scored; Alvino scored; Rydzewski scored. |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 225 Duration: 3:00 Umpires: Home plate - Frank Leparik , First base - Joseph DiPietro , Second base - John Libone |
Weather: 55, Sunny DiMaria faced 3 batters in the 9th. Costa faced 2 batters in the 9th. Game: BSKY8 |


