Baruch vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
5/5/2012 at 5:00pm
|
Baruch
9 |
Farmingdale State
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baruch (21-19) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 9 | 13 | 2 |
| Farmingdale State (29-9) | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | X | 14 | 15 | 1 |
Baruch | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hession, Steve cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mata, Alvin rf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Daly, Thomas 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Taveras, Yancy 3b | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Yuksekol, John lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| DeJesus, Thommy c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres, Justin dh | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Altamirano, Aldo 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ulino, Eric c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Gerbino, Ricky ss | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Mercedes, Jeffrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 13 | 8 | 2 | 14 | 6 |
| Batting | |||||||
|
2B: Taveras, Yancy 2; Torres, Justin; Ulino, Eric; Gerbino, Ricky HR: Daly, Thomas RBI: Hession, Steve; Daly, Thomas; Yuksekol, John; Torres, Justin 2; Ulino, Eric 2; Gerbino, Ricky |
|||||||
| Baserunning | |||||||
|
SB: Yuksekol, John | |||||||
| Fielding | |||||||
|
E: Altamirano, Aldo; Mercedes, Jeffrey DP: Daly, Thomas; Altamirano, Aldo; Gerbino, Ricky | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Ventricelli cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Zsevc ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Eric Purchacki 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrence Bohonan rf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Mike Marino rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank Scarlato dh | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Ryan Levine 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ron Remi 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan McAllister 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Frank Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alvino ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny DeVito 2b | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Eric Wiener c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Michael Scarlato lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Phelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Eilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dolce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dragone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 15 | 14 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: Nicholas Ventricelli 3B: Ryan Levine; Ryan McAllister; Danny DeVito RBI: Nicholas Ventricelli; Matthew Zsevc; Terrence Bohonan 3; Frank Scarlato 2; Ryan Levine; Ryan McAllister 2; Danny DeVito 3; Edward Bergmann Sac fly: Matthew Zsevc; Danny DeVito GIDP: Ryan Levine |
|||||||
| Baserunning | |||||||
|
SB: Matthew Zsevc; Eric Wiener CS: David Zilnicki | |||||||
| Fielding | |||||||
|
E: Ryan McAllister | |||||||
Baruch | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mercedes, Jeffrey (L, 0-0) | 4.1 | 12 | 13 | 10 | 2 | 0 | 0 |
| Lopez, Alex | 3.2 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 8.0 | 15 | 14 | 11 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mercedes, Jeffrey 28; Lopez, Alex 15 HBP: Mercedes, Jeffrey | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Phelan (W, 8-1) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Anthony Eilers | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Connor Henson | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dominick Morelli | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 |
| Mike Dolce | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Dragone | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Michael Santagata | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 2 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Phelan 6; Anthony Eilers 5; Connor Henson 4; Dominick Morelli 9; Mike Dolce 6; Chris Dragone 7; Michael Santagata 5 | |||||||
| Pitches-Strikes: Morelli 1-1; | |||||||
| Scoring Summary |
|---|
| Baruch - Top 1st |
| Farmingdale State - Bottom 1st |
| Bohonan grounded out to 3b, RBI; Zsevc advanced to third; Zilnicki scored. |
| Levine singled, RBI; Scarlato, F. advanced to second; Zsevc scored. |
| McAllister tripled, 2 RBI; Levine scored; Scarlato, F. scored. |
| DeVito grounded out to ss, RBI; McAllister scored. |
| Baruch - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Bohonan singled, RBI; Zsevc advanced to second; Zilnicki scored. |
| Scarlato, F. singled, 2 RBI; Bohonan scored; Zsevc scored. |
| Baruch - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Baruch - Top 4th |
| Taveras advanced to third on a wild pitch; Daly scored on a wild pitch. |
| Torres doubled, 2 RBI; Yuksekol scored; Taveras scored. |
| Farmingdale State - Bottom 4th |
| Bohonan grounded out to ss, RBI; Zsevc scored. |
| Baruch - Top 5th |
| Daly homered, RBI. |
| Yuksekol singled, RBI; Taveras scored. |
| Farmingdale State - Bottom 5th |
| DeVito tripled, RBI; McAllister scored, unearned. |
| Bergmann singled, RBI; Wiener advanced to second; DeVito scored. |
| Ventricelli doubled, RBI; Bergmann advanced to third; Wiener scored, unearned. |
| Zsevc flied out to rf, SF, RBI; Ventricelli advanced to third; Bergmann scored, unearned. |
| Baruch - Top 6th |
| Farmingdale State - Bottom 6th |
| DeVito flied out to lf, SF, RBI; Remi scored. |
| Baruch - Top 7th |
| Farmingdale State - Bottom 7th |
| Baruch - Top 8th |
| Ulino doubled, 2 RBI; Torres scored; Taveras scored. |
| Gerbino doubled, RBI; Ulino scored. |
| Hession singled, RBI; Gerbino scored. |
| Farmingdale State - Bottom 8th |
| Baruch - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 50 Duration: 3:00 |
Henson faced 4 batters in the 4th. Game: B050512 |


