C.j. Bula | #13 | P | Farmingdale State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 8 | 3 | 0 | 62.0 | 4.35 | 56 |
| Recent Games | ||
|---|---|---|
| May 11 | Kean | L, 12-3 |
| May 16 | Skidmore | W, 10-2 |
| May 17 | at Ithaca | W, 2-0 |
| May 18 | at Cortland State | L, 4-2 |
| May 18 | Ithaca | W, 4-3 |
| May 19 | vs. Cortland State | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 5 | ||
| Games started | 8 | 4 | ||
| Wins | 8 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 62.0 | 29.2 | ||
| Hits | 56 | 25 | ||
| Runs | 37 | 9 | ||
| Earned Runs | 30 | 8 | ||
| Walks | 26 | 11 | ||
| Strikeouts | 56 | 25 | ||
| Strikeouts per Game | 8.13 | 7.58 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 233 | 109 | ||
| Batting Average Against | .240 | .229 | ||
| Earned Run Average | 4.35 | 2.43 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 10 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 15 | 9 | ||
| Put Outs | 5 | 3 | ||
| Assists | 8 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .867 | .889 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 15 | 6 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .118 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


