Dominick Morelli | #26 | P | Farmingdale State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 2 | 1 | 0 | 24.2 | 3.28 | 14 |
| Recent Games | ||
|---|---|---|
| May 11 | Kean | L, 12-3 |
| May 16 | Skidmore | W, 10-2 |
| May 17 | at Ithaca | W, 2-0 |
| May 18 | at Cortland State | L, 4-2 |
| May 18 | Ithaca | W, 4-3 |
| May 19 | vs. Cortland State | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.2 | 5.1 | ||
| Hits | 21 | 1 | ||
| Runs | 11 | 0 | ||
| Earned Runs | 9 | 0 | ||
| Walks | 8 | 0 | ||
| Strikeouts | 14 | 5 | ||
| Strikeouts per Game | 5.11 | 8.44 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 90 | 17 | ||
| Batting Average Against | .233 | .059 | ||
| Earned Run Average | 3.28 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 8 | 3 | ||
| Put Outs | 3 | 1 | ||
| Assists | 5 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


