Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 324 | .327 | .398 | .412 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Danny Paccione | So | P | 3 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - | .500 | .500 | .500 | |
| 1 | Frank Gagliardi | Fr | IF | 9 | 15 | 4 | 5 | - | 1 | - | 1 | 1 | 2 | - | - | .333 | .353 | .467 | |
| Totals | 16 | 517 | 132 | 171 | 22 | 8 | 1 | 106 | 49 | 49 | 62 | 9 | .331 | .400 | .410 | ||||
| Opponent | 16 | 470 | 48 | 104 | 8 | 3 | 0 | 41 | 34 | 105 | 22 | 9 | .221 | .289 | .251 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Danny Paccione | So | P | 3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 | |
| 1 | Frank Gagliardi | Fr | IF | 9 | - | 1 | - | 7 | 1 | - | - | 7 | - | 17 | |
| Totals | 16 | 20 | 14 | 15 | 212 | 31 | 4 | 140 | 151 | 0.93 | 615 | ||||
| Opponent | 16 | 12 | 3 | 4 | 118 | 11 | 15 | 131 | 120 | 1.09 | 523 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C.j. Bula | Sr | P | 5 | 4 | 4 | 1 | 0 | 1 | 29.2 | 25 | 9 | 8 | 11 | 25 | 7.58 | - | 2.43 | |
| 51 | Anthony Eilers | Jr | P | 3 | 3 | 1 | 0 | 0 | - | 14.0 | 16 | 9 | 8 | 8 | 7 | 4.50 | - | 5.14 | |
| 55 | Chris Phelan | Sr | P | 5 | 4 | 4 | 0 | 0 | 3 | 36.1 | 25 | 9 | 4 | 6 | 29 | 7.18 | - | 0.99 | |
| 23 | Mike Dolce | So | P | 3 | 3 | 2 | 0 | 0 | 1 | 12.2 | 18 | 8 | 5 | 4 | 9 | 6.39 | - | 3.55 | |
| 25 | Chris Dragone | So | P | 3 | 1 | 1 | 0 | 0 | 1 | 12.1 | 8 | 7 | 5 | 1 | 11 | 8.03 | - | 3.65 | |
| 35 | Connor Henson | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 5 | 5 | 4 | 2 | 0 | .00 | - | 21.60 | |
| 36 | Joseph Reilly | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 | - | 9.00 | |
| 43 | Matt DeRamo | Fr | P | 2 | 1 | 2 | 0 | 0 | - | 5.1 | 1 | 0 | 0 | 1 | 6 | 10.12 | - | 0.00 | |
| 26 | Dominick Morelli | So | P | 3 | 0 | 1 | 0 | 0 | - | 5.1 | 1 | 0 | 0 | 0 | 5 | 8.44 | - | 0.00 | |
| 30 | Danny Paccione | So | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| 97 | Tim Pappas | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| 42 | Michael Santagata | Fr | P | 6 | 0 | 0 | 0 | 2 | - | 6.2 | 2 | 0 | 0 | 1 | 7 | 9.45 | - | 0.00 | |
| 96 | Mike Semprini | So | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| Totals | 16 | 16 | 15 | 1 | 2 | 6 | 128.0 | 104 | 48 | 35 | 34 | 105 | 7.38 | 0 | 2.46 | ||||
| Opponent | 16 | 16 | 1 | 15 | 0 | 2 | 121.1 | 171 | 132 | 96 | 49 | 49 | 3.63 | 1 | 7.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C.j. Bula | Sr | P | 5 | 9 | 3 | 5 | 1 | .889 | - | 6 | 1 | .143 | - | - | |
| 51 | Anthony Eilers | Jr | P | 3 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 55 | Chris Phelan | Sr | P | 5 | 10 | 3 | 6 | 1 | .900 | - | 4 | 1 | .200 | - | - | |
| 23 | Mike Dolce | So | P | 3 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | .500 | - | - | |
| 25 | Chris Dragone | So | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 35 | Connor Henson | Fr | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 36 | Joseph Reilly | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 43 | Matt DeRamo | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 26 | Dominick Morelli | So | P | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 30 | Danny Paccione | So | P | 3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 97 | Tim Pappas | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 42 | Michael Santagata | Fr | P | 6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 96 | Mike Semprini | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Frank Gagliardi | Fr | IF | 9 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - | |
| Totals | 16 | 558 | 384 | 153 | 21 | .962 | 15 | 22 | 9 | .290 | 4 | 0 | ||||
| Opponent | 16 | 572 | 364 | 160 | 48 | .916 | 4 | 62 | 9 | .127 | 7 | 0 | ||||


