Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 324 | .327 | .398 | .412 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ron Remi | Jr | 1B | 15 | 49 | 7 | 14 | 2 | 1 | - | 10 | 1 | 3 | 2 | 1 | .286 | .321 | .367 | |
| 22 | Frank Scarlato | Sr | C | 12 | 41 | 5 | 17 | 5 | 1 | - | 10 | 2 | 4 | 3 | 1 | .415 | .444 | .585 | |
| 11 | Anthony Alvino | Fr | SS | 13 | 37 | 16 | 15 | 1 | - | - | 7 | 6 | 1 | 5 | 1 | .405 | .510 | .432 | |
| 24 | Thomas Rydzewski | Fr | 2B | 13 | 53 | 17 | 25 | - | - | - | 13 | 2 | 2 | 6 | - | .472 | .509 | .472 | |
| 31 | Eric Wiener | Jr | C | 10 | 19 | 5 | 9 | - | - | - | 7 | 2 | 1 | 5 | 1 | .474 | .545 | .474 | |
| 28 | Ryan McAllister | Sr | 3B | 14 | 44 | 9 | 11 | 4 | - | - | 3 | 5 | 6 | 3 | 1 | .250 | .333 | .341 | |
| 15 | Terrence Bohonan | Jr | OF | 14 | 54 | 11 | 19 | 3 | - | - | 11 | - | 4 | 2 | 1 | .352 | .339 | .407 | |
| 2 | Edward Bergmann | So | OF | 15 | 34 | 5 | 7 | 1 | - | - | 8 | 4 | 6 | 6 | - | .206 | .300 | .235 | |
| 32 | Ryan Levine | Fr | 1B/DH | 6 | 11 | 2 | 5 | 2 | - | - | 5 | - | 1 | 1 | - | .455 | .455 | .636 | |
| 16 | Matthew Zsevc | Fr | IF | 13 | 34 | 12 | 7 | 1 | - | - | 6 | 6 | 2 | 9 | 1 | .206 | .326 | .235 | |
| 3 | Danny DeVito | Sr | 2B | 13 | 31 | 8 | 9 | 2 | - | 1 | 10 | 6 | 3 | 3 | - | .290 | .436 | .452 | |
| 8 | David Zilnicki | Jr | OF | 15 | 43 | 13 | 14 | - | 5 | - | 5 | 7 | 6 | 10 | 1 | .326 | .423 | .558 | |
| 44 | Nicholas Ventricelli | So | OF | 8 | 21 | 6 | 7 | 1 | - | - | 5 | 1 | 5 | 3 | - | .333 | .364 | .381 | |
| 1 | Frank Gagliardi | Fr | IF | 9 | 15 | 4 | 5 | - | 1 | - | 1 | 1 | 2 | - | - | .333 | .353 | .467 | |
| 99 | Joseph D'Agostaro | Fr | C | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| 18 | Mike Marino | Fr | OF | 7 | 5 | 3 | 0 | - | - | - | 0 | 2 | 2 | 1 | - | .000 | .375 | .000 | |
| 30 | Danny Paccione | So | P | 3 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - | .500 | .500 | .500 | |
| 10 | Eric Purchacki | Fr | INF | 3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 | |
| 21 | Tony Peveraro | Jr | C | 4 | 6 | 3 | 1 | - | - | - | 1 | 1 | - | 1 | - | .167 | .286 | .167 | |
| 5 | Michael Scarlato | Fr | OF/IF | 6 | 12 | 3 | 4 | - | - | - | 3 | 2 | 1 | - | - | .333 | .500 | .333 | |
| 95 | Joe Tahan | So | 2B | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Totals | 16 | 517 | 132 | 171 | 22 | 8 | 1 | 106 | 49 | 49 | 62 | 9 | .331 | .400 | .410 | ||||
| Opponent | 16 | 470 | 48 | 104 | 8 | 3 | 0 | 41 | 34 | 105 | 22 | 9 | .221 | .289 | .251 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ron Remi | Jr | 1B | 15 | 2 | 1 | 3 | 18 | 3 | 1 | 16 | 16 | 1.00 | 56 | |
| 22 | Frank Scarlato | Sr | C | 12 | 1 | 1 | - | 24 | 6 | - | 10 | 9 | 1.11 | 45 | |
| 11 | Anthony Alvino | Fr | SS | 13 | 4 | 2 | 1 | 16 | 1 | - | 15 | 6 | 2.50 | 50 | |
| 24 | Thomas Rydzewski | Fr | 2B | 13 | 2 | - | 1 | 25 | 0 | - | 11 | 13 | 0.85 | 58 | |
| 31 | Eric Wiener | Jr | C | 10 | 1 | - | 1 | 9 | 0 | - | 8 | 2 | 4.00 | 23 | |
| 28 | Ryan McAllister | Sr | 3B | 14 | 1 | 1 | 4 | 15 | 4 | - | 14 | 13 | 1.08 | 55 | |
| 15 | Terrence Bohonan | Jr | OF | 14 | 1 | 4 | - | 22 | 3 | 1 | 13 | 20 | 0.65 | 59 | |
| 2 | Edward Bergmann | So | OF | 15 | 1 | 1 | 1 | 8 | 1 | - | 10 | 11 | 0.91 | 41 | |
| 32 | Ryan Levine | Fr | 1B/DH | 6 | - | - | - | 7 | 2 | - | 2 | 3 | 0.67 | 11 | |
| 16 | Matthew Zsevc | Fr | IF | 13 | 1 | 2 | 1 | 8 | 1 | 1 | 10 | 13 | 0.77 | 44 | |
| 3 | Danny DeVito | Sr | 2B | 13 | 2 | - | 1 | 14 | 3 | 1 | 6 | 13 | 0.46 | 40 | |
| 8 | David Zilnicki | Jr | OF | 15 | 1 | 1 | 1 | 24 | 5 | - | 10 | 12 | 0.83 | 53 | |
| 44 | Nicholas Ventricelli | So | OF | 8 | - | - | - | 8 | 1 | - | 4 | 5 | 0.80 | 22 | |
| 1 | Frank Gagliardi | Fr | IF | 9 | - | 1 | - | 7 | 1 | - | - | 7 | - | 17 | |
| 99 | Joseph D'Agostaro | Fr | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 18 | Mike Marino | Fr | OF | 7 | 1 | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 9 | |
| 30 | Danny Paccione | So | P | 3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 | |
| 10 | Eric Purchacki | Fr | INF | 3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 | |
| 21 | Tony Peveraro | Jr | C | 4 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 7 | |
| 5 | Michael Scarlato | Fr | OF/IF | 6 | 2 | - | - | 4 | 0 | - | 3 | 3 | 1.00 | 16 | |
| 95 | Joe Tahan | So | 2B | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Totals | 16 | 20 | 14 | 15 | 212 | 31 | 4 | 140 | 151 | 0.93 | 615 | ||||
| Opponent | 16 | 12 | 3 | 4 | 118 | 11 | 15 | 131 | 120 | 1.09 | 523 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Chris Phelan | Sr | P | 5 | 4 | 4 | 0 | 0 | 3 | 36.1 | 25 | 9 | 4 | 6 | 29 | 7.18 | - | 0.99 | |
| 13 | C.j. Bula | Sr | P | 5 | 4 | 4 | 1 | 0 | 1 | 29.2 | 25 | 9 | 8 | 11 | 25 | 7.58 | - | 2.43 | |
| 51 | Anthony Eilers | Jr | P | 3 | 3 | 1 | 0 | 0 | - | 14.0 | 16 | 9 | 8 | 8 | 7 | 4.50 | - | 5.14 | |
| 26 | Dominick Morelli | So | P | 3 | 0 | 1 | 0 | 0 | - | 5.1 | 1 | 0 | 0 | 0 | 5 | 8.44 | - | 0.00 | |
| 30 | Danny Paccione | So | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| 42 | Michael Santagata | Fr | P | 6 | 0 | 0 | 0 | 2 | - | 6.2 | 2 | 0 | 0 | 1 | 7 | 9.45 | - | 0.00 | |
| 25 | Chris Dragone | So | P | 3 | 1 | 1 | 0 | 0 | 1 | 12.1 | 8 | 7 | 5 | 1 | 11 | 8.03 | - | 3.65 | |
| 35 | Connor Henson | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 5 | 5 | 4 | 2 | 0 | .00 | - | 21.60 | |
| 43 | Matt DeRamo | Fr | P | 2 | 1 | 2 | 0 | 0 | - | 5.1 | 1 | 0 | 0 | 1 | 6 | 10.12 | - | 0.00 | |
| 23 | Mike Dolce | So | P | 3 | 3 | 2 | 0 | 0 | 1 | 12.2 | 18 | 8 | 5 | 4 | 9 | 6.39 | - | 3.55 | |
| 97 | Tim Pappas | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| 36 | Joseph Reilly | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 | - | 9.00 | |
| 96 | Mike Semprini | So | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| Totals | 16 | 16 | 15 | 1 | 2 | 6 | 128.0 | 104 | 48 | 35 | 34 | 105 | 7.38 | 0 | 2.46 | ||||
| Opponent | 16 | 16 | 1 | 15 | 0 | 2 | 121.1 | 171 | 132 | 96 | 49 | 49 | 3.63 | 1 | 7.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ron Remi | Jr | 1B | 15 | 118 | 111 | 7 | 0 | 1.000 | 15 | - | - | - | - | - | |
| 22 | Frank Scarlato | Sr | C | 12 | 71 | 61 | 9 | 1 | .986 | - | 16 | 4 | .200 | 4 | - | |
| 11 | Anthony Alvino | Fr | SS | 13 | 61 | 16 | 40 | 5 | .918 | 9 | 1 | - | - | - | - | |
| 24 | Thomas Rydzewski | Fr | 2B | 13 | 48 | 21 | 25 | 2 | .958 | 9 | - | - | - | - | - | |
| 31 | Eric Wiener | Jr | C | 10 | 40 | 35 | 5 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| 28 | Ryan McAllister | Sr | 3B | 14 | 31 | 10 | 17 | 4 | .871 | 4 | - | - | - | - | - | |
| 15 | Terrence Bohonan | Jr | OF | 14 | 29 | 26 | 1 | 2 | .931 | - | - | - | - | - | - | |
| 2 | Edward Bergmann | So | OF | 15 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Ryan Levine | Fr | 1B/DH | 6 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | |
| 16 | Matthew Zsevc | Fr | IF | 13 | 18 | 4 | 12 | 2 | .889 | 1 | - | - | - | - | - | |
| 3 | Danny DeVito | Sr | 2B | 13 | 17 | 7 | 10 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 8 | David Zilnicki | Jr | OF | 15 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - | |
| 55 | Chris Phelan | Sr | P | 5 | 10 | 3 | 6 | 1 | .900 | - | 4 | 1 | .200 | - | - | |
| 44 | Nicholas Ventricelli | So | OF | 8 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | C.j. Bula | Sr | P | 5 | 9 | 3 | 5 | 1 | .889 | - | 6 | 1 | .143 | - | - | |
| 1 | Frank Gagliardi | Fr | IF | 9 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - | |
| 99 | Joseph D'Agostaro | Fr | C | 2 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 51 | Anthony Eilers | Jr | P | 3 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 18 | Mike Marino | Fr | OF | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Dominick Morelli | So | P | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 30 | Danny Paccione | So | P | 3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Eric Purchacki | Fr | INF | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Michael Santagata | Fr | P | 6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Chris Dragone | So | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 35 | Connor Henson | Fr | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 21 | Tony Peveraro | Jr | C | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Michael Scarlato | Fr | OF/IF | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 43 | Matt DeRamo | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 23 | Mike Dolce | So | P | 3 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | .500 | - | - | |
| 90 | Anthony Ferrante | So | P/OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 97 | Tim Pappas | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 46 | James Powers | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 36 | Joseph Reilly | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 96 | Mike Semprini | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 95 | Joe Tahan | So | 2B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 94 | Ventricelli | So | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 558 | 384 | 153 | 21 | .962 | 15 | 22 | 9 | .290 | 4 | 0 | ||||
| Opponent | 16 | 572 | 364 | 160 | 48 | .916 | 4 | 62 | 9 | .127 | 7 | 0 | ||||


