Rose-Hulman vs Farmingdale State
@ Winter Haven, Fla. | Chain of Lakes
@ Winter Haven, Fla. | Chain of Lakes
2/24/2013 at 1:00pm
|
Rose-Hulman
8 |
Farmingdale State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose-Hulman (1-0) | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 5 |
| Farmingdale State (0-3) | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 3 |
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Akard, Hank cf | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Klima, Patrick lf | 5 | 1 | 1 | 3 | 0 | 1 | 2 |
| Benitez, Andrew 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Newman, Bobby 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Stopka, Donald 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kraus, Kyle | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pilipovich, Nick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Donnie dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kissel, Caleb | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Chipka, Jordan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turk, Matthew c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hoeing, Josh rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Witsken, Evan ss | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Farley, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Karson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Althouse, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 7 | 4 | 2 | 10 |
| Batting | |||||||
|
2B: Newman, Bobby 3B: Klima, Patrick RBI: Akard, Hank; Klima, Patrick 3; Kraus, Kyle; Kissel, Caleb; Witsken, Evan Sac: Turk, Matthew; Hoeing, Josh Sac fly: Kraus, Kyle |
|||||||
| Baserunning | |||||||
|
SB: Newman, Bobby | |||||||
| Fielding | |||||||
|
E: Kraus, Kyle; Witsken, Evan; Farley, Kevin 3 | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Rydzewski 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Alvino ss | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Terrence Bohonan rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryan Levine dh | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dalton McCarthy 1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| David Zilnicki cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ron Remi 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Justin Steigerwald lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Edward Bergmann cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Wiener c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Schwartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dragone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Weingarten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 5 | 6 | 6 | 4 | 7 |
| Batting | |||||||
|
3B: Dalton McCarthy RBI: Tom Rydzewski; Anthony Alvino 2; David Zilnicki; Ron Remi; Eric Wiener Sac: Tom Rydzewski; David Zilnicki; Justin Steigerwald; Eric Wiener Sac fly: Tom Rydzewski; Anthony Alvino |
|||||||
| Baserunning | |||||||
|
SB: Terrence Bohonan CS: Terrence Bohonan | |||||||
| Fielding | |||||||
|
E: Tom Rydzewski; Anthony Alvino; Ron Remi DP: Terrence Bohonan; Dalton McCarthy | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akard, Hank (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Farley, Kevin | 4.0 | 3 | 6 | 3 | 4 | 2 | 0 |
| Nixon, Karson (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Althouse, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 6 | 3 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Akard, Hank 4; Farley, Kevin 21; Nixon, Karson 12; Althouse, Jake 3 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Schwartz | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Kevin Martinez | 0.1 | 1 | 4 | 2 | 2 | 0 | 0 |
| Kevin Cashman | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Dragone (L, 0-1) | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Alex Weingarten | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Schwartz 15; Kevin Martinez 5; Kevin Cashman 6; Chris Dragone 7; Alex Weingarten 12 HBP: Justin Schwartz | |||||||
| Scoring Summary |
|---|
| Rose-Hulman - Top 1st |
| Farmingdale State - Bottom 1st |
| Rose-Hulman - Top 2nd |
| Witsken singled, RBI; Hoeing advanced to second; Waters scored. |
| Farmingdale State - Bottom 2nd |
| Remi grounded out to 1b unassisted, RBI; McCarthy advanced to third; Levine scored. |
| Rose-Hulman - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Alvino flied out to lf, SF, RBI; Wiener scored, unearned. |
| Rose-Hulman - Top 4th |
| Akard walked, RBI; Witsken advanced to second; Hoeing advanced to third; Turk scored. |
| Klima tripled, 3 RBI; Akard scored; Witsken scored; Hoeing scored, unearned. |
| Newman reached on a throwing error by ss; Klima scored, unearned. |
| Farmingdale State - Bottom 4th |
| Wiener out at first p to 2b, SAC, bunt, RBI; Steigerwald advanced to second; Remi advanced to third; Zilnicki scored. |
| Rydzewski flied out to rf, SF, RBI; Steigerwald advanced to third; Remi scored, unearned. |
| Alvino singled, out at second lf to 2b, RBI; Steigerwald scored, unearned. |
| Rose-Hulman - Top 5th |
| Farmingdale State - Bottom 5th |
| Zilnicki singled, RBI; Bohonan scored. |
| Rose-Hulman - Top 6th |
| Kraus flied out to cf, SF, RBI; Benitez scored. |
| Kissel singled, RBI; Newman scored. |
| Farmingdale State - Bottom 6th |
| Rose-Hulman - Top 7th |
| Farmingdale State - Bottom 7th |
| Rose-Hulman - Top 8th |
| Farmingdale State - Bottom 8th |
| Rose-Hulman - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes Attendance: 110 Duration: 2:40 |
Schwartz faced 1 batter in the 4th. Cashman faced 2 batters in the 5th. Farley faced 1 batter in the 5th. Game: 13BASE01 |


