|
Plattsburgh St.
0 |
Farmingdale State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plattsburgh St. (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Farmingdale State (5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 10 | 0 |
Plattsburgh St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mat Chavez lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Weaver cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Latulipe ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mike Mulvihill dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Briggs c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Pescetti 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Vargues rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shane Houppert 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Weightman 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| JD Springer 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Doughtie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 7 | 0 | 2 | 7 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Brian Latulipe; Chris Pescetti; Ben Weightman | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Rydzewski 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Zilnicki lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Alvino ss | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Dalton McCarthy dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Terrence Bohonan rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nick Ventricelli rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Remi 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jorge Ruiz 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Steigerwald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Sanquini 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Sullivan c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Levine | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Wiener c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Edward Bergmann cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Dolce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Trimarchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 10 | 1 | 4 | 3 | 11 |
| Batting | |||||||
|
RBI: Eric Wiener Sac: Ron Remi; Eric Wiener GIDP: Brendan Sullivan |
|||||||
| Baserunning | |||||||
|
SB: Anthony Alvino; Nick Ventricelli; Ron Remi CS: Tom Rydzewski; David Zilnicki | |||||||
| Fielding | |||||||
|
DP: Ron Remi; Michael Dolce | |||||||
Plattsburgh St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Kelly | 6.0 | 8 | 0 | 0 | 4 | 2 | 0 |
| Colin Crawford (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Doughtie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 1 | 1 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Kelly 28; Colin Crawford 5; Mike Doughtie 3 HBP: Colin Crawford | |||||||
| Pitches-Strikes: K.KELLY 91-53; C.CRAWFORD 16-10; M.DOUGHTIE 9-7; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Dolce | 5.0 | 6 | 0 | 0 | 2 | 4 | 0 |
| James Powers (W, 2-1) | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Timmy Trimarchi (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Dolce 21; James Powers 12; Timmy Trimarchi | |||||||
| Pitches-Strikes: Dolce 72-45; Powers 55-38; Trimarchi 4-2; | |||||||
| Scoring Summary |
|---|
| Plattsburgh St. - Top 1st |
| Farmingdale State - Bottom 1st |
| Plattsburgh St. - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Plattsburgh St. - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Plattsburgh St. - Top 4th |
| Farmingdale State - Bottom 4th |
| Plattsburgh St. - Top 5th |
| Farmingdale State - Bottom 5th |
| Plattsburgh St. - Top 6th |
| Farmingdale State - Bottom 6th |
| Plattsburgh St. - Top 7th |
| Farmingdale State - Bottom 7th |
| Plattsburgh St. - Top 8th |
| Farmingdale State - Bottom 8th |
| Wiener grounded out to p, SAC, bunt, RBI (0-1); Remi advanced to third; Ventricelli scored. |
| Plattsburgh St. - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: Attendance: 150 Duration: 2:09 |
Weather: 54, Sunny, Breezy K.KELLY faced 1 batter in the 7th. C.CRAWFORD faced 2 batters in the 8th. Game: B031013B |