Plattsburgh State vs Farmingdale State
@ Farmingdale, NY
@ Farmingdale, NY
3/10/2013 at 12:00pm
|
Plattsburgh St.
4 |
Farmingdale State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plattsburgh St. (0-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 2 |
| Farmingdale State (4-6) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 |
Plattsburgh St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.LATULIPE ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| M.CHAVEZ lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.MULVIHILL dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| K.BRIGGS c | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| C.BRIGHTON 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| S.HOUPPERT 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.PESCETTI 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.VARGUES rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.WEIGHTMAN 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| L.WEAVER cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.PLANTE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.BURNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.GROSSMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.LEVINSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 | 1 | 6 | 2 |
| Batting | |||||||
|
2B: C.BRIGHTON RBI: M.MULVIHILL; K.BRIGGS; C.BRIGHTON |
|||||||
| Baserunning | |||||||
|
SB: B.LATULIPE; C.BRIGHTON; M.VARGUES | |||||||
| Fielding | |||||||
|
E: M.VARGUES; M.PLANTE DP: B.LATULIPE; C.BRIGHTON; B.WEIGHTMAN | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Rydzewski 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mike Scarlato 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Zilnicki lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dan Luppens lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Alvino ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sal Sanquini ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dalton McCarthy dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kevin Waszmer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Bohonan rf | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Justin Steigerwald rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ron Remi 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Anarumo 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Ruiz 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Daniel Paccione 3b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Wiener c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lydon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Sullivan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Michael Marino cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Eilers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Weingarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Schwartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 9 | 7 | 4 | 13 |
| Batting | |||||||
|
2B: Dalton McCarthy RBI: David Zilnicki; Dan Luppens; Anthony Alvino; Dalton McCarthy 2; Terrence Bohonan 2; Jorge Ruiz 2 Sac fly: Terrence Bohonan 2 |
|||||||
| Baserunning | |||||||
|
SB: Tom Rydzewski; David Zilnicki; Anthony Alvino; Edward Bergmann | |||||||
| Fielding | |||||||
|
E: Sal Sanquini DP: Tom Rydzewski; Anthony Alvino; Ron Remi | |||||||
Plattsburgh St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M.PLANTE (L, 0-1) | 1.0 | 7 | 8 | 6 | 1 | 1 | 0 |
| B.BURNS | 4.0 | 2 | 1 | 1 | 5 | 1 | 0 |
| C.GROSSMAN | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| R.LEVINSON | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 9 | 7 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: M.PLANTE 13; B.BURNS 19; C.GROSSMAN 11; R.LEVINSON 3 HBP: C.GROSSMAN | |||||||
| Pitches-Strikes: M.PLANTE 35-23; B.BURNS 82-49; C.GROSSMAN 45-30; R.LEVINSON 10-8; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Eilers (W, 1-1) | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Cameron Kitt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cashman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Weingarten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Schwartz | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Eilers 18; Cameron Kitt 3; Kevin Cashman 3; Alex Weingarten 3; Justin Schwartz 6 | |||||||
| Pitches-Strikes: Eilers 53-38; Kitt 12-7; Cashman 17-9; Weingarten 10-6; Schwartz 16-9; | |||||||
| Scoring Summary |
|---|
| Plattsburgh St. - Top 1st |
| Farmingdale State - Bottom 1st |
| Zilnicki singled up the middle, RBI; Rydzewski scored. |
| Bohonan reached on an error by rf, advanced to second, SF, RBI; Alvino advanced to third; Zilnicki scored. |
| Ruiz singled down the lf line, advanced to second on the throw, 2 RBI; Bohonan scored, unearned; Alvino scored, unearned. |
| Plattsburgh St. - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Alvino walked, RBI; Zilnicki advanced to second; Rydzewski advanced to third; Bergmann scored. |
| McCarthy doubled down the rf line, 2 RBI; Alvino advanced to third; Zilnicki scored; Rydzewski scored. |
| Bohonan flied out to rf, SF, RBI; McCarthy advanced to third; Alvino scored. |
| Plattsburgh St. - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Plattsburgh St. - Top 4th |
| Farmingdale State - Bottom 4th |
| Plattsburgh St. - Top 5th |
| M.VARGUES stole second; C.BRIGHTON stole home. |
| Farmingdale State - Bottom 5th |
| Luppens singled up the middle, RBI; Bergmann scored. |
| Plattsburgh St. - Top 6th |
| Farmingdale State - Bottom 6th |
| Plattsburgh St. - Top 7th |
| Farmingdale State - Bottom 7th |
| Plattsburgh St. - Top 8th |
| Farmingdale State - Bottom 8th |
| Plattsburgh St. - Top 9th |
| M.MULVIHILL reached on an error by ss, advanced to second, RBI; M.CHAVEZ advanced to third; B.LATULIPE scored. |
| K.BRIGGS grounded out to 1b unassisted, RBI; M.MULVIHILL advanced to third; M.CHAVEZ scored, unearned. |
| C.BRIGHTON grounded out to 3b, RBI; M.MULVIHILL scored, unearned. |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: Attendance: 140 Duration: 2:30 Umpires: Home plate - Mike Caldiero , First base - William Ambrosini |
Weather: 37 Degrees, Sunny M.PLANTE faced 5 batters in the 2nd. Game: B031013A |


