Farmingdale State vs Hofstra
@ Hempstead, NY | University Field
@ Hempstead, NY | University Field
3/13/2013 at 3 p.m.
|
Farmingdale State
2 |
Hofstra
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (5-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 3 |
| Hofstra (4-11) | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | X | 6 | 8 | 0 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Rydzewski 2b | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| David Zilnicki lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anthony Alvino ss | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dalton McCarthy dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Terrence Bohonan rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Ventricelli cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Edward Bergmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Levine | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Marino cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Remi 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jorge Ruiz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Luppens lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Eric Wiener c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Steigerwald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Paccione ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Weingarten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dolce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew DeRamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dragone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 2 | 12 | 9 |
| Batting | |||||||
|
2B: Anthony Alvino; Dalton McCarthy RBI: Anthony Alvino; Ron Remi |
|||||||
| Baserunning | |||||||
|
CS: Ron Remi | |||||||
| Fielding | |||||||
|
E: Tom Rydzewski; Jorge Ruiz 2 | |||||||
Hofstra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nardo rf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jackson lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ehrsam lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez ss | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Hammer 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Cafiero 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nyman 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Reistetter c | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Verbitsky dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stuart cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kozlowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Normand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiedemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbarino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Jackson RBI: Perez; Hammer; Reistetter; Brantley; Hall |
|||||||
| Baserunning | |||||||
|
SB: Hammer; Reistetter; Brantley; Stuart CS: Jackson | |||||||
| Fielding | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Weingarten (L, 0-2) | 3.0 | 4 | 3 | 0 | 1 | 2 | 0 |
| Michael Dolce | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kevin Cashman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Powers | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Matthew DeRamo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Dragone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Weingarten 14; Michael Dolce 5; Kevin Cashman 4; James Powers 7; Matthew DeRamo 4; Chris Dragone 3 | |||||||
| Pitches-Strikes: Weingarten 32-20; Cashman 20-11; Powers 26-11; DeRamo 16-8; Dragone 11-8; | |||||||
Hofstra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kozlowski (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Jesch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schilt | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Normand | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Tiedemann | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barbarino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Kozlowski 19; Jesch 4; Schilt 4; Normand 5; Tiedemann 3; Barbarino 4 HBP: Tiedemann | |||||||
| Pitches-Strikes: Kozlowski 73-49; Jesch 19-12; Schilt 19-12; Normand 17-9; Tiedemann 11-6; Barbarino 5-4; | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Hofstra - Bottom 1st |
| Farmingdale State - Top 2nd |
| Hofstra - Bottom 2nd |
| Farmingdale State - Top 3rd |
| Hofstra - Bottom 3rd |
| Jackson reached on an error by 2b, advanced to second; Nardo advanced to third; Stuart interference, scored on an error by 3b, unearned. |
| Perez grounded out to 1b unassisted, RBI; Jackson advanced to third; Nardo scored, unearned. |
| Hammer singled, RBI; Jackson scored, unearned. |
| Farmingdale State - Top 4th |
| Hofstra - Bottom 4th |
| Reistetter singled to left center, RBI; Nyman scored. |
| Farmingdale State - Top 5th |
| Hofstra - Bottom 5th |
| Farmingdale State - Top 6th |
| Hofstra - Bottom 6th |
| Brantley singled to center field, RBI; Reistetter advanced to third; Nyman scored. |
| Hall grounded out to ss, RBI; Brantley advanced to third; Reistetter scored. |
| Farmingdale State - Top 7th |
| Hofstra - Bottom 7th |
| Farmingdale State - Top 8th |
| Alvino singled to right field, advanced to second on the throw, RBI; Zilnicki advanced to third; Rydzewski scored. |
| Remi hit by pitch, RBI; Bohonan advanced to second; Alvino advanced to third; Zilnicki scored. |
| Hofstra - Bottom 8th |
| Farmingdale State - Top 9th |
| Hofstra - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hempstead, NY Stadium: University Field Attendance: 143 Duration: 2:19 Umpires: Home plate - Richard Maggio , Second base - Victor Alejandro |
Weather: Mostly Sunny, 50 degrees Game: HUBB0313 |


