Anthony Eilers | #51 | P | Farmingdale State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 4 | 3 | 0 | 50.2 | 3.73 | 31 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Old Westbury | W, 2-1 |
| May 10 | at Kean | L, 2-0 |
| May 10 | at Kean | L, 18-3 |
| May 15 | vs. Neumann | W, 7-2 |
| May 16 | vs. Ithaca | L, 4-1 |
| May 17 | vs. Rensselaer | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 5 | ||
| Games started | 10 | 4 | ||
| Wins | 4 | 2 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 50.2 | 20.0 | ||
| Hits | 46 | 18 | ||
| Runs | 28 | 11 | ||
| Earned Runs | 21 | 9 | ||
| Walks | 17 | 8 | ||
| Strikeouts | 31 | 17 | ||
| Strikeouts per Game | 5.51 | 7.65 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 187 | 73 | ||
| Batting Average Against | .246 | .247 | ||
| Earned Run Average | 3.73 | 4.05 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 23 | 7 | ||
| Put Outs | 4 | 2 | ||
| Assists | 19 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


