James Powers | #46 | P | Farmingdale State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 8 | 5 | 2 | 0 | 36.2 | 2.21 | 27 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Old Westbury | W, 2-1 |
| May 10 | at Kean | L, 2-0 |
| May 10 | at Kean | L, 18-3 |
| May 15 | vs. Neumann | W, 7-2 |
| May 16 | vs. Ithaca | L, 4-1 |
| May 17 | vs. Rensselaer | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 3 | ||
| Games started | 8 | 3 | ||
| Wins | 5 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.2 | 3.1 | ||
| Hits | 19 | 3 | ||
| Runs | 11 | 4 | ||
| Earned Runs | 9 | 4 | ||
| Walks | 19 | 4 | ||
| Strikeouts | 27 | 2 | ||
| Strikeouts per Game | 6.63 | 5.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 123 | 12 | ||
| Batting Average Against | .154 | .250 | ||
| Earned Run Average | 2.21 | 10.80 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 6 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 12 | 2 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


