Jorge Ruiz | #12 | INF/P | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .313 | - | 8 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Old Westbury | W, 2-1 |
| May 10 | at Kean | L, 2-0 |
| May 10 | at Kean | L, 18-3 |
| May 15 | vs. Neumann | W, 7-2 |
| May 16 | vs. Ithaca | L, 4-1 |
| May 17 | vs. Rensselaer | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 15 | ||
| Plate appearances | 72 | 30 | ||
| At Bats | 67 | 29 | ||
| Runs | 12 | 8 | ||
| Hits | 21 | 9 | ||
| Doubles | 7 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 30 | 13 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .313 | .310 | ||
| On Base Percentage | .361 | .333 | ||
| Slugging Percentage | .448 | .448 | ||
| Appearances | 8 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.0 | 5.1 | ||
| Hits | 19 | 11 | ||
| Runs | 18 | 7 | ||
| Earned Runs | 15 | 7 | ||
| Walks | 8 | 4 | ||
| Strikeouts | 6 | 5 | ||
| Strikeouts per Game | 6.75 | 8.44 | ||
| Doubles Allowed | 4 | 3 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 42 | 25 | ||
| Batting Average Against | .452 | .440 | ||
| Earned Run Average | 16.88 | 11.81 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 26 | ||
| Put Outs | 12 | 2 | ||
| Assists | 43 | 22 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .902 | .923 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


