Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 278 | .309 | .389 | .413 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jorge Ruiz | Fr | INF/P | 37 | 67 | 12 | 21 | 7 | 1 | - | 8 | 4 | 7 | 5 | 2 | .313 | .361 | .448 | |
| 23 | Michael Dolce | Jr | P | 15 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 15 | Terrence Bohonan | Sr | OF | 43 | 123 | 17 | 33 | 2 | 2 | 1 | 16 | 12 | 9 | 6 | 2 | .268 | .329 | .341 | |
| 33 | Brendan Sullivan | Fr | C | 22 | 32 | 3 | 7 | 1 | 2 | - | 6 | - | 5 | - | - | .219 | .212 | .375 | |
| Totals | 44 | 1383 | 278 | 428 | 49 | 29 | 12 | 240 | 163 | 195 | 174 | 30 | .309 | .389 | .413 | ||||
| Opponent | 44 | 1341 | 178 | 324 | 48 | 11 | 4 | 150 | 130 | 230 | 49 | 24 | .242 | .323 | .303 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jorge Ruiz | Fr | INF/P | 37 | 1 | - | - | 30 | 8 | - | 18 | 18 | 1.00 | 72 | |
| 23 | Michael Dolce | Jr | P | 15 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 15 | Terrence Bohonan | Sr | OF | 43 | 1 | 4 | 2 | 42 | 5 | 4 | 42 | 39 | 1.08 | 142 | |
| 33 | Brendan Sullivan | Fr | C | 22 | - | 1 | 2 | 12 | 3 | 2 | 13 | 8 | 1.62 | 35 | |
| Totals | 44 | 29 | 20 | 49 | 571 | 90 | 22 | 446 | 327 | 1.36 | 1644 | ||||
| Opponent | 44 | 35 | 10 | 27 | 406 | 63 | 32 | 386 | 378 | 1.02 | 1543 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Anthony Eilers | Sr | P | 12 | 10 | 4 | 3 | 0 | 1 | 50.2 | 46 | 28 | 21 | 17 | 31 | 5.51 | 1 | 3.73 | |
| 12 | Jorge Ruiz | Fr | INF/P | 8 | 1 | 0 | 1 | 1 | - | 8.0 | 19 | 18 | 15 | 8 | 6 | 6.75 | - | 16.88 | |
| 35 | Alex Weingarten | Fr | P | 18 | 3 | 3 | 2 | 4 | 1 | 51.0 | 44 | 19 | 14 | 10 | 27 | 4.76 | 1 | 2.47 | |
| 31 | Dominick Morelli | Jr | P | 10 | 0 | 1 | 0 | 0 | - | 9.2 | 10 | 11 | 11 | 9 | 10 | 9.31 | - | 10.24 | |
| 43 | Matthew DeRamo | Jr | P | 14 | 3 | 1 | 2 | 0 | - | 25.1 | 37 | 14 | 10 | 5 | 7 | 2.49 | 1 | 3.55 | |
| 44 | Kevin Martinez | Fr | P | 12 | 2 | 2 | 1 | 0 | - | 21.0 | 16 | 14 | 10 | 12 | 13 | 5.57 | - | 4.29 | |
| 46 | James Powers | Fr | P | 14 | 8 | 5 | 2 | 0 | - | 36.2 | 19 | 11 | 9 | 19 | 27 | 6.63 | - | 2.21 | |
| 26 | Timmy Trimarchi | Jr | P | 14 | 0 | 0 | 0 | 3 | - | 17.0 | 16 | 9 | 9 | 2 | 10 | 5.29 | - | 4.76 | |
| 55 | Kevin Cashman | Fr | P | 9 | 2 | 1 | 1 | 0 | - | 12.1 | 11 | 9 | 8 | 8 | 11 | 8.03 | - | 5.84 | |
| 16 | Cameron Kitt | Fr | P | 12 | 3 | 4 | 1 | 0 | - | 25.0 | 18 | 10 | 6 | 5 | 23 | 8.28 | - | 2.16 | |
| 23 | Michael Dolce | Jr | P | 14 | 9 | 6 | 1 | 0 | - | 59.2 | 51 | 18 | 5 | 21 | 44 | 6.64 | - | 0.75 | |
| 53 | Matthew Fick | Fr | P | 13 | 1 | 0 | 0 | 3 | - | 15.0 | 13 | 5 | 5 | 6 | 10 | 6.00 | - | 3.00 | |
| 25 | Chris Dragone | Jr | P | 12 | 1 | 2 | 1 | 1 | - | 19.1 | 13 | 5 | 4 | 4 | 7 | 3.26 | 1 | 1.86 | |
| 19 | Justin Schwartz | Fr | P | 3 | 1 | 0 | 0 | 0 | - | 4.2 | 8 | 5 | 3 | 1 | 1 | 1.93 | - | 5.79 | |
| 15 | Terrence Bohonan | Sr | OF | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 2 | 1 | 5.40 | - | 5.40 | |
| 33 | Brendan Sullivan | Fr | C | 1 | 0 | 0 | 0 | 1 | - | 2.0 | 2 | 1 | 1 | 1 | 2 | 9.00 | - | 4.50 | |
| Totals | 44 | 44 | 29 | 15 | 13 | 2 | 359.0 | 324 | 178 | 132 | 130 | 230 | 5.77 | 4 | 3.31 | ||||
| Opponent | 44 | 44 | 15 | 29 | 5 | 2 | 348.0 | 428 | 278 | 227 | 163 | 195 | 5.04 | 12 | 5.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Anthony Eilers | Sr | P | 14 | 23 | 4 | 19 | 0 | 1.000 | 1 | 8 | 4 | .333 | - | - | |
| 12 | Jorge Ruiz | Fr | INF/P | 37 | 61 | 12 | 43 | 6 | .902 | 2 | - | - | - | - | - | |
| 35 | Alex Weingarten | Fr | P | 19 | 11 | 3 | 8 | 0 | 1.000 | 1 | 5 | 3 | .375 | - | - | |
| 31 | Dominick Morelli | Jr | P | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 43 | Matthew DeRamo | Jr | P | 14 | 6 | 1 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 44 | Kevin Martinez | Fr | P | 12 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 46 | James Powers | Fr | P | 14 | 6 | 1 | 5 | 0 | 1.000 | 1 | 12 | 3 | .200 | - | - | |
| 26 | Timmy Trimarchi | Jr | P | 14 | 8 | 1 | 5 | 2 | .750 | 1 | 1 | 1 | .500 | - | - | |
| 55 | Kevin Cashman | Fr | P | 9 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 16 | Cameron Kitt | Fr | P | 12 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 23 | Michael Dolce | Jr | P | 15 | 26 | 6 | 16 | 4 | .846 | 2 | 7 | 6 | .462 | - | - | |
| 53 | Matthew Fick | Fr | P | 13 | 10 | 0 | 9 | 1 | .900 | - | 2 | - | - | - | - | |
| 25 | Chris Dragone | Jr | P | 12 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 19 | Justin Schwartz | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 15 | Terrence Bohonan | Sr | OF | 43 | 84 | 77 | 5 | 2 | .976 | 1 | - | - | - | - | - | |
| 33 | Brendan Sullivan | Fr | C | 22 | 72 | 60 | 12 | 0 | 1.000 | 3 | 11 | 4 | .267 | 2 | - | |
| Totals | 44 | 1599 | 1077 | 447 | 75 | .953 | 38 | 49 | 23 | .319 | 8 | 0 | ||||
| Opponent | 44 | 1614 | 1044 | 497 | 73 | .955 | 23 | 174 | 31 | .151 | 21 | 0 | ||||


