Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 278 | .309 | .389 | .413 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Zilnicki | Sr | OF | 41 | 122 | 44 | 53 | 5 | 1 | 2 | 24 | 29 | 18 | 37 | 4 | .434 | .552 | .541 | |
| 1 | Anthony Alvino | So | SS/C | 42 | 146 | 27 | 39 | 6 | 4 | 2 | 30 | 16 | 14 | 20 | 4 | .267 | .343 | .404 | |
| 27 | Dalton McCarthy | Fr | 1B/P | 39 | 117 | 20 | 37 | 8 | 7 | 2 | 27 | 23 | 39 | 17 | 3 | .316 | .422 | .556 | |
| 4 | Ron Remi | Sr | 3B | 42 | 113 | 13 | 36 | 2 | 2 | - | 25 | 9 | 17 | 16 | 3 | .319 | .394 | .372 | |
| 24 | Tom Rydzewski | So | 2B | 23 | 76 | 19 | 30 | 4 | 1 | - | 12 | 9 | 5 | 15 | 2 | .395 | .455 | .474 | |
| 30 | Edward Bergmann | Jr | OF | 38 | 87 | 18 | 26 | 3 | 1 | - | 11 | 6 | 10 | 14 | 3 | .299 | .365 | .356 | |
| 11 | Eric Wiener | Sr | C | 41 | 90 | 23 | 26 | 1 | - | - | 14 | 19 | 6 | 11 | 4 | .289 | .414 | .300 | |
| 10 | Mike Scarlato | So | OF | 31 | 70 | 14 | 18 | - | 2 | - | 10 | 6 | 10 | 9 | 1 | .257 | .321 | .314 | |
| 15 | Terrence Bohonan | Sr | OF | 43 | 123 | 17 | 33 | 2 | 2 | 1 | 16 | 12 | 9 | 6 | 2 | .268 | .329 | .341 | |
| 18 | Michael Marino | Jr | OF | 29 | 31 | 8 | 7 | 1 | - | - | 2 | 5 | 9 | 5 | - | .226 | .342 | .258 | |
| 12 | Jorge Ruiz | Fr | INF/P | 37 | 67 | 12 | 21 | 7 | 1 | - | 8 | 4 | 7 | 5 | 2 | .313 | .361 | .448 | |
| 21 | Nick Ventricelli | Jr | OF | 24 | 42 | 15 | 20 | - | - | 2 | 14 | 6 | 11 | 4 | - | .476 | .560 | .619 | |
| 42 | Dan Luppens | Fr | OF | 18 | 29 | 3 | 8 | 1 | - | - | 3 | 2 | 1 | 3 | - | .276 | .344 | .310 | |
| 22 | Justin Steigerwald | Fr | OF/P | 25 | 43 | 7 | 11 | 2 | - | - | 6 | 5 | 8 | 3 | 1 | .256 | .333 | .302 | |
| 14 | Kevin Lydon | Jr | C | 7 | 12 | 2 | 2 | - | 1 | - | 2 | - | 3 | 2 | - | .167 | .286 | .333 | |
| 7 | Sal Sanquini | Jr | UTIL | 22 | 33 | 6 | 9 | - | - | - | 3 | 2 | 2 | 2 | 1 | .273 | .314 | .273 | |
| 9 | Matthew Anarumo | Fr | 1B | 10 | 14 | 5 | 5 | - | - | - | 0 | 3 | 1 | 1 | - | .357 | .500 | .357 | |
| 32 | Ryan Levine | So | 1B | 27 | 55 | 4 | 12 | 2 | 2 | - | 6 | 5 | 7 | 1 | - | .218 | .283 | .327 | |
| 2 | Daniel Paccione | Jr | INF | 30 | 67 | 15 | 25 | 3 | 3 | 3 | 21 | 2 | 10 | 1 | - | .373 | .394 | .642 | |
| 94 | Nick Pastore | Fr | INF | 3 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - | .500 | .500 | .500 | |
| 28 | Kevin Waszmer | Fr | OF | 8 | 9 | 1 | 1 | 1 | - | - | 0 | - | 2 | 1 | - | .111 | .111 | .222 | |
| Totals | 44 | 1383 | 278 | 428 | 49 | 29 | 12 | 240 | 163 | 195 | 174 | 30 | .309 | .389 | .413 | ||||
| Opponent | 44 | 1341 | 178 | 324 | 48 | 11 | 4 | 150 | 130 | 230 | 49 | 24 | .242 | .323 | .303 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Zilnicki | Sr | OF | 41 | 3 | - | 5 | 66 | 8 | - | 30 | 18 | 1.67 | 159 | |
| 1 | Anthony Alvino | So | SS/C | 42 | 3 | 4 | 4 | 59 | 12 | 5 | 56 | 40 | 1.40 | 173 | |
| 27 | Dalton McCarthy | Fr | 1B/P | 39 | 2 | 5 | 1 | 65 | 17 | 1 | 16 | 29 | 0.55 | 148 | |
| 4 | Ron Remi | Sr | 3B | 42 | 5 | - | 11 | 42 | 4 | 2 | 48 | 22 | 2.18 | 138 | |
| 24 | Tom Rydzewski | So | 2B | 23 | 1 | 2 | 2 | 36 | 5 | 1 | 17 | 23 | 0.74 | 90 | |
| 30 | Edward Bergmann | Jr | OF | 38 | 3 | - | 7 | 31 | 4 | 1 | 30 | 24 | 1.25 | 103 | |
| 11 | Eric Wiener | Sr | C | 41 | 1 | 1 | 5 | 27 | 1 | - | 35 | 25 | 1.40 | 116 | |
| 10 | Mike Scarlato | So | OF | 31 | 1 | 1 | 5 | 22 | 2 | 2 | 29 | 15 | 1.93 | 83 | |
| 15 | Terrence Bohonan | Sr | OF | 43 | 1 | 4 | 2 | 42 | 5 | 4 | 42 | 39 | 1.08 | 142 | |
| 18 | Michael Marino | Jr | OF | 29 | 1 | 1 | - | 8 | 1 | - | 10 | 6 | 1.67 | 38 | |
| 12 | Jorge Ruiz | Fr | INF/P | 37 | 1 | - | - | 30 | 8 | - | 18 | 18 | 1.00 | 72 | |
| 21 | Nick Ventricelli | Jr | OF | 24 | 2 | - | - | 26 | 2 | - | 9 | 2 | 4.50 | 50 | |
| 42 | Dan Luppens | Fr | OF | 18 | 1 | - | - | 9 | 1 | 1 | 10 | 10 | 1.00 | 32 | |
| 22 | Justin Steigerwald | Fr | OF/P | 25 | - | - | 4 | 13 | 2 | 1 | 21 | 5 | 4.20 | 52 | |
| 14 | Kevin Lydon | Jr | C | 7 | 2 | - | - | 4 | 1 | - | 3 | 3 | 1.00 | 14 | |
| 7 | Sal Sanquini | Jr | UTIL | 22 | - | - | 1 | 9 | 0 | - | 11 | 10 | 1.10 | 36 | |
| 9 | Matthew Anarumo | Fr | 1B | 10 | 1 | - | - | 5 | 0 | - | 6 | 1 | 6.00 | 18 | |
| 32 | Ryan Levine | So | 1B | 27 | - | - | - | 18 | 4 | - | 16 | 17 | 0.94 | 60 | |
| 2 | Daniel Paccione | Jr | INF | 30 | 1 | 1 | - | 43 | 9 | 1 | 22 | 9 | 2.44 | 71 | |
| 94 | Nick Pastore | Fr | INF | 3 | - | - | - | 2 | 0 | 1 | - | 1 | - | 4 | |
| 28 | Kevin Waszmer | Fr | OF | 8 | - | - | - | 2 | 1 | - | 4 | 2 | 2.00 | 9 | |
| Totals | 44 | 29 | 20 | 49 | 571 | 90 | 22 | 446 | 327 | 1.36 | 1644 | ||||
| Opponent | 44 | 35 | 10 | 27 | 406 | 63 | 32 | 386 | 378 | 1.02 | 1543 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Terrence Bohonan | Sr | OF | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 2 | 1 | 5.40 | - | 5.40 | |
| 12 | Jorge Ruiz | Fr | INF/P | 8 | 1 | 0 | 1 | 1 | - | 8.0 | 19 | 18 | 15 | 8 | 6 | 6.75 | - | 16.88 | |
| Totals | 44 | 44 | 29 | 15 | 13 | 2 | 359.0 | 324 | 178 | 132 | 130 | 230 | 5.77 | 4 | 3.31 | ||||
| Opponent | 44 | 44 | 15 | 29 | 5 | 2 | 348.0 | 428 | 278 | 227 | 163 | 195 | 5.04 | 12 | 5.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Zilnicki | Sr | OF | 41 | 72 | 65 | 5 | 2 | .972 | 1 | - | - | - | - | - | |
| 1 | Anthony Alvino | So | SS/C | 42 | 161 | 50 | 97 | 14 | .913 | 18 | - | - | - | - | - | |
| 27 | Dalton McCarthy | Fr | 1B/P | 39 | 53 | 52 | 1 | 0 | 1.000 | 6 | - | - | - | - | - | |
| 4 | Ron Remi | Sr | 3B | 42 | 272 | 244 | 22 | 6 | .978 | 17 | - | - | - | - | - | |
| 24 | Tom Rydzewski | So | 2B | 23 | 87 | 39 | 43 | 5 | .943 | 9 | - | - | - | - | - | |
| 30 | Edward Bergmann | Jr | OF | 38 | 67 | 61 | 4 | 2 | .970 | - | - | - | - | - | - | |
| 11 | Eric Wiener | Sr | C | 41 | 196 | 162 | 32 | 2 | .990 | 1 | 34 | 16 | .320 | 5 | - | |
| 10 | Mike Scarlato | So | OF | 31 | 85 | 35 | 40 | 10 | .882 | 8 | - | - | - | - | - | |
| 15 | Terrence Bohonan | Sr | OF | 43 | 84 | 77 | 5 | 2 | .976 | 1 | - | - | - | - | - | |
| 18 | Michael Marino | Jr | OF | 29 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Jorge Ruiz | Fr | INF/P | 37 | 61 | 12 | 43 | 6 | .902 | 2 | - | - | - | - | - | |
| 21 | Nick Ventricelli | Jr | OF | 24 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Dan Luppens | Fr | OF | 18 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | |
| 22 | Justin Steigerwald | Fr | OF/P | 25 | 19 | 15 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Kevin Lydon | Jr | C | 7 | 34 | 29 | 5 | 0 | 1.000 | - | 4 | 1 | .200 | 1 | - | |
| 7 | Sal Sanquini | Jr | UTIL | 22 | 53 | 14 | 30 | 9 | .830 | 5 | - | - | - | - | - | |
| 9 | Matthew Anarumo | Fr | 1B | 10 | 52 | 51 | 1 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 32 | Ryan Levine | So | 1B | 27 | 15 | 13 | 1 | 1 | .933 | 1 | - | - | - | - | - | |
| 2 | Daniel Paccione | Jr | INF | 30 | 55 | 35 | 15 | 5 | .909 | 4 | - | - | - | - | - | |
| 94 | Nick Pastore | Fr | INF | 3 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - | |
| 28 | Kevin Waszmer | Fr | OF | 8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| Totals | 44 | 1599 | 1077 | 447 | 75 | .953 | 38 | 49 | 23 | .319 | 8 | 0 | ||||
| Opponent | 44 | 1614 | 1044 | 497 | 73 | .955 | 23 | 174 | 31 | .151 | 21 | 0 | ||||


