Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 278 | .309 | .389 | .413 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Alvino | So | SS/C | 15 | 52 | 16 | 14 | 3 | 3 | 2 | 15 | 5 | 5 | 7 | - | .269 | .344 | .558 | |
| 15 | Terrence Bohonan | Sr | OF | 15 | 48 | 12 | 18 | 1 | 2 | 1 | 7 | 3 | 2 | 3 | - | .375 | .423 | .542 | |
| 4 | Ron Remi | Sr | 3B | 14 | 43 | 8 | 16 | 2 | 2 | - | 16 | 4 | 5 | 7 | - | .372 | .438 | .512 | |
| 8 | David Zilnicki | Sr | OF | 15 | 43 | 21 | 23 | 1 | - | 2 | 14 | 11 | 3 | 20 | 1 | .535 | .636 | .698 | |
| 27 | Dalton McCarthy | Fr | 1B/P | 15 | 42 | 10 | 12 | 2 | 2 | 1 | 12 | 9 | 15 | 8 | 2 | .286 | .411 | .500 | |
| 11 | Eric Wiener | Sr | C | 15 | 33 | 13 | 13 | 1 | - | - | 10 | 7 | 2 | 6 | 1 | .394 | .500 | .424 | |
| 12 | Jorge Ruiz | Fr | INF/P | 15 | 29 | 8 | 9 | 4 | - | - | 3 | 1 | 2 | 3 | - | .310 | .333 | .448 | |
| 30 | Edward Bergmann | Jr | OF | 11 | 28 | 10 | 12 | 3 | 1 | - | 7 | 2 | 3 | 4 | 1 | .429 | .500 | .607 | |
| 24 | Tom Rydzewski | So | 2B | 8 | 27 | 8 | 14 | 2 | 1 | - | 9 | 5 | - | 9 | 1 | .519 | .576 | .667 | |
| 10 | Mike Scarlato | So | OF | 12 | 25 | 8 | 7 | - | 2 | - | 6 | 1 | 1 | 4 | - | .280 | .321 | .440 | |
| 2 | Daniel Paccione | Jr | INF | 11 | 24 | 11 | 12 | 2 | 2 | 3 | 14 | 1 | 3 | - | - | .500 | .520 | 1.125 | |
| 32 | Ryan Levine | So | 1B | 10 | 23 | 3 | 8 | 1 | 2 | - | 4 | 4 | 2 | 1 | - | .348 | .444 | .565 | |
| 21 | Nick Ventricelli | Jr | OF | 11 | 21 | 8 | 11 | - | - | 1 | 10 | 3 | 5 | - | - | .524 | .600 | .667 | |
| 7 | Sal Sanquini | Jr | UTIL | 11 | 20 | 5 | 8 | - | - | - | 3 | 1 | - | 1 | 1 | .400 | .429 | .400 | |
| 22 | Justin Steigerwald | Fr | OF/P | 9 | 14 | 2 | 5 | 2 | - | - | 2 | 3 | 1 | 1 | - | .357 | .471 | .500 | |
| 33 | Brendan Sullivan | Fr | C | 8 | 12 | 2 | 3 | 1 | 1 | - | 5 | - | - | - | - | .250 | .231 | .500 | |
| 9 | Matthew Anarumo | Fr | 1B | 7 | 11 | 5 | 4 | - | - | - | 0 | 2 | 1 | 1 | - | .364 | .500 | .364 | |
| 42 | Dan Luppens | Fr | OF | 8 | 11 | 2 | 3 | 1 | - | - | 1 | 2 | - | 2 | - | .273 | .429 | .364 | |
| 18 | Michael Marino | Jr | OF | 11 | 11 | 3 | 2 | - | - | - | 1 | 2 | 2 | 4 | - | .182 | .286 | .182 | |
| 14 | Kevin Lydon | Jr | C | 4 | 7 | 2 | 2 | - | 1 | - | 2 | - | 1 | 2 | - | .286 | .444 | .571 | |
| 28 | Kevin Waszmer | Fr | OF | 5 | 7 | 1 | 1 | 1 | - | - | 0 | - | 2 | 1 | - | .143 | .143 | .286 | |
| 23 | Michael Dolce | Jr | P | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 16 | 532 | 158 | 197 | 27 | 19 | 10 | 141 | 66 | 56 | 84 | 7 | .370 | .447 | .549 | ||||
| Opponent | 16 | 468 | 54 | 106 | 19 | 2 | 1 | 48 | 40 | 90 | 8 | 4 | .226 | .293 | .282 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Alvino | So | SS/C | 15 | 2 | 2 | 1 | 29 | 8 | - | 19 | 13 | 1.46 | 62 | |
| 27 | Dalton McCarthy | Fr | 1B/P | 15 | 2 | 3 | - | 21 | 5 | - | 5 | 11 | 0.45 | 56 | |
| 8 | David Zilnicki | Sr | OF | 15 | 1 | - | 1 | 30 | 3 | - | 8 | 6 | 1.33 | 56 | |
| 15 | Terrence Bohonan | Sr | OF | 15 | 1 | - | - | 26 | 4 | 2 | 13 | 14 | 0.93 | 52 | |
| 4 | Ron Remi | Sr | 3B | 14 | 1 | - | 2 | 22 | 4 | - | 14 | 9 | 1.56 | 50 | |
| 11 | Eric Wiener | Sr | C | 15 | 1 | 1 | 2 | 14 | 1 | - | 8 | 12 | 0.67 | 44 | |
| 30 | Edward Bergmann | Jr | OF | 11 | 2 | - | 2 | 17 | 4 | - | 5 | 8 | 0.62 | 34 | |
| 24 | Tom Rydzewski | So | 2B | 8 | - | 1 | - | 18 | 3 | - | 5 | 7 | 0.71 | 33 | |
| 12 | Jorge Ruiz | Fr | INF/P | 15 | - | - | - | 13 | 4 | - | 6 | 9 | 0.67 | 30 | |
| 10 | Mike Scarlato | So | OF | 12 | 1 | 1 | 2 | 11 | 2 | - | 12 | 8 | 1.50 | 30 | |
| 32 | Ryan Levine | So | 1B | 10 | - | - | - | 13 | 3 | - | 6 | 5 | 1.20 | 27 | |
| 2 | Daniel Paccione | Jr | INF | 11 | - | - | - | 27 | 7 | 1 | 7 | 2 | 3.50 | 25 | |
| 21 | Nick Ventricelli | Jr | OF | 11 | 1 | - | - | 14 | 1 | - | 4 | 1 | 4.00 | 25 | |
| 7 | Sal Sanquini | Jr | UTIL | 11 | - | - | 1 | 8 | 0 | - | 7 | 5 | 1.40 | 22 | |
| 22 | Justin Steigerwald | Fr | OF/P | 9 | - | - | 2 | 7 | 2 | - | 8 | 2 | 4.00 | 19 | |
| 9 | Matthew Anarumo | Fr | 1B | 7 | 1 | - | - | 4 | 0 | - | 5 | - | - | 14 | |
| 42 | Dan Luppens | Fr | OF | 8 | 1 | - | - | 4 | 1 | 1 | 3 | 5 | 0.60 | 14 | |
| 18 | Michael Marino | Jr | OF | 11 | - | 1 | - | 2 | 0 | - | 4 | 4 | 1.00 | 14 | |
| 33 | Brendan Sullivan | Fr | C | 8 | - | 1 | 1 | 6 | 2 | - | 4 | 6 | 0.67 | 14 | |
| 14 | Kevin Lydon | Jr | C | 4 | 2 | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 9 | |
| 28 | Kevin Waszmer | Fr | OF | 5 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 7 | |
| 23 | Michael Dolce | Jr | P | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 16 | 16 | 10 | 14 | 292 | 56 | 4 | 147 | 131 | 1.12 | 638 | ||||
| Opponent | 16 | 6 | 4 | 4 | 132 | 22 | 11 | 147 | 112 | 1.31 | 522 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Dolce | Jr | P | 4 | 3 | 4 | 0 | 0 | - | 23.0 | 13 | 5 | 2 | 10 | 15 | 5.87 | - | 0.78 | |
| 51 | Anthony Eilers | Sr | P | 5 | 4 | 2 | 0 | 0 | 1 | 20.0 | 18 | 11 | 9 | 8 | 17 | 7.65 | - | 4.05 | |
| 35 | Alex Weingarten | Fr | P | 5 | 1 | 1 | 0 | 1 | 1 | 15.1 | 10 | 2 | 1 | 1 | 7 | 4.11 | - | 0.59 | |
| 25 | Chris Dragone | Jr | P | 4 | 1 | 2 | 0 | 0 | - | 12.2 | 9 | 1 | 0 | 2 | 5 | 3.55 | - | 0.00 | |
| 26 | Timmy Trimarchi | Jr | P | 6 | 0 | 0 | 0 | 1 | - | 8.0 | 7 | 4 | 4 | 0 | 3 | 3.38 | - | 4.50 | |
| 55 | Kevin Cashman | Fr | P | 3 | 2 | 1 | 0 | 0 | - | 7.0 | 7 | 6 | 5 | 2 | 7 | 9.00 | - | 6.43 | |
| 43 | Matthew DeRamo | Jr | P | 4 | 1 | 1 | 0 | 0 | - | 7.0 | 10 | 2 | 2 | 0 | 2 | 2.57 | 1 | 2.57 | |
| 16 | Cameron Kitt | Fr | P | 2 | 1 | 2 | 0 | 0 | - | 6.0 | 5 | 3 | 2 | 3 | 7 | 10.50 | - | 3.00 | |
| 44 | Kevin Martinez | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 3 | 2 | 2 | 2 | 7 | 10.50 | - | 3.00 | |
| 31 | Dominick Morelli | Jr | P | 5 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 7 | 7 | 2 | 9 | 13.50 | - | 10.50 | |
| 53 | Matthew Fick | Fr | P | 5 | 0 | 0 | 0 | 2 | - | 5.1 | 3 | 0 | 0 | 2 | 4 | 6.75 | - | 0.00 | |
| 12 | Jorge Ruiz | Fr | INF/P | 4 | 0 | 0 | 0 | 1 | - | 5.1 | 11 | 7 | 7 | 4 | 5 | 8.44 | - | 11.81 | |
| 46 | James Powers | Fr | P | 3 | 3 | 1 | 1 | 0 | - | 3.1 | 3 | 4 | 4 | 4 | 2 | 5.40 | - | 10.80 | |
| Totals | 16 | 16 | 15 | 1 | 5 | 2 | 125.0 | 106 | 54 | 45 | 40 | 90 | 6.48 | 1 | 3.24 | ||||
| Opponent | 16 | 16 | 1 | 15 | 0 | 0 | 118.0 | 197 | 158 | 134 | 66 | 56 | 4.27 | 10 | 10.22 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ron Remi | Sr | 3B | 14 | 94 | 83 | 8 | 3 | .968 | 6 | - | - | - | - | - | |
| 11 | Eric Wiener | Sr | C | 15 | 56 | 49 | 6 | 1 | .982 | - | 6 | 2 | .250 | 4 | - | |
| 9 | Matthew Anarumo | Fr | 1B | 7 | 37 | 36 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 33 | Brendan Sullivan | Fr | C | 8 | 27 | 24 | 3 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 27 | Dalton McCarthy | Fr | 1B/P | 15 | 23 | 23 | 0 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 8 | David Zilnicki | Sr | OF | 15 | 26 | 23 | 1 | 2 | .923 | - | - | - | - | - | - | |
| 14 | Kevin Lydon | Jr | C | 4 | 24 | 20 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 15 | Terrence Bohonan | Sr | OF | 15 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Edward Bergmann | Jr | OF | 11 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - | |
| 24 | Tom Rydzewski | So | 2B | 8 | 36 | 15 | 20 | 1 | .972 | 5 | - | - | - | - | - | |
| 1 | Anthony Alvino | So | SS/C | 15 | 55 | 14 | 36 | 5 | .909 | 8 | - | - | - | - | - | |
| 7 | Sal Sanquini | Jr | UTIL | 11 | 29 | 9 | 15 | 5 | .828 | 2 | - | - | - | - | - | |
| 10 | Mike Scarlato | So | OF | 12 | 24 | 7 | 14 | 3 | .875 | 2 | - | - | - | - | - | |
| 18 | Michael Marino | Jr | OF | 11 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Nick Ventricelli | Jr | OF | 11 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Justin Steigerwald | Fr | OF/P | 9 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Dan Luppens | Fr | OF | 8 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 23 | Michael Dolce | Jr | P | 5 | 10 | 3 | 6 | 1 | .900 | - | 1 | 1 | .500 | - | - | |
| 2 | Daniel Paccione | Jr | INF | 11 | 9 | 3 | 3 | 3 | .667 | 1 | - | - | - | - | - | |
| 51 | Anthony Eilers | Sr | P | 7 | 7 | 2 | 5 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 12 | Jorge Ruiz | Fr | INF/P | 15 | 26 | 2 | 22 | 2 | .923 | - | - | - | - | - | - | |
| 28 | Kevin Waszmer | Fr | OF | 5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| 35 | Alex Weingarten | Fr | P | 6 | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | |
| 55 | Kevin Cashman | Fr | P | 3 | 6 | 0 | 6 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 43 | Matthew DeRamo | Jr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Chris Dragone | Jr | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 53 | Matthew Fick | Fr | P | 5 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Cameron Kitt | Fr | P | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Ryan Levine | So | 1B | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 44 | Kevin Martinez | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Dominick Morelli | Jr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 46 | James Powers | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 26 | Timmy Trimarchi | Jr | P | 6 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |
| 94 | Nick Pastore | Fr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 19 | Justin Schwartz | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 576 | 375 | 170 | 31 | .946 | 11 | 8 | 4 | .333 | 4 | 0 | ||||
| Opponent | 16 | 546 | 354 | 157 | 35 | .936 | 4 | 84 | 7 | .077 | 7 | 0 | ||||


