Box Score |
Farmingdale State Baseball
Farmingdale State vs Keystone College (Game 2)
Mar 02, 2008 at Orlando, FL
Farmingdale State 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Feliciano, Luis 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Heeman, Tom cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Benvenuto, Brian ss | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | |
| Labrozzi, Mike dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Block, Vinny lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Italiano, Frank 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Curtis, Kevin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| King, Keith rf | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Levan, Ray c | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Landry, Garrett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nersesian, Zak c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Totals | 31 | 4 | 7 | 2 | 5 | 4 | 22 | 8 | 9 | |
Keystone College 6 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schemel, Tim ss | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Collins, Cody 2b | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | |
| Carfi, Sam 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gomez, Nelson 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Fish, Ben 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Rohena, Jayson rf | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Conrad, Kyle lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Jackson, Ray cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez, Giovannie c | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Leicht, Kory dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Escalera, Jose dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boandl, Drew cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 23 | 6 | 6 | 6 | 6 | 7 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Farmingdale State... 002 001 0 - 4 7 1 Keystone College.... 040 020 0 - 6 6 3 ----------------------------------------- |
| E - Benvenuto; SCHEMEL, T 3. LOB - Rams 9; Keystone 6. 2B - ROHENA, J. HR - SCHEMEL, T. SB - Feliciano; Benvenuto; COLLINS, C; GOMEZ, N; BOANDL, D. CS - Benvenuto; SCHEMEL, T; ROHENA, J. |
| Farmingdale State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Savarese, Rob L | 4.2 | 5 | 6 | 4 | 4 | 7 | 0 | 1 | 0 | 4 | 18 | 1 | 0 | 0 |
| Dallanegra, Drew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Fabian, John | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vazquez, Gil W,1-0 | 5.0 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 20 | 1 | 0 | 0 |
| Higgins, Brad | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Pierson, John S,2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
|
Win - VAZQUEZ, G (1-0). Loss - Savarese (). Save - PIERSON, J (2).
Umpires -
|