Farmingdale State vs Wittenberg (Mar 04, 2008)
Box Score |
Farmingdale State Baseball
Farmingdale State vs Wittenberg
Mar 04, 2008 at Orlando, Fla. (Disney)
Farmingdale State 6 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Feliciano, Luis 3b | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Campbell, Steve cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Heeman, Tom dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Benvenuto, Brian ss | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | |
| Labrozzi, Mike 1b | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| Mazzilli, Anthony lf | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Saloman, Manny dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moscatelli, Don dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ennis, Frank dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italiano, Frank 2b | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | |
| Nersesian, Zak c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| King, Keith rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Scott, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Berndt, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urgiles, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grabher, Kurt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 6 | 6 | 3 | 28 | 9 | 8 | |
Wittenberg 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Score by Innings R H E ------------------------------------------- Farmingdale State... 012 000 210 - 6 8 0 Wittenberg.......... 010 001 250 - 0 0 0 ------------------------------------------- |
| LOB - Rams 8; Wittenberg 4. HR - Benvenuto. |
| Farmingdale State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott, Jesse | 7.0 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 |
| Berndt, Mike L | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Urgiles, Alex | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Troy, Gary | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| Wittenberg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Winter | 3.0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 0 |
| Mumaw W,1-0 | 4.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 |
| Bush | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Puthoff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|
Win - Mumaw (1-0). Loss - Berndt (). Save - None.
WP - Urgiles. HB - Urgiles.
Umpires -
|


