Farmingdale State vs Aurora (Mar 05, 2008)
Box Score |
Farmingdale State Baseball
Farmingdale State vs Aurora (Game 2)
Mar 05, 2008 at Orlando, Fla. (Disney)
Farmingdale State 4 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Feliciano, Luis 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Weingartner, Matt cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Anarumo, John dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benvenuto, Brian ss | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Paulino, Wills dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Labrozzi, Mike dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ennis, Frank pr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moscatelli, Don 1b | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | |
| Mazzilli, Anthony rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Block, Vinny lf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Landry, Garrett c | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Saloman, Manny dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levan, Ray 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Totals | 31 | 4 | 11 | 4 | 0 | 7 | 16 | 9 | 8 | |
Aurora 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Infantino, Joe rf | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Fitzgerald, Kevin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noggle, Sean 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Damore, Josh ss | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| Wellner, Tony cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Warner, David lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Oliver, Peter lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wiiliamson, Kirk dh | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Diaz, Martin 1b | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | |
| Kosmicki, Ray c | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Krippel, Luke 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Kulchar, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blaszczyk, Lew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meyer, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 8 | 8 | 8 | 2 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Farmingdale State... 100 011 1 - 4 11 0 Aurora.............. 200 160 X - 9 8 1 ----------------------------------------- |
| E - Damore, J.. LOB - Rams 8; Aurora 7. 2B - Labrozzi; Moscatelli. HBP - Benvenuto; Moscatelli. SB - Feliciano 2; Benvenuto. |
| Farmingdale State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Aurora | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kulchar, James | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 0 |
| Blaszczyk, Lew | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Meyer, Matt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
|
Win - None. Loss - None. Save - None.
Umpires -
|


