Box Score |
Farmingdale State Baseball
Farmingdale State vs Wisconsin Lutheran (Game 1)
Mar 06, 2008 at Orlando, Fla. (Disney)
Farmingdale State 5 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Campbell, Steve cf | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Feliciano, Luis 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Benvenuto, Brian ss | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Labrozzi, Mike dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Saloman, Manny lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Italiano, Frank 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Ennis, Frank rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mazzilli, Anthony dh | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Curtis, Kevin 1b | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Moscatelli, Don dh | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Nersesian, Zak c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Grabher, Kurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gionesi, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 8 | 4 | 3 | 3 | 18 | 7 | 5 | |
Wisconsin Lutheran 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Glasel lf | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Schmidt, Cody ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Marshall, Brad 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Ferrell, Josh c | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Thorsteins, Jake dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Edlhuber, Kyle 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Burrow, Eric 1b | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | |
| Pollesch, Ryan cf | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Paczocha, AJ rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lynch, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Hutsen, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 6 | 6 | 4 | 4 | 21 | 15 | 4 | |
Score by Innings R H E ----------------------------------------- Farmingdale State... 003 110 0 - 5 8 2 Wisconsin Lutheran.. 051 000 X - 6 6 3 ----------------------------------------- |
| E - Feliciano; Grabher; Schmidt; Marshall; Lynch. LOB - Rams 5; WiscLutheran 4. 2B - Mazzilli; Nersesian; Glasel. SB - Feliciano 2; Labrozzi; Saloman; Mazzilli; Moscatelli. CS - Feliciano; Ennis. |
| Farmingdale State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gionesi, Mike L | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 0 |
| Fabian, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Grabher, Kurt | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 |
| Wisconsin Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lynch, John W | 5.0 | 6 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 |
| Hutsen, Brandon S | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
|
Win - Lynch. Loss - Gionesi. Save - Hutsen .
HB - Gionesi.
Umpires -
|