Farmingdale State
Game-by-Game Results
Game Results |
Game Results for Farmingdale State (as of May 16, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
| Mar 02, 2008 | vs | Keystone College | 4-8 | L | 4-7-0 | / | 8-11-1 | 0-1-0 | 0-0-0 | Gionesi (L) | 75 | 1:50 | |||
| Mar 02, 2008 | vs | Keystone College | 4-6 | L | 4-7-1 | / | 6-6-3 | 0-2-0 | 0-0-0 | Savarese (L) | 50 | 1:40 | |||
| Mar 03, 2008 | vs | Wartburg College | 1-12 | L | 1-5-4 | / | 12-9-0 | 0-3-0 | 0-0-0 | Garofalo (L 0-1) | 45 | 2:00 | |||
| Mar 03, 2008 | vs | Wartburg College | 6-13 | L | 6-6-1 | / | 13-14-1 | 0-4-0 | 0-0-0 | King, S. (L 0-1) | 45 | 2:40 | |||
| Mar 04, 2008 | vs | Wittenberg | W | 6-0 | 6-8-0 | / | 0-0-0 | 0-5-0 | 0-0-0 | Berndt (L) | 50 | 2:00 | |||
| Mar 05, 2008 | vs | Aurora | 1-4 | L | 1-4-0 | / | 4-9-1 | 0-6-0 | 0-0-0 | Heeman (L) | - | ||||
| Mar 05, 2008 | vs | Aurora | 4-9 | L | 4-11-0 | / | 9-8-1 | 0-7-0 | 0-0-0 | None | - | ||||
| Mar 06, 2008 | vs | Wisconsin Lutheran | 5-6 | L | 5-8-2 | / | 6-6-3 | 0-8-0 | 0-0-0 | Gionesi (L) | - | ||||
| Mar 06, 2008 | vs | Wisconsin Lutheran | W | 16-6 | 16-15-5 | / | 6-8-4 | 1-8-0 | 0-0-0 | Savarese (W) | - | ||||
| Mar 12, 2008 | CCNY | W | 8-2 | 8-9-2 | / | 2-7-1 | 2-8-0 | 0-0-0 | Heeman (W) | 50 | 2:45 | ||||
| Mar 16, 2008 | NJCU | W | 7-3 | 7-8-3 | / | 3-5-4 | 3-8-0 | 0-0-0 | Savarese (W) | 50 | 2:20 | ||||
| Mar 16, 2008 | NJCU | W | 12-1 | 12-14-0 | / | 1-5-4 | 4-8-0 | 0-0-0 | Scott (W) | 50 | 2:00 | ||||
| * | Mar 18, 2008 | Yeshiva | W | 13-0 | 13-17-1 | / | 0-2-3 | 5-8-0 | 1-0-0 | King, S. (W) | 40 | 2:45 | |||
| * | Mar 18, 2008 | Yeshiva | W | 15-0 | 15-18-0 | / | 0-3-1 | 6-8-0 | 2-0-0 | Gionesi (W) | 40 | 2:00 | |||
| Mar 22, 2008 | at | Ramapo College of NJ | W | 9-8 | 9-10-2 | / | 8-10-2 | 7-8-0 | 2-0-0 | Scott (W 2-0) | 75 | 3:00 | |||
| Mar 22, 2008 | at | Ramapo College of NJ | 0-12 | L | 0-5-0 | / | 12-19-0 | 7-9-0 | 2-0-0 | Urgiles (L 0-1) | 80 | 3:00 | |||
| Mar 25, 2008 | at | #9 Kean University | 1-7 | L | 1-7-4 | / | 7-8-0 | 7-10-0 | 2-0-0 | Dallanegra (L) | 74 | 2:46 | |||
| Mar 27, 2008 | Staten Island | W | 2-1 | 2-5-2 | / | 1-10-4 | (14) | 8-10-0 | 2-0-0 | Grabher (W) | 40 | 4:04 | |||
| * | Mar 30, 2008 | at | Mount Saint Vincent | W | 6-3 | 6-11-4 | / | 3-8-3 | 9-10-0 | 3-0-0 | Heeman (W) | 75 | 2:45 | ||
| * | Mar 30, 2008 | at | Mount Saint Vincent | W | 9-2 | 9-12-3 | / | 2-3-4 | 10-10-0 | 4-0-0 | Scott (W) | 75 | 2:35 | ||
| Apr 03, 2008 | CCNY | W | 9-2 | 9-11-0 | / | 2-7-3 | 11-10-0 | 4-0-0 | Grabher (W) | 40 | 2:45 | ||||
| * | Apr 06, 2008 | St. Joseph's | 1-3 | L | 1-9-0 | / | 3-7-2 | 11-11-0 | 4-1-0 | Heeman (L) | 80 | 2:35 | |||
| * | Apr 06, 2008 | St. Joseph's | W | 5-0 | 5-11-1 | / | 0-2-1 | 12-11-0 | 5-1-0 | Savarese (W) | 80 | 1:40 | |||
| * | Apr 07, 2008 | at | Mount Saint Mary | 1-6 | L | 1-8-3 | / | 6-11-2 | 12-12-0 | 5-2-0 | Scott (L) | 50 | 2:20 | ||
| * | Apr 07, 2008 | at | Mount Saint Mary | 2-5 | L | 2-6-1 | / | 5-10-1 | 12-13-0 | 5-3-0 | Gionesi (L) | 70 | 1:48 | ||
| * | Apr 12, 2008 | Maritime College | W | 18-0 | 18-20-1 | / | 0-5-4 | 13-13-0 | 6-3-0 | Heeman (W) | 75 | 3:10 | |||
| * | Apr 12, 2008 | Maritime College | W | 7-4 | 7-7-4 | / | 4-7-1 | 14-13-0 | 7-3-0 | Dallanegra (W) | 75 | 2:00 | |||
| * | Apr 19, 2008 | at | Polytechnic | W | 15-6 | 15-14-1 | / | 6-10-5 | 15-13-0 | 8-3-0 | Scott (W) | 50 | 2:15 | ||
| * | Apr 19, 2008 | at | Polytechnic | W | 9-1 | 9-12-0 | / | 1-4-0 | 16-13-0 | 9-3-0 | Gionesi (W) | 50 | 2:00 | ||
| * | Apr 20, 2008 | Old Westbury | W | 3-1 | 3-12-0 | / | 1-7-2 | 17-13-0 | 10-3-0 | Heeman (W) | 225 | 2:06 | |||
| * | Apr 20, 2008 | Old Westbury | W | 14-0 | 14-13-0 | / | 0-4-3 | 18-13-0 | 11-3-0 | Savarese (W) | 200 | 2:00 | |||
| Apr 22, 2008 | Baruch College | W | 11-4 | 11-16-1 | / | 4-8-1 | 19-13-0 | 11-3-0 | Dallanegra (W) | 100 | 2:45 | ||||
| Apr 23, 2008 | at | Staten Island | W | 16-12 | 16-20-2 | / | 12-16-3 | 20-13-0 | 11-3-0 | Savarese (W) | 50 | 3:00 | |||
| * | Apr 26, 2008 | at | Purchase Panthers | W | 4-3 | 4-12-2 | / | 3-12-1 | 21-13-0 | 12-3-0 | Heeman (W) | 100 | 2:20 | ||
| * | Apr 26, 2008 | at | Purchase Panthers | W | 4-1 | 4-8-0 | / | 1-6-3 | 22-13-0 | 13-3-0 | Savarese (W) | 100 | 2:10 | ||
| Apr 29, 2008 | at | Staten Island | W | 9-8 | 9-12-2 | / | 8-13-1 | 23-13-0 | 13-3-0 | Garofalo (W) | 250 | 2:29 | |||
| May 02, 2008 | Mount Saint Mary | W | 4-0 | 4-7-0 | / | 0-5-2 | 24-13-0 | 13-3-0 | Heeman (W 6-2) | 175 | 1:55 | ||||
| May 03, 2008 | St. Joseph's | W | 10-5 | 10-15-2 | / | 5-9-1 | 25-13-0 | 13-3-0 | Gionesi (W) | 125 | 2:20 | ||||
| May 04, 2008 | at | Mount Saint Vincent | 0-1 | L | 0-8-0 | / | 1-6-1 | 25-14-0 | 13-3-0 | Heeman (L) | 200 | 2:00 | |||
| May 04, 2008 | Mount Saint Vincent | W | 8-4 | 8-12-1 | / | 4-9-3 | 26-14-0 | 13-3-0 | Gionesi (W) | 200 | 2:30 | ||||
| May 10, 2008 | KEAN | 3-10 | L | 3-11-3 | / | 10-15-0 | 26-15-0 | 13-3-0 | Heeman (L) | 40 | 2:30 | ||||
| May 10, 2008 | St. Joseph's | 5-8 | L | 5-12-1 | / | 8-13-0 | 26-16-0 | 13-3-0 | Troy (L) | 75 | 2:30 | ||||
| 05/14/08 | vs | Rensselaer | 6-7 | L | 6-11-1 | / | 7-16-4 | 26-17-0 | 13-3-0 | Garofalo (L 1-2) | 0 | ||||
| 05/15/08 | vs | Ithaca | 0-4 | L | 0-6-0 | / | 4-10-0 | 26-18-0 | 13-3-0 | Scott (L 4-2) | 0 |
| () extra inning game |


