Farmingdale State
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Farmingdale State (as of May 16, 2008)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Benvenuto, Brian | 14 | 4 | - | - | 18 |
| Feliciano, Luis | 14 | 2 | - | - | 16 |
| Labrozzi, Mike | 11 | 2 | 2 | - | 15 |
| Italiano, Frank | 7 | 2 | - | - | 9 |
| Campbell, Steve | 4 | 4 | - | - | 8 |
| Curtis, Kevin | 6 | 1 | 1 | - | 8 |
| Ennis, Frank | 5 | 1 | - | - | 6 |
| Mazzilli, Anthony | 5 | 1 | - | - | 6 |
| Nersesian, Zak | 5 | - | 1 | - | 6 |
| Gomez, Alex | 2 | 2 | - | - | 4 |
| Gili, Rich | 4 | - | - | - | 4 |
| Moscatelli, Don | 2 | 1 | - | - | 3 |
| Landry, Garrett | 3 | - | - | - | 3 |
| Block, Vinny | 2 | - | - | - | 2 |
| King, Keith | - | 1 | 1 | - | 2 |
| Heeman, Tom | 1 | 1 | - | - | 2 |
| Levan, Ray | 2 | - | - | - | 2 |
| Dietrich, Mike | 2 | - | - | - | 2 |
| King, Steve | - | 1 | - | - | 1 |
| x-Paulino, Wills | 1 | - | - | - | 1 |
| Stephenson, Ben | 1 | - | - | - | 1 |
| Anarumo, John | 1 | - | - | - | 1 |
| TEAM | 92 | 23 | 5 | - | 120 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Benvenuto, Brian | 3 | 3 | - | 1 | 7 |
| Mazzilli, Anthony | 3 | 3 | - | - | 6 |
| Curtis, Kevin | 3 | - | 1 | 1 | 5 |
| Labrozzi, Mike | 2 | 2 | - | 1 | 5 |
| Italiano, Frank | 4 | - | - | - | 4 |
| Gomez, Alex | 2 | 1 | - | 1 | 4 |
| Moscatelli, Don | 3 | - | - | - | 3 |
| Feliciano, Luis | 2 | - | - | - | 2 |
| Campbell, Steve | 1 | 1 | - | - | 2 |
| Landry, Garrett | 1 | - | - | - | 1 |
| Anarumo, John | 1 | - | - | - | 1 |
| Gili, Rich | - | 1 | - | - | 1 |
| King, Keith | 1 | - | - | - | 1 |
| Heeman, Tom | - | - | 1 | - | 1 |
| Ennis, Frank | 1 | - | - | - | 1 |
| TEAM | 27 | 11 | 2 | 4 | 44 |
| HITTING STREAKS | Longest | Current |
| Ennis, Frank | 16 | 3 |
| Campbell, Steve | 11 | - |
| Benvenuto, Brian | 9 | 1 |
| Curtis, Kevin | 6 | - |
| Labrozzi, Mike | 6 | 1 |
| Mazzilli, Anthony | 5 | - |
| Nersesian, Zak | 5 | 1 |
| Block, Vinny | 5 | - |
| Moscatelli, Don | 5 | 4 |
| Feliciano, Luis | 4 | - |
| Italiano, Frank | 4 | - |
| Gili, Rich | 4 | 4 |
| x-Saloman, Manny | 3 | - |
| Weingartner, Matt | 3 | - |
| x-Paulino, Wills | 3 | 1 |
| King, Keith | 3 | - |
| Dietrich, Mike | 3 | 1 |
| Gomez, Alex | 3 | 1 |
| Anarumo, John | 2 | 2 |
| Levan, Ray | 2 | 1 |
| Stephenson, Ben | 2 | - |
| Heeman, Tom | 2 | - |
| Landry, Garrett | 1 | 1 |
| King, Steve | 1 | 1 |
| Savarese, Rob | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Benvenuto, Brian | 42 | . | . | . | . | 2 | 39 | . | . | . | . | 1 | . | . | 41 | 1 | . | . | . | . | . | |
| Feliciano, Luis | 39 | . | . | 1 | 1 | 35 | 2 | . | . | . | . | . | 19 | 20 | . | . | . | . | . | . | . | |
| Labrozzi, Mike | 35 | . | . | 4 | . | . | . | 8 | . | 1 | . | 22 | . | . | . | 34 | 1 | . | . | . | . | |
| Italiano, Frank | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 7 | 13 | 7 | 3 | |
| Nersesian, Zak | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 12 | 13 | |
| Curtis, Kevin | 28 | . | . | 26 | . | . | . | . | . | . | . | 2 | . | . | . | . | 16 | 7 | 1 | 4 | . | |
| Campbell, Steve | 26 | . | . | . | . | . | . | . | 25 | 1 | . | . | 21 | 3 | . | . | . | . | 1 | 1 | . | |
| Gili, Rich | 24 | . | 1 | . | 8 | 3 | 3 | 5 | 3 | 1 | . | . | . | 3 | . | . | . | 1 | 3 | 7 | 10 | |
| Mazzilli, Anthony | 23 | . | . | . | . | . | . | 1 | 1 | 15 | . | 6 | . | . | . | 5 | 11 | 7 | . | . | . | |
| Ennis, Frank | 20 | . | . | . | . | . | . | 6 | . | 13 | . | 1 | . | . | . | . | 4 | 7 | 7 | 2 | . | |
| Heeman, Tom | 19 | 11 | . | . | . | . | . | 2 | 5 | . | . | 1 | . | 5 | 1 | . | . | 1 | 1 | . | . | |
| King, Keith | 19 | . | . | 11 | . | . | . | 1 | 1 | 6 | . | . | 1 | 6 | . | . | . | 1 | 3 | 2 | 3 | |
| Levan, Ray | 13 | . | 11 | . | 1 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 12 | |
| Moscatelli, Don | 12 | . | . | 3 | . | . | . | 3 | . | . | . | 6 | . | . | . | 2 | 3 | 4 | 3 | . | . | |
| Gomez, Alex | 10 | . | . | . | . | . | . | 2 | 5 | 2 | . | 1 | 2 | 5 | . | 1 | . | 1 | 1 | . | . | |
| Block, Vinny | 10 | . | . | . | . | . | . | 7 | . | 2 | . | 1 | . | . | 1 | 1 | 4 | 2 | 2 | . | . | |
| x-Saloman, Manny | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | 4 | 2 | 1 | 1 | . | |
| Savarese, Rob | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| King, Steve | 7 | 3 | . | 1 | 1 | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | 2 | 1 | |
| Scott, Jesse | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gionesi, Mike | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anarumo, John | 4 | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | |
| Landry, Garrett | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | 1 | . | |
| Dietrich, Mike | 3 | . | . | . | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | |
| Weingartner, Matt | 3 | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | 1 | . | . | . | . | 1 | . | 1 | |
| Stephenson, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| x-Paulino, Wills | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | |
| Troy, Gary | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Fabian, John | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Garofalo, Billy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grabher, Kurt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dallanegra, Drew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Urgiles, Alex | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Raimondi, James | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AB-R-H-RBI Breakdown |
AB-R-H-RBI Breakdown for Farmingdale State (as of May 16, 2008)
(All games)
| #32 | #14 | #42 | #22 | #21 | #30 | #19 | #99 | #4 | #2 | ||
| Opponent | Date | anarumo | benvenuto | block | campbell | curtis | dietrich | ennis | fabian | feliciano | gili |
| KEYM2008 | Mar 02 | Def | 4-0-1-1 | ....... | ....... | ....... | ....... | 1-1-1-1 | ....... | 3-1-2-0 | ....... |
| KEYM2008 | Mar 02 | ....... | 3-0-1-0 | 4-0-1-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 4-1-2-1 | ....... |
| WARM | Mar 03 | ....... | 0-0-0-0 | 1-1-0-0 | 2-0-1-0 | 2-0-1-0 | ....... | 2-0-1-0 | ....... | 0-0-0-0 | ....... |
| WARM | Mar 03 | ....... | 4-1-2-1 | ....... | 1-0-0-0 | 3-1-0-1 | ....... | ....... | ....... | 0-1-0-0 | ....... |
| WITT | Mar 04 | ....... | 4-1-2-3 | ....... | 2-1-1-0 | ....... | ....... | 1-0-0-0 | ....... | 3-1-0-0 | ....... |
| AUBB | Mar 05 | Def | 3-0-0-0 | ....... | 3-0-0-0 | 3-1-1-0 | ....... | 3-0-0-0 | ....... | 3-0-0-1 | ....... |
| AUBB | Mar 05 | 1-0-0-0 | 2-1-0-0 | 3-0-1-1 | ....... | ....... | ....... | 1-2-0-0 | ....... | 4-0-2-0 | ....... |
| WLCBB | Mar 06 | ....... | 3-0-2-1 | ....... | 3-1-0-1 | 1-1-1-0 | ....... | 2-0-0-0 | ....... | 4-1-2-0 | ....... |
| WLCBB | Mar 06 | 2-3-1-2 | 3-2-3-6 | 2-0-2-1 | 4-3-3-1 | ....... | ....... | Def | ....... | 1-2-0-1 | ....... |
| CCNY | Mar 12 | 1-0-0-0 | 3-2-1-0 | ....... | 4-1-1-0 | ....... | Def | 1-0-0-0 | ....... | 4-0-0-0 | ....... |
| NJCU | Mar 16 | ....... | 3-2-2-0 | ....... | 2-1-1-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | 2-0-0-0 |
| NJCU | Mar 16 | 1-0-0-0 | 3-1-2-3 | 1-0-1-0 | 2-1-1-0 | 3-2-2-2 | 1-0-0-0 | 4-0-1-1 | ....... | 3-3-2-2 | 4-1-1-0 |
| YESHIVA | Mar 18 | 1-0-0-0 | 3-1-2-2 | 3-1-1-0 | ....... | Def | 2-0-1-1 | 1-1-0-0 | ....... | 2-2-1-0 | 4-1-1-0 |
| YESHIVA | Mar 18 | ....... | 2-3-2-3 | 2-1-0-0 | ....... | 5-0-4-5 | 0-1-0-0 | 5-1-1-1 | ....... | 3-3-3-1 | 4-1-0-0 |
| RCNJBB | Mar 22 | ....... | 3-2-1-0 | ....... | 4-0-1-0 | 3-2-2-1 | ....... | ....... | ....... | 3-2-0-0 | 3-0-1-1 |
| RCNJBB | Mar 22 | ....... | 3-0-2-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-2-0 | ....... | 2-0-0-0 | ....... |
| KEAN | Mar 25 | ....... | 4-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-0-0 | 3-0-0-0 |
| CSI | Mar 27 | Def | 6-0-1-0 | 0-0-0-0 | 3-1-0-0 | 3-1-1-0 | Def | 1-0-0-1 | ....... | 4-0-1-0 | 2-0-0-0 |
| MSV | Mar 30 | ....... | 3-0-0-0 | ....... | Def | 4-0-0-1 | ....... | 2-1-1-0 | ....... | 3-2-1-1 | 4-2-1-0 |
| MSV | Mar 30 | 1-0-0-0 | 2-0-0-0 | 1-0-1-1 | 2-0-2-1 | Def | Def | ....... | ....... | 2-1-0-0 | 4-1-1-0 |
| CCNY | Apr 03 | 5-0-1-0 | ....... | 5-2-1-1 | ....... | ....... | 4-1-2-1 | 4-1-1-0 | ....... | ....... | 4-1-1-0 |
| SJCBB-08 | Apr 06 | Def | 5-1-3-0 | ....... | 4-0-0-0 | 4-0-2-1 | ....... | 1-0-1-0 | ....... | 3-0-0-0 | 2-0-0-0 |
| SJCBB-08 | Apr 06 | ....... | 4-1-2-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-0 | ....... | 4-1-2-0 | Def |
| MSMC-M | Apr 07 | Def | 3-0-2-0 | ....... | ....... | 4-0-1-0 | ....... | 4-1-1-0 | ....... | 1-0-0-0 | 2-0-1-1 |
| MSMC-M | Apr 07 | Def | 4-1-1-0 | ....... | ....... | ....... | ....... | 2-1-1-0 | ....... | 4-0-2-0 | 2-0-1-1 |
| MTIME | Apr 12 | 2-0-0-1 | 3-2-2-0 | 2-1-1-1 | 3-2-2-0 | ....... | 2-1-1-0 | 3-1-1-0 | ....... | 3-2-0-0 | 1-1-0-0 |
| MTIME | Apr 12 | Def | 2-0-1-1 | 1-0-1-1 | 2-1-0-0 | 2-2-1-1 | ....... | ....... | ....... | Def | 1-1-0-0 |
| POLMBB | Apr 19 | 1-0-0-0 | 3-2-1-1 | 3-1-1-1 | 2-2-1-3 | 2-0-1-1 | 3-0-0-0 | 1-1-1-0 | ....... | 2-1-2-2 | 2-0-0-0 |
| POLMBB | Apr 19 | 0-1-0-0 | 1-1-0-0 | 1-1-0-0 | ....... | 3-0-2-2 | 2-0-1-0 | 3-1-1-0 | ....... | 1-1-0-0 | 4-2-2-3 |
| OW | Apr 20 | Def | 4-1-2-0 | ....... | 3-0-1-0 | 4-0-1-1 | ....... | 4-0-2-0 | ....... | 4-1-3-1 | Def |
| OW | Apr 20 | Def | 2-1-0-1 | 4-3-1-1 | 4-1-3-0 | 3-1-1-0 | 1-1-0-0 | ....... | ....... | 3-1-2-0 | 3-2-2-1 |
| BARUCH | Apr 22 | 5-0-2-1 | ....... | ....... | Def | ....... | 3-1-2-1 | Def | ....... | 4-3-2-1 | 1-0-0-0 |
| CSI | Apr 23 | Def | 5-1-0-1 | ....... | 4-2-3-2 | 4-0-0-1 | 1-0-0-0 | 1-0-1-1 | ....... | 1-0-0-0 | 3-1-1-0 |
| PUR-MBB | Apr 26 | ....... | 3-2-2-0 | ....... | 5-0-1-0 | 3-0-1-0 | ....... | 4-1-2-0 | ....... | 2-0-1-0 | 1-0-0-0 |
| PUR-MBB | Apr 26 | ....... | 3-0-1-1 | ....... | 4-2-2-0 | ....... | ....... | 2-1-1-1 | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 |
| CSI | Apr 29 | ....... | 3-1-0-0 | ....... | 4-1-3-1 | 4-1-2-4 | ....... | 5-0-3-1 | ....... | 4-1-2-0 | 4-0-0-0 |
| MSMC-M | May 02 | ....... | 3-0-1-1 | ....... | 3-2-1-0 | 3-0-2-0 | Def | 4-0-1-0 | ....... | 3-1-1-0 | Def |
| SJCBB-08 | May 03 | ....... | 5-0-3-2 | ....... | 4-2-2-1 | 4-0-0-0 | ....... | 4-0-2-0 | ....... | 3-3-2-0 | 4-2-2-0 |
| MSV | May 04 | ....... | 4-0-3-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-0-0 | 3-0-0-0 |
| MSV | May 04 | ....... | 4-0-2-0 | ....... | 4-0-1-0 | 3-2-1-0 | ....... | 4-2-2-2 | ....... | 5-2-1-0 | 4-1-1-1 |
| KEAN | May 10 | ....... | 3-0-1-2 | ....... | 3-2-0-0 | 4-0-0-0 | ....... | 4-0-1-0 | ....... | 4-0-2-0 | 1-0-1-1 |
| SJCBB-08 | May 10 | 2-1-1-0 | 5-1-1-1 | 4-1-2-0 | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | 4-0-1-0 |
| RPI | 05/14/08 | ....... | 4-0-0-1 | Def | 3-0-1-0 | 5-0-3-2 | ....... | 4-1-1-0 | ....... | 4-1-2-0 | Def |
| IC | 05/15/08 | ....... | 2-0-1-0 | 4-0-0-0 | 3-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-2-0 |
| #11 | #18 | #5 | #1 | #12 | #25 | #35 | #20 | #13 | #45 | ||
| Opponent | Date | gomez | heeman | italiano | king,k | king,s | labrozzi | landry | levan | mazzilli | moscatelli |
| KEYM2008 | Mar 02 | ....... | 3-0-0-0 | 4-0-0-0 | Def | ....... | 3-1-0-0 | ....... | ....... | 4-1-2-0 | 1-0-1-0 |
| KEYM2008 | Mar 02 | ....... | 4-1-1-1 | 4-0-1-0 | 1-1-0-0 | 1-1-0-0 | 4-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | ....... |
| WARM | Mar 03 | ....... | 1-0-0-0 | Def | Def | ....... | 0-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 |
| WARM | Mar 03 | ....... | 3-0-0-0 | 2-0-0-0 | 2-2-1-0 | ....... | 3-0-0-1 | 1-0-0-0 | ....... | 2-1-2-1 | ....... |
| WITT | Mar 04 | ....... | 2-1-0-0 | 4-0-2-2 | 4-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | 2-1-1-1 | 3-0-0-0 |
| AUBB | Mar 05 | ....... | ....... | 2-0-0-0 | ....... | ....... | 2-0-2-0 | ....... | ....... | 1-0-0-0 | ....... |
| AUBB | Mar 05 | ....... | ....... | ....... | ....... | ....... | 3-0-2-1 | 3-1-2-0 | 3-0-1-0 | 4-0-0-0 | 3-0-1-1 |
| WLCBB | Mar 06 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-0-0-1 | ....... | ....... | 1-0-1-0 | 2-0-1-1 |
| WLCBB | Mar 06 | ....... | ....... | 5-2-2-0 | 4-2-1-1 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... |
| CCNY | Mar 12 | ....... | ....... | 4-0-1-1 | 3-2-0-0 | ....... | 3-1-2-1 | ....... | ....... | 4-1-2-1 | ....... |
| NJCU | Mar 16 | 2-1-1-1 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 4-1-1-1 | ....... | ....... | 4-1-1-2 | ....... |
| NJCU | Mar 16 | ....... | ....... | ....... | ....... | ....... | 3-2-2-1 | 1-1-0-0 | 2-0-0-0 | ....... | 1-0-1-0 |
| YESHIVA | Mar 18 | ....... | 3-1-2-4 | 1-1-1-0 | ....... | ....... | 4-0-1-1 | ....... | 3-2-2-1 | 2-1-2-0 | ....... |
| YESHIVA | Mar 18 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-2-2-1 | 3-2-3-3 | ....... |
| RCNJBB | Mar 22 | ....... | ....... | 4-1-2-2 | Def | ....... | 3-1-2-1 | ....... | Def | 4-1-1-3 | 1-0-0-1 |
| RCNJBB | Mar 22 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| KEAN | Mar 25 | ....... | 4-1-3-0 | 3-0-0-0 | 1-0-0-0 | ....... | 4-0-1-0 | 1-0-0-0 | ....... | 3-0-1-1 | ....... |
| CSI | Mar 27 | 2-0-0-0 | 4-0-1-0 | 5-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 4-0-1-0 | 6-0-0-0 | ....... |
| MSV | Mar 30 | ....... | ....... | 5-0-3-0 | 4-1-3-1 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 5-0-2-1 | ....... |
| MSV | Mar 30 | 4-1-1-2 | ....... | 4-0-1-1 | 1-1-1-2 | ....... | ....... | ....... | 0-0-0-0 | 3-2-1-1 | 4-1-2-1 |
| CCNY | Apr 03 | 0-0-0-0 | ....... | ....... | ....... | ....... | ....... | 5-2-2-2 | 2-0-1-1 | ....... | 4-1-1-1 |
| SJCBB-08 | Apr 06 | 2-0-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | Def | 4-0-1-0 | 1-0-0-0 |
| SJCBB-08 | Apr 06 | 4-1-3-3 | ....... | 3-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | 3-2-1-0 | 2-0-1-2 | ....... |
| MSMC-M | Apr 07 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 4-0-2-0 | ....... | 1-0-0-0 | 4-0-1-0 | 1-0-0-0 |
| MSMC-M | Apr 07 | 3-0-0-0 | 1-0-1-1 | ....... | 3-0-0-0 | ....... | 0-0-0-0 | ....... | 2-0-0-0 | 4-0-0-0 | ....... |
| MTIME | Apr 12 | ....... | ....... | 5-1-2-2 | 3-0-1-1 | ....... | 4-3-4-6 | ....... | 1-0-0-0 | 2-1-1-2 | 2-1-2-2 |
| MTIME | Apr 12 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 3-2-3-1 | ....... | 1-0-0-0 | 2-0-0-0 | 1-0-1-1 |
| POLMBB | Apr 19 | 1-0-1-0 | ....... | 3-1-2-0 | ....... | ....... | 1-3-1-1 | ....... | 2-0-1-0 | 3-0-0-0 | 3-1-1-1 |
| POLMBB | Apr 19 | 4-0-2-2 | 0-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-2-1 | ....... | 1-0-1-0 | 1-0-0-0 | 2-0-0-0 |
| OW | Apr 20 | 3-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | 1-0-1-0 |
| OW | Apr 20 | ....... | ....... | ....... | 2-1-0-0 | ....... | 3-1-1-3 | 0-1-0-0 | 2-0-0-0 | 1-0-1-3 | 1-0-1-1 |
| BARUCH | Apr 22 | ....... | ....... | 5-3-2-2 | 4-2-4-1 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | 5-2-3-2 |
| CSI | Apr 23 | 4-3-3-5 | ....... | 5-1-1-0 | 0-0-0-0 | ....... | 6-2-4-2 | 5-1-2-0 | Def | ....... | 1-1-1-2 |
| PUR-MBB | Apr 26 | ....... | ....... | 3-0-0-1 | 1-0-1-0 | ....... | 4-1-3-2 | ....... | ....... | 1-0-0-0 | 4-0-1-1 |
| PUR-MBB | Apr 26 | ....... | ....... | 2-0-1-1 | 2-0-1-0 | ....... | 3-1-2-1 | ....... | ....... | ....... | 3-0-0-0 |
| CSI | Apr 29 | ....... | ....... | ....... | 4-0-0-0 | ....... | 5-3-2-1 | ....... | 3-2-0-0 | ....... | 0-0-0-0 |
| MSMC-M | May 02 | 1-0-1-1 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... |
| SJCBB-08 | May 03 | ....... | ....... | ....... | Def | ....... | 3-1-2-3 | ....... | ....... | ....... | 4-0-1-1 |
| MSV | May 04 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 4-0-2-0 | ....... | ....... | ....... | 1-0-0-0 |
| MSV | May 04 | ....... | ....... | ....... | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | 3-0-1-1 |
| KEAN | May 10 | ....... | ....... | 4-1-3-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-0-1-0 |
| SJCBB-08 | May 10 | ....... | ....... | ....... | 4-0-1-1 | 4-2-3-0 | ....... | ....... | 2-0-1-0 | 1-0-0-1 | 4-0-1-0 |
| RPI | 05/14/08 | 1-0-0-0 | ....... | 3-2-2-0 | Def | ....... | 3-0-1-1 | ....... | Def | 1-0-0-0 | 5-1-1-1 |
| IC | 05/15/08 | 4-0-2-0 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | Def | ....... | ....... |
| #33 | #96 | #98 | #31 | #15 | #26 | #43 | ||
| Opponent | Date | nersesian | paulino | saloman | savarese | scott | stephenson | weingartner |
| KEYM2008 | Mar 02 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... |
| KEYM2008 | Mar 02 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| WARM | Mar 03 | Def | 3-0-1-0 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-1-0 |
| WARM | Mar 03 | 2-0-0-0 | ....... | 2-0-1-1 | ....... | ....... | ....... | ....... |
| WITT | Mar 04 | 4-0-1-0 | ....... | 2-1-1-0 | ....... | ....... | ....... | ....... |
| AUBB | Mar 05 | 2-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... |
| AUBB | Mar 05 | ....... | 1-0-1-0 | Def | ....... | ....... | ....... | 3-0-1-1 |
| WLCBB | Mar 06 | 3-1-1-0 | ....... | 2-1-0-0 | ....... | ....... | ....... | ....... |
| WLCBB | Mar 06 | ....... | 4-2-1-0 | 1-0-0-0 | ....... | ....... | 2-0-2-1 | ....... |
| CCNY | Mar 12 | 3-1-2-1 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... |
| NJCU | Mar 16 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| NJCU | Mar 16 | ....... | 1-0-0-0 | 2-1-1-0 | ....... | ....... | Def | Def |
| YESHIVA | Mar 18 | 3-1-1-0 | 0-0-0-1 | 3-1-1-1 | ....... | ....... | 2-0-1-1 | ....... |
| YESHIVA | Mar 18 | ....... | 4-0-2-1 | ....... | ....... | ....... | 3-0-0-0 | 4-1-1-0 |
| RCNJBB | Mar 22 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | Def | ....... |
| RCNJBB | Mar 22 | 2-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... |
| KEAN | Mar 25 | 3-0-2-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... |
| CSI | Mar 27 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| MSV | Mar 30 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| MSV | Mar 30 | 3-2-2-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| CCNY | Apr 03 | ....... | ....... | ....... | ....... | ....... | 2-1-1-0 | 1-0-0-0 |
| SJCBB-08 | Apr 06 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| SJCBB-08 | Apr 06 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| MSMC-M | Apr 07 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| MSMC-M | Apr 07 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| MTIME | Apr 12 | 2-0-1-1 | ....... | ....... | ....... | ....... | 1-2-1-0 | 1-0-1-0 |
| MTIME | Apr 12 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| POLMBB | Apr 19 | 3-2-1-0 | ....... | ....... | ....... | ....... | 2-1-0-0 | ....... |
| POLMBB | Apr 19 | 1-2-1-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... |
| OW | Apr 20 | 4-1-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| OW | Apr 20 | 1-0-1-1 | ....... | ....... | ....... | ....... | Def | 0-0-0-1 |
