Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Moscatelli, Don | 11 | 2 | 3 | - | 16 |
| Curtis, Kevin | 9 | 5 | - | - | 14 |
| Labrozzi, Mike | 10 | 2 | 1 | - | 13 |
| Benvenuto, Brian | 7 | 5 | - | - | 12 |
| Ennis, Frank | 9 | 3 | - | - | 12 |
| Scarlato, Frank | 7 | 3 | - | - | 10 |
| Yera, Frank | 4 | 3 | 2 | 1 | 10 |
| Gili, Rich | 5 | 3 | - | - | 8 |
| Nersesian, Zak | 3 | 3 | 2 | - | 8 |
| Block, Vinny | 2 | 2 | - | - | 4 |
| Levan, Ray | 2 | 2 | - | - | 4 |
| King, Steve | 4 | - | - | - | 4 |
| Weingartner, Matt | 1 | 3 | - | - | 4 |
| Donovan, Sean | 1 | 1 | - | - | 2 |
| Sanquini, Vincent | 1 | - | 1 | - | 2 |
| Anarumo, John | 1 | - | - | - | 1 |
| Matteo, John | 1 | - | - | - | 1 |
| Heeman, Tom | 1 | - | - | - | 1 |
| Bittles, Bobby | 1 | - | - | - | 1 |
| TEAM | 80 | 37 | 9 | 1 | 127 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Curtis, Kevin | 5 | 6 | 2 | - | 13 |
| Benvenuto, Brian | 8 | 1 | 1 | - | 10 |
| Ennis, Frank | 6 | 3 | - | - | 9 |
| Gili, Rich | 6 | 3 | - | - | 9 |
| Moscatelli, Don | 3 | 3 | - | 2 | 8 |
| Scarlato, Frank | 2 | 2 | 2 | - | 6 |
| Yera, Frank | 3 | 1 | 1 | 1 | 6 |
| Nersesian, Zak | 2 | 1 | 1 | 1 | 5 |
| Labrozzi, Mike | 2 | 3 | - | - | 5 |
| Sanquini, Vincent | 1 | - | - | - | 1 |
| Matteo, John | 1 | - | - | - | 1 |
| Heeman, Tom | 1 | - | - | - | 1 |
| Bittles, Bobby | 1 | - | - | - | 1 |
| Block, Vinny | - | 1 | - | - | 1 |
| King, Steve | 1 | - | - | - | 1 |
| McAllister, Ryan | 1 | - | - | - | 1 |
| Weingartner, Matt | - | 1 | - | - | 1 |
| Dietrich, Mike | 1 | - | - | - | 1 |
| Donovan, Sean | 1 | - | - | - | 1 |
| TEAM | 45 | 25 | 7 | 4 | 81 |
| HITTING STREAKS | Longest | Current |
| Curtis, Kevin | 21 | 1 |
| Benvenuto, Brian | 15 | - |
| Yera, Frank | 11 | 11 |
| Ennis, Frank | 10 | - |
| Gili, Rich | 8 | 1 |
| Scarlato, Frank | 7 | 7 |
| Labrozzi, Mike | 7 | 7 |
| Block, Vinny | 7 | - |
| Weingartner, Matt | 7 | - |
| Moscatelli, Don | 6 | - |
| Bittles, Bobby | 6 | - |
| Nersesian, Zak | 5 | - |
| King, Steve | 5 | - |
| Matteo, John | 4 | - |
| Levan, Ray | 3 | 3 |
| Donovan, Sean | 3 | - |
| Anarumo, John | 2 | - |
| McAllister, Ryan | 2 | - |
| Sanquini, Vincent | 2 | - |
| Heeman, Tom | 1 | - |
| Dietrich, Mike | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Benvenuto, Brian | 43 | . | . | . | . | 2 | 40 | . | . | . | . | 1 | . | . | 43 | . | . | . | . | . | . | |
| Labrozzi, Mike | 41 | . | . | 6 | . | . | . | 1 | . | . | . | 34 | . | 2 | . | 20 | 11 | 3 | 5 | . | . | |
| Moscatelli, Don | 40 | . | . | . | . | . | . | 38 | . | . | . | 2 | . | . | . | . | 16 | 20 | 3 | 1 | . | |
| Ennis, Frank | 37 | . | . | . | . | . | . | . | 11 | 25 | . | 1 | 1 | 10 | . | 1 | 2 | 14 | 9 | . | . | |
| Curtis, Kevin | 37 | . | . | 34 | . | . | . | . | . | . | . | 3 | . | . | 1 | 23 | 13 | . | . | . | . | |
| Gili, Rich | 35 | 1 | . | . | 33 | . | . | . | 1 | . | . | . | . | 2 | . | . | . | . | . | 6 | 26 | |
| Scarlato, Frank | 28 | . | 21 | . | . | . | . | . | . | 6 | . | 1 | . | . | . | 1 | 2 | 4 | 12 | 9 | . | |
| Yera, Frank | 26 | . | . | . | . | . | . | . | 25 | 1 | . | . | 20 | 5 | . | . | . | . | . | . | 1 | |
| Nersesian, Zak | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | 12 | 1 | . | . | 1 | 6 | 5 | 1 | |
| King, Steve | 25 | 7 | . | . | 1 | 16 | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 12 | 3 | |
| Levan, Ray | 21 | . | . | . | 5 | 12 | 4 | . | . | . | . | . | 17 | . | . | . | . | . | . | 1 | 3 | |
| Block, Vinny | 18 | . | . | . | . | 1 | . | 3 | 1 | 11 | . | 2 | . | 4 | . | 2 | 1 | 2 | 4 | 4 | 1 | |
| Heeman, Tom | 15 | 14 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Matteo, John | 12 | . | . | . | . | 10 | 2 | . | . | . | . | . | . | 4 | 1 | . | . | . | 1 | 4 | 2 | |
| Sanquini, Vincent | 9 | . | . | . | . | . | . | 4 | 5 | . | . | . | 5 | 3 | . | . | . | 1 | . | . | . | |
| McAllister, Ryan | 7 | . | . | . | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | |
| Donovan, Sean | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | 2 | 1 | . | |
| Gionesi, Mike | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Phelan, Chris | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dietrich, Mike | 5 | . | . | . | 2 | 2 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | 1 | 2 | |
| Raimondi, James | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Weingartner, Matt | 5 | . | . | . | . | . | . | 1 | 1 | 2 | . | 1 | 2 | 2 | . | . | . | . | . | 1 | . | |
| Anarumo, John | 5 | . | . | . | . | . | . | . | 3 | 2 | . | . | 1 | 1 | . | . | . | . | 2 | 1 | . | |
| Bittles, Bobby | 3 | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | |
| Anthony, Marino | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Troy, Gary | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grillo, Travis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gilbride, Patrick | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AB-R-H-RBI Breakdown |
| #32 | #99 | #14 | #15 | #31 | #21 | #30 | #9 | #19 | #51 | ||
| Opponent | Date | Anarumo | Anderson | Benvenuto | Bittles | Block | Curtis | Dietrich | Donovan | Ennis | Garofalo |
| NJCU | Feb 21 | 0-0-0-0 | ....... | 3-0-1-0 | ....... | 3-1-0-0 | 2-0-1-2 | 1-0-0-0 | ....... | 3-0-1-0 | ....... |
| NJCU | Feb 21 | Def | ....... | 3-0-0-0 | 0-0-0-0 | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 3-1-2-0 | ....... |
| CLK | Feb 27 | Def | ....... | 4-0-1-0 | ....... | ....... | 2-1-1-0 | ....... | ....... | 3-0-1-1 | ....... |
| CLK | Feb 27 | 1-0-0-0 | ....... | 3-0-1-1 | 1-0-0-0 | 2-0-1-0 | 1-1-1-1 | 0-1-0-0 | 1-0-1-0 | ....... | ....... |
| GMBB | Feb 28 | 0-0-0-0 | ....... | 2-0-1-2 | ....... | 1-1-1-1 | 4-1-3-0 | 1-1-0-0 | ....... | 4-0-0-0 | ....... |
| GMBB | Feb 28 | 1-0-1-0 | ....... | 1-0-0-0 | 2-1-1-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 2-0-2-0 | ....... | ....... |
| RHIT | Mar 01 | 1-1-0-0 | ....... | 1-0-0-0 | Def | 1-0-0-0 | 4-1-1-0 | Def | ....... | 3-0-3-1 | ....... |
| RHIT | Mar 01 | 1-0-0-0 | ....... | 1-0-0-1 | 1-1-0-0 | 1-0-0-0 | 2-1-1-3 | 2-0-0-0 | ....... | 2-0-0-0 | ....... |
| PP | Mar 02 | ....... | ....... | 2-3-1-0 | ....... | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | 4-0-1-1 | 1-0-0-0 | ....... |
| ECSUBB | Mar 13 | Def | ....... | 3-0-0-0 | ....... | 1-0-0-0 | 4-1-2-2 | ....... | 1-0-0-0 | 4-1-1-0 | ....... |
| USMBB09 | Mar 14 | 1-0-0-0 | ....... | 5-2-2-2 | ....... | 3-0-0-0 | 4-1-1-1 | ....... | ....... | 1-0-1-0 | ....... |
| YESHIVA | Mar 15 | 1-0-1-1 | ....... | 4-1-3-2 | 2-0-1-1 | 2-0-0-0 | 4-1-3-3 | 2-1-0-0 | 2-2-1-0 | 3-0-1-1 | ....... |
| YESHIVA | Mar 15 | 1-1-0-0 | 0-1-0-0 | ....... | 4-2-2-2 | 5-1-3-1 | ....... | 2-1-0-0 | 5-1-3-1 | ....... | ....... |
| CSI | Mar 17 | Def | Def | 4-1-1-1 | Def | 2-1-1-0 | 4-1-1-1 | 1-1-0-0 | ....... | 4-2-2-0 | 0-0-0-0 |
| CSI | Mar 17 | Def | ....... | 2-0-1-2 | ....... | 2-0-0-0 | 4-0-2-0 | ....... | ....... | 3-0-1-0 | ....... |
| CORTBASE | Mar 20 | 0-1-0-0 | ....... | 5-2-1-1 | ....... | 0-0-0-0 | 5-2-2-2 | 0-1-0-0 | ....... | 5-0-2-2 | ....... |
| MSMC-M | Mar 21 | ....... | ....... | 4-0-3-0 | ....... | 1-0-0-0 | 5-0-3-1 | 0-1-0-0 | 1-0-1-0 | 3-0-1-0 | ....... |
| MSMC-M | Mar 21 | ....... | ....... | 2-2-1-0 | Def | 0-0-0-0 | 3-2-1-3 | ....... | ....... | 4-2-2-1 | ....... |
| CCNY | Mar 22 | 1-0-0-0 | ....... | 2-1-1-0 | 2-0-1-0 | 2-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... |
| CCNY | Mar 22 | 2-2-1-1 | 0-1-0-0 | ....... | ....... | Def | ....... | 1-1-0-0 | 3-1-1-0 | 2-0-1-3 | ....... |
| KEAN | Mar 24 | 0-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | 4-0-0-0 | ....... |
| MTIME | Mar 28 | 3-0-1-1 | ....... | 4-2-2-4 | ....... | 2-2-1-1 | 4-1-2-2 | 2-1-0-0 | 2-1-1-2 | 3-2-1-2 | ....... |
| MTIME | Mar 28 | 1-0-0-0 | ....... | 2-1-2-1 | 0-0-0-0 | 4-2-1-0 | 4-1-1-3 | 1-1-1-1 | 0-0-0-0 | 3-2-1-0 | ....... |
| OW-BSB | Mar 30 | Def | ....... | 3-2-1-0 | ....... | ....... | 4-1-3-3 | ....... | ....... | 5-0-0-0 | ....... |
| OW-BSB | Mar 30 | ....... | ....... | 4-1-1-1 | ....... | 3-1-0-1 | 3-1-2-0 | ....... | 1-0-0-0 | 4-1-1-2 | ....... |
| USMMAB | Apr 01 | 2-0-0-0 | ....... | 1-1-1-0 | 2-0-1-0 | 4-0-2-1 | 1-1-1-0 | 1-0-0-0 | 5-0-1-0 | 2-1-1-1 | ....... |
| POLB09 | Apr 04 | ....... | 1-1-0-0 | 3-3-3-2 | 1-1-1-0 | 2-0-1-0 | 4-2-3-4 | 0-0-0-0 | 3-1-1-1 | 2-1-1-1 | ....... |
| POLB09 | Apr 04 | ....... | ....... | 4-1-0-1 | 1-0-1-1 | 2-1-2-1 | 3-2-2-1 | 0-0-0-0 | 1-0-0-0 | 4-1-2-1 | ....... |
| MSVBB | Apr 05 | ....... | ....... | 2-1-1-0 | ....... | 1-0-0-0 | 4-1-1-0 | 1-0-0-0 | ....... | 4-2-1-1 | ....... |
| MSVBB | Apr 05 | Def | ....... | 3-0-0-0 | ....... | 3-0-1-1 | 4-2-2-0 | 1-0-0-0 | 1-0-0-0 | 3-0-1-2 | ....... |
| MVILLEB | Apr 15 | 0-1-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 1-0-1-0 | 3-1-1-0 | 2-0-0-0 | ....... | 4-0-2-1 | ....... |
| NCBB | Apr 17 | ....... | ....... | 3-1-2-1 | ....... | ....... | 3-0-1-2 | ....... | ....... | 4-2-2-1 | ....... |
| PUR-MBB | Apr 19 | 4-2-2-1 | ....... | 2-2-1-1 | Def | 2-1-0-0 | 3-2-1-3 | 3-2-1-2 | 1-0-0-0 | 3-1-3-2 | ....... |
| PUR-MBB | Apr 19 | Def | ....... | 3-0-1-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | 3-0-2-1 | ....... |
| SJCBB-09 | Apr 25 | Def | ....... | 3-0-1-2 | ....... | ....... | 5-0-1-0 | ....... | ....... | 5-0-0-0 | ....... |
| SJCBB-09 | Apr 25 | 1-2-0-0 | ....... | Def | ....... | 1-0-0-0 | 3-0-2-4 | ....... | 1-0-0-0 | ....... | ....... |
| MSVBB | May 01 | Def | ....... | 3-2-1-2 | ....... | 1-0-1-0 | ....... | ....... | 4-1-1-0 | 5-1-2-3 | ....... |
| SJCBB-09 | May 02 | 1-0-0-0 | Def | 5-2-2-3 | Def | 1-0-1-0 | 3-0-1-1 | 1-0-0-0 | 2-1-0-0 | 5-2-3-3 | ....... |
| SJCBB-09 | May 06 | Def | ....... | 5-1-2-1 | ....... | ....... | 4-0-1-0 | 0-1-0-0 | 1-0-1-0 | 4-0-1-1 | ....... |
| KEAN | May 09 | 0-1-0-0 | ....... | 1-0-0-0 | ....... | 3-0-1-1 | ....... | Def | 1-0-0-0 | 2-1-0-0 | ....... |
| RPI | May 13 | Def | ....... | 4-0-1-1 | ....... | 1-0-1-0 | 5-0-2-0 | ....... | ....... | 3-0-0-1 | ....... |
| CU | May 14 | Def | ....... | 4-1-3-2 | ....... | 5-3-3-3 | 5-1-1-1 | ....... | ....... | Def | ....... |
| CORTLAND | May 15 | Def | ....... | 3-2-2-1 | ....... | ....... | 4-0-1-1 | ....... | ....... | 4-0-1-2 | ....... |
| RPI | May 16 | ....... | ....... | 5-3-3-1 | ....... | 2-0-1-0 | 3-0-0-0 | ....... | ....... | 5-0-0-0 | ....... |
| RPI | May 17 | ....... | ....... | 5-0-1-0 | ....... | 3-1-1-1 | ....... | ....... | ....... | 2-3-1-0 | ....... |
| SU | May 22 | Def | ....... | 4-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-1-0-0 | ....... |
| CHAP | May 23 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-1 | 3-0-1-0 | ....... | ....... | ....... | ....... |
| #2 | #46 | #18 | #12 | #25 | #4 | #3 | #28 | #45 | #8 | ||
| Opponent | Date | Gili | Gionesi | Heeman | King | Labrozzi | Levan | Matteo | McAllister | Moscatelli | Nersesian |
| NJCU | Feb 21 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 0-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 |
| NJCU | Feb 21 | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-1 | 4-1-1-0 | ....... | 0-1-0-0 | 3-1-2-0 | Def |
| CLK | Feb 27 | 2-0-0-0 | ....... | ....... | 3-0-1-0 | 3-1-1-1 | ....... | Def | ....... | 3-0-1-1 | 3-0-0-0 |
| CLK | Feb 27 | ....... | ....... | ....... | ....... | 1-0-0-0 | 2-1-0-0 | 1-0-0-0 | 3-0-1-1 | ....... | ....... |
| GMBB | Feb 28 | 3-1-0-0 | ....... | ....... | 3-1-2-1 | 4-1-1-1 | ....... | ....... | ....... | 2-0-0-0 | ....... |
| GMBB | Feb 28 | 1-0-1-0 | ....... | ....... | Def | 2-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 |
| RHIT | Mar 01 | 0-1-0-0 | ....... | Def | ....... | 4-0-0-1 | 2-0-0-0 | 1-0-0-0 | Def | 3-1-2-0 | 3-0-1-2 |
| RHIT | Mar 01 | ....... | ....... | ....... | ....... | 2-1-1-0 | 2-1-2-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... |
| PP | Mar 02 | 1-0-0-0 | ....... | ....... | ....... | 3-2-0-0 | 5-2-3-0 | ....... | 4-0-1-0 | 6-2-4-3 | ....... |
| ECSUBB | Mar 13 | 4-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | 4-1-0-0 | ....... | ....... | 4-1-2-1 | 2-0-0-1 |
| USMBB09 | Mar 14 | 3-1-1-2 | ....... | ....... | ....... | 4-2-2-2 | 5-1-3-0 | ....... | ....... | 4-1-2-1 | Def |
| YESHIVA | Mar 15 | 3-1-3-2 | ....... | ....... | ....... | 3-0-0-0 | 4-1-0-0 | 2-1-2-1 | 6-2-1-1 | 4-1-2-1 | 4-3-2-1 |
| YESHIVA | Mar 15 | ....... | 1-0-0-0 | 1-1-1-1 | 3-2-1-1 | 0-0-0-0 | ....... | 3-0-1-2 | 0-0-0-1 | 2-0-1-3 | 1-0-1-0 |
| CSI | Mar 17 | 2-0-1-3 | ....... | ....... | ....... | 3-2-1-1 | 3-0-0-0 | 1-0-1-0 | Def | 2-3-2-1 | 4-2-3-4 |
| CSI | Mar 17 | 2-1-1-0 | ....... | ....... | ....... | 2-1-0-0 | 3-1-0-0 | ....... | ....... | 4-0-0-0 | ....... |
| CORTBASE | Mar 20 | 4-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-1-2-0 | 1-0-1-0 | ....... | 5-0-1-1 | 3-3-1-0 |
| MSMC-M | Mar 21 | 2-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-1-0 | 5-0-2-0 | 5-1-1-0 |
| MSMC-M | Mar 21 | ....... | ....... | ....... | ....... | 2-2-2-1 | 3-0-0-0 | 2-2-1-1 | Def | 3-1-1-1 | ....... |
| CCNY | Mar 22 | ....... | ....... | ....... | ....... | 2-0-1-1 | ....... | ....... | 3-0-0-0 | 0-1-0-0 | ....... |
| CCNY | Mar 22 | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-2-0-0 | 3-1-0-1 | ....... | 4-0-0-1 |
| KEAN | Mar 24 | 3-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | 1-0-0-0 | 2-0-1-0 | ....... | 4-0-0-0 | 3-0-1-0 |
| MTIME | Mar 28 | 5-2-3-2 | ....... | ....... | ....... | 3-2-1-0 | 0-1-0-0 | 3-1-0-0 | 3-2-1-0 | 3-2-3-5 | 7-3-4-3 |
| MTIME | Mar 28 | 1-1-0-0 | ....... | ....... | ....... | 4-2-2-3 | 2-1-0-0 | 3-1-1-1 | 1-0-1-2 | 4-2-0-1 | ....... |
| OW-BSB | Mar 30 | 4-0-0-0 | ....... | ....... | ....... | 4-1-0-0 | ....... | 3-0-1-0 | ....... | 3-0-0-1 | 3-2-0-0 |
| OW-BSB | Mar 30 | 2-1-1-0 | ....... | ....... | ....... | 4-1-3-1 | 0-1-0-0 | 3-0-0-0 | ....... | 3-1-0-0 | ....... |
| USMMAB | Apr 01 | Def | ....... | ....... | ....... | 1-0-1-1 | 0-1-0-0 | 1-0-0-0 | 2-0-0-0 | 1-1-1-2 | ....... |
| POLB09 | Apr 04 | 3-1-1-1 | ....... | 4-2-2-2 | 2-4-1-2 | 3-3-1-1 | 2-0-0-0 | 1-2-0-0 | 4-1-1-1 | 5-2-4-5 | 5-4-4-5 |
| POLB09 | Apr 04 | 3-0-0-1 | ....... | ....... | ....... | 3-0-0-0 | 1-0-0-0 | Def | ....... | 3-1-2-2 | ....... |
| MSVBB | Apr 05 | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | 0-0-0-0 | 2-0-1-0 | Def | 4-0-2-1 | 4-1-2-1 |
| MSVBB | Apr 05 | 2-0-1-0 | ....... | 1-0-0-0 | ....... | 4-1-4-2 | 1-0-0-0 | 1-0-1-0 | Def | 4-1-1-0 | 1-1-1-0 |
| MVILLEB | Apr 15 | 2-0-0-0 | ....... | ....... | ....... | 3-2-1-1 | 0-1-0-0 | 1-0-0-0 | Def | ....... | 1-0-0-0 |
| NCBB | Apr 17 | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | 4-0-0-0 | 3-0-1-0 |
| PUR-MBB | Apr 19 | 4-0-2-2 | ....... | ....... | 2-2-0-1 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 2-1-0-0 | 4-1-3-2 |
| PUR-MBB | Apr 19 | 2-0-1-1 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | Def | ....... | ....... | 3-1-1-0 | ....... |
| SJCBB-09 | Apr 25 | 4-1-2-3 | ....... | ....... | 3-1-1-0 | 3-2-2-0 | Def | ....... | ....... | 4-0-1-1 | 3-2-0-0 |
| SJCBB-09 | Apr 25 | 3-1-1-2 | ....... | ....... | 2-0-1-0 | 3-1-1-0 | 3-1-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... |
| MSVBB | May 01 | 3-1-1-0 | ....... | ....... | 3-1-2-0 | 5-1-2-0 | Def | 1-0-0-0 | Def | 5-3-4-2 | 4-1-1-1 |
| SJCBB-09 | May 02 | 2-3-1-1 | ....... | ....... | 4-1-2-0 | 2-1-1-1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 3-2-0-1 | ....... |
| SJCBB-09 | May 06 | 1-2-1-2 | ....... | ....... | 4-2-2-1 | 5-1-2-1 | ....... | ....... | ....... | 5-1-2-0 | 4-1-1-1 |
| KEAN | May 09 | 3-0-2-1 | ....... | ....... | ....... | 2-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 4-0-0-0 | 1-0-0-0 |
| RPI | May 13 | 3-1-0-0 | ....... | ....... | 4-0-0-0 | 5-1-1-0 | Def | ....... | ....... | 4-0-0-0 | 5-1-3-1 |
| CU | May 14 | 4-3-2-0 | ....... | ....... | 2-2-0-1 | 4-4-2-3 | 1-1-1-0 | ....... | 1-0-0-0 | 6-1-2-1 | ....... |
| CORTLAND | May 15 | 4-1-2-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-1-1 | ....... | ....... | 4-1-1-0 | 4-2-2-0 |
| RPI | May 16 | 3-2-1-1 | ....... | ....... | 4-1-1-0 | 6-2-2-3 | Def | ....... | ....... | 6-1-3-3 | Def |
| RPI | May 17 | 4-1-3-3 | ....... | ....... | 3-0-1-1 | 4-1-2-0 | ....... | ....... | ....... | 4-1-1-0 | 5-0-0-1 |
| SU | May 22 | 2-0-0-0 | ....... | ....... | ....... | 4-0-2-0 | 3-0-1-1 | Def | Def | 4-1-1-0 | 4-0-1-0 |
| CHAP | May 23 | 4-0-1-0 | ....... | ....... | 3-0-0-0 | 4-1-3-0 | ....... | ....... | ....... | 2-0-0-0 | 4-0-0-0 |
| #23 | #1 | #22 | #43 | #5 | #7 | ||
| Opponent | Date | Raimondi | Sanquini | Scarlato | Weingartner | Worby | Yera |
| NJCU | Feb 21 | ....... | 2-1-0-0 | ....... | ....... | ....... | ....... |
| NJCU | Feb 21 | ....... | Def | 3-0-2-2 | ....... | ....... | ....... |
| CLK | Feb 27 | ....... | 2-1-0-0 | ....... | 1-0-0-0 | ....... | ....... |
| CLK | Feb 27 | ....... | Def | 2-1-1-1 | 3-0-1-0 | ....... | 2-0-0-0 |
| GMBB | Feb 28 | ....... | 2-1-0-0 | 4-1-1-0 | ....... | ....... | ....... |
| GMBB | Feb 28 | ....... | ....... | 0-0-0-0 | ....... | 1-0-0-0 | 4-0-0-0 |
| RHIT | Mar 01 | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-1-1-0 |
| RHIT | Mar 01 | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 |
| PP | Mar 02 | ....... | 5-3-4-1 | 5-1-3-4 | ....... | ....... | ....... |
| ECSUBB | Mar 13 | ....... | ....... | 4-0-1-1 | ....... | ....... | 2-1-1-0 |
| USMBB09 | Mar 14 | ....... | 3-1-1-2 | 3-1-1-0 | ....... | ....... | ....... |
| YESHIVA | Mar 15 | ....... | 2-1-0-0 | 2-1-1-0 | ....... | ....... | ....... |
| YESHIVA | Mar 15 | 1-0-0-0 | 2-2-1-0 | 5-1-2-0 | ....... | ....... | ....... |
| CSI | Mar 17 | ....... | ....... | 4-2-3-4 | ....... | ....... | 1-0-0-0 |
| CSI | Mar 17 | ....... | ....... | 1-0-1-0 | ....... | ....... | ....... |
| CORTBASE | Mar 20 | ....... | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 |
| MSMC-M | Mar 21 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 |
| MSMC-M | Mar 21 | ....... | ....... | 4-1-2-3 | ....... | ....... | 3-0-2-1 |
| CCNY | Mar 22 | ....... | 2-1-0-0 | 2-0-1-0 | ....... | ....... | 1-0-0-1 |
| CCNY | Mar 22 | ....... | 1-1-1-0 | Def | 1-0-1-0 | ....... | 2-1-1-0 |
| KEAN | Mar 24 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... |
| MTIME | Mar 28 | ....... | 2-2-1-0 | 4-2-1-1 | 2-2-1-1 | ....... | ....... |
| MTIME | Mar 28 | ....... | 1-0-0-0 | 5-1-1-0 | ....... | ....... | ....... |
| OW-BSB | Mar 30 | ....... | ....... | 3-0-1-1 | ....... | ....... | Def |
| OW-BSB | Mar 30 | ....... | ....... | 4-1-0-0 | ....... | ....... | 1-0-0-0 |
| USMMAB | Apr 01 | ....... | 3-1-2-0 | 4-0-0-0 | 4-1-3-1 | ....... | 0-1-0-0 |
| POLB09 | Apr 04 | ....... | ....... | 3-2-1-0 | 3-3-3-3 | 2-1-0-0 | 6-5-5-6 |
| POLB09 | Apr 04 | ....... | Def | 4-1-1-0 | ....... | ....... | 4-3-3-0 |
| MSVBB | Apr 05 | ....... | ....... | ....... | ....... | ....... | 4-0-1-0 |
| MSVBB | Apr 05 | ....... | 1-0-0-0 | 4-1-2-1 | 0-0-0-0 | ....... | ....... |
