
Baseball
Basketball
Cross Country
Golf
Indoor Track
Lacrosse
Outdoor Track
Soccer
Tennis
Basketball
Cross Country
Indoor Track
Lacrosse
Outdoor Track
Soccer
Softball
Tennis
Volleyball
Directions
Facility & Hours
Farmingdale Home
Hall of Fame
Hotels / Visitor Info
Intramurals
Philosophy
Recruiting Form
S.A.A.C.
Sponsorship
Sports Information
Staff Directory
Summer Camps
Useful Links
|
 |
Baseball

Farmingdale State Baseball Records - Career History
Farmingdale State Baseball Records
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 100 AB)
1. .404 - Benvenuto, Brian (46-114) - 2007
2. .365 - Barone (74-203) - 2005-06
3. .346 - Italiano, Frank (36-104) - 2007
4. .338 - Scali (67-198) - 2004-05
5. .333 - Heeman, Tom (74-222) - 2006-07
Highest slugging pct. (minimum 100 AB)
1. .631 - Barone (203 AB) - 2005-06
2. .509 - Benvenuto, Brian (114 AB) - 2007
3. .461 - Santoro, Rich (297 AB) - 2005-07
4. .458 - Mazzilli, Anthony (107 AB) - 2007
5. .446 - Heeman, Tom (222 AB) - 2006-07
Highest on base pct. (minimum 100 AB)
1. .474 - Benvenuto, Brian (114 AB) - 2007
2. .458 - Barone (203 AB) - 2005-06
3. .425 - Scali (198 AB) - 2004-05
4. .422 - King (146 AB) - 2004,06
5. .416 - Santoro, Rich (297 AB) - 2005-07
Highest stolen base pct. (minimum 20 attempts)
1. .917 - Roche-Tilden (22-24) - 2004
2. .857 - Block (18-21) - 2004-05
3. .854 - Scali (35-41) - 2004-05
4. .813 - Barone (26-32) - 2005-06
5. .810 - Heeman, Tom (17-21) - 2006-07
Most games played
1. 97 - Santoro, Rich - 2005-07
2. 88 - Feliciano, Luis - 2005-07
3. 65 - Heeman, Tom - 2006-07
4. 64 - Barone - 2005-06
5. 62 - Pembroke, Ryan - 2006-07
Most games started
1. 85 - Santoro, Rich - 2005-07
2. 76 - Feliciano, Luis - 2005-07
3. 64 - Heeman, Tom - 2006-07
4. 63 - Barone - 2005-06
5. 59 - Scali - 2004-05
Most at bats
1. 297 - Santoro, Rich - 2005-07
2. 252 - Feliciano, Luis - 2005-07
3. 222 - Heeman, Tom - 2006-07
4. 203 - Barone - 2005-06
5. 198 - Scali - 2004-05
Most runs scored
1. 69 - Santoro, Rich - 2005-07
2. 55 - Barone - 2005-06
3. 54 - Heeman, Tom - 2006-07
4. 49 - Scali - 2004-05
5. 45 - Feliciano, Luis - 2005-07
Most hits
1. 97 - Santoro, Rich - 2005-07
2. 77 - Feliciano, Luis - 2005-07
3. 74 - Heeman, Tom - 2006-07
74 - Barone - 2005-06
5. 67 - Scali - 2004-05
Most doubles
1. 19 - Barone - 2005-06
2. 16 - Santoro, Rich - 2005-07
3. 14 - Heeman, Tom - 2006-07
4. 10 - Corvetti - 2005
10 - Sorbera - 2004-05
Most triples
1. 13 - Barone - 2005-06
2. 9 - Santoro, Rich - 2005-07
3. 4 - Heeman, Tom - 2006-07
4 - Mazzilli, Anthony - 2007
5. 3 - Pembroke, Ryan - 2006-07
Most home runs
1. 3 - Pembroke, Ryan - 2006-07
3 - Barone - 2005-06
3. 2 - Santoro, Rich - 2005-07
2 - King - 2004,06
2 - Feliciano, Luis - 2005-07
Most runs batted in
1. 57 - Barone - 2005-06
2. 53 - Santoro, Rich - 2005-07
3. 34 - Heeman, Tom - 2006-07
4. 32 - Sorbera - 2004-05
5. 31 - Pembroke, Ryan - 2006-07
Most total bases
1. 137 - Santoro, Rich - 2005-07
2. 128 - Barone - 2005-06
3. 99 - Heeman, Tom - 2006-07
4. 96 - Feliciano, Luis - 2005-07
5. 78 - Scali - 2004-05
Most walks
1. 39 - King - 2004,06
2. 37 - Santoro, Rich - 2005-07
3. 35 - Barone - 2005-06
4. 28 - Manganaro - 2004-06
5. 25 - Piervinanzi - 2005
Most intentional walks
1. 2 - Barone - 2005-06
2. 1 - Scali - 2004-05
Most times hit by pitch
1. 12 - Santoro, Rich - 2005-07
2. 9 - Scali - 2004-05
9 - Corso - 2004
4. 8 - Jansen - 2004-06
5. 7 - Basquez, John - 2006
Most times struck out
1. 49 - Santoro, Rich - 2005-07
2. 47 - Pembroke, Ryan - 2006-07
3. 33 - King - 2004,06
4. 30 - Manganaro - 2004-06
5. 27 - Barone - 2005-06
Most times struck out looking
1. 22 - Santoro, Rich - 2005-07
2. 17 - Feliciano, Luis - 2005-07
3. 15 - Barone - 2005-06
15 - Manganaro - 2004-06
5. 11 - King - 2004,06
Most sacrifice flies
1. 8 - Barone - 2005-06
2. 6 - Manganaro - 2004-06
3. 5 - Santoro, Rich - 2005-07
4. 4 - Pembroke, Ryan - 2006-07
5. 3 - Scali - 2004-05
Most sacrifice hits
1. 12 - Scali - 2004-05
2. 10 - Heeman, Tom - 2006-07
3. 7 - King - 2004,06
7 - Ciminelli, Bryan - 2006-07
5. 5 - Feliciano, Luis - 2005-07
Most stolen bases
1. 35 - Scali (35-41) - 2004-05
2. 26 - Feliciano, Luis (26-33) - 2005-07
26 - Barone (26-32) - 2005-06
4. 23 - Santoro, Rich (23-31) - 2005-07
5. 22 - Roche-Tilden (22-24) - 2004
Most times caught stealing
1. 8 - Santoro, Rich (23-31) - 2005-07
2. 7 - Feliciano, Luis (26-33) - 2005-07
3. 6 - Scali (35-41) - 2004-05
6 - Barone (26-32) - 2005-06
5. 5 - Pembroke, Ryan (10-15) - 2006-07
Most stolen base attempts
1. 41 - Scali (35-41) - 2004-05
2. 33 - Feliciano, Luis (26-33) - 2005-07
3. 32 - Barone (26-32) - 2005-06
4. 31 - Santoro, Rich (23-31) - 2005-07
5. 24 - Roche-Tilden (22-24) - 2004
Most times reached base on error
1. 15 - Feliciano, Luis - 2005-07
2. 11 - Santoro, Rich - 2005-07
3. 9 - Barone - 2005-06
9 - King - 2004,06
9 - Jansen - 2004-06
Most times reached on FC
1. 12 - Santoro, Rich - 2005-07
12 - Feliciano, Luis - 2005-07
3. 10 - Manganaro - 2004-06
4. 8 - Heeman, Tom - 2006-07
5. 7 - Pembroke, Ryan - 2006-07
Most times reached on CI
1. 1 - Basquez, John - 2006
Most times grounded into DP
1. 5 - Heeman, Tom - 2006-07
2. 4 - Barone - 2005-06
3. 3 - King, Keith - 2007
4. 2 - Anderson - 2004
2 - Ciminelli, Bryan - 2006-07
Most times hit into triple play
1. 1 - Ennis, Frank - 2007
Most fly outs
1. 65 - Barone - 2005-06
2. 61 - Santoro, Rich - 2005-07
3. 55 - Scali - 2004-05
55 - Heeman, Tom - 2006-07
5. 51 - Feliciano, Luis - 2005-07
Most ground outs
1. 93 - Feliciano, Luis - 2005-07
2. 90 - Heeman, Tom - 2006-07
3. 86 - Santoro, Rich - 2005-07
4. 68 - Scali - 2004-05
5. 45 - Manganaro - 2004-06
Most picked off
1. 4 - Feliciano, Luis - 2005-07
2. 3 - Barone - 2005-06
3. 2 - Pembroke, Ryan - 2006-07
2 - Santoro, Rich - 2005-07
2 - Italiano, Frank - 2007
Lowest earned run avg. (minimum 25 IP)
1. 2.18 - Jansen (103.0 IP) - 2004-06
2. 2.56 - Raimondi, James (38.2 IP) - 2007
3. 3.81 - Gottschalk (56.2 IP) - 2004-05
4. 4.12 - Savarese, Rob (91.2 IP) - 2006-07
5. 4.55 - Scott, Jesse (142.1 IP) - 2005-07
Lowest opponent batting avg. (minimum 25 IP)
1. .211 - Jansen (103.0 IP) - 2004-06
2. .220 - Raimondi, James (38.2 IP) - 2007
3. .232 - Gottschalk (56.2 IP) - 2004-05
4. .250 - Deitch, Josh (33.2 IP) - 2005-07
5. .270 - Savarese, Rob (91.2 IP) - 2006-07
Fewest walks allowed/9 inn game (minimum 25 IP)
1. 1.17 - Heeman, Tom (46.1 IP) - 2006-07
2. 2.34 - Scott, Jesse (142.1 IP) - 2005-07
3. 2.36 - Savarese, Rob (91.2 IP) - 2006-07
4. 2.98 - Guichard (48.1 IP) - 2004
5. 3.53 - Gong, Matt (35.2 IP) - 2006-07
Most strikeouts/9 inn game (minimum 25 IP)
1. 8.55 - Deitch, Josh (33.2 IP) - 2005-07
2. 7.78 - Jansen (103.0 IP) - 2004-06
3. 7.46 - Gottschalk (56.2 IP) - 2004-05
4. 6.97 - Bono (62.0 IP) - 2004-05
5. 6.80 - Heeman, Tom (46.1 IP) - 2006-07
Most wins
1. 8 - Scott, Jesse (8-12) - 2005-07
2. 7 - Savarese, Rob (7-7) - 2006-07
7 - Jansen (7-6) - 2004-06
4. 6 - Raimondi, James (6-1) - 2007
5. 5 - Bono (5-6) - 2004-05
Most losses
1. 12 - Scott, Jesse (8-12) - 2005-07
2. 7 - Gottschalk (1-7) - 2004-05
7 - Savarese, Rob (7-7) - 2006-07
4. 6 - Jansen (7-6) - 2004-06
6 - Bono (5-6) - 2004-05
Most saves
1. 3 - Gredjikian - 2004
2. 1 - Scali - 2004-05
1 - Gottschalk - 2004-05
1 - Deitch, Josh - 2005-07
1 - Fabian, John - 2007
Most appearances
1. 29 - Scott, Jesse - 2005-07
2. 24 - Gong, Matt - 2006-07
3. 23 - Small - 2004-06
4. 22 - Savarese, Rob - 2006-07
5. 20 - Garofalo, Billy - 2007
Most games started
1. 22 - Scott, Jesse - 2005-07
2. 15 - Jansen - 2004-06
15 - Savarese, Rob - 2006-07
4. 13 - Bono - 2004-05
5. 10 - Gottschalk - 2004-05
Most complete games
1. 7 - Jansen - 2004-06
7 - Scott, Jesse - 2005-07
3. 4 - Guichard - 2004
4. 3 - Gottschalk - 2004-05
3 - Savarese, Rob - 2006-07
Most games finished
1. 14 - Garofalo, Billy - 2007
2. 11 - Small - 2004-06
3. 6 - Gredjikian - 2004
6 - Fabian, John - 2007
6 - Deitch, Josh - 2005-07
Most shutouts
1. 2 - Savarese, Rob - 2006-07
2 - Scott, Jesse - 2005-07
3. 1 - Jansen - 2004-06
1 - Guichard - 2004
Most combined shutouts
1. 2 - Small - 2004-06
2. 1 - Gredjikian - 2004
1 - King - 2004,06
1 - Jansen - 2004-06
1 - Guichard - 2004
Most innings pitched
1. 142.1 - Scott, Jesse - 2005-07
2. 103.0 - Jansen - 2004-06
3. 91.2 - Savarese, Rob - 2006-07
4. 62.0 - Bono - 2004-05
5. 56.2 - Gottschalk - 2004-05
Most hits allowed
1. 165 - Scott, Jesse - 2005-07
2. 98 - Savarese, Rob - 2006-07
3. 87 - Bono - 2004-05
4. 81 - Jansen - 2004-06
5. 66 - Small - 2004-06
Most runs allowed
1. 89 - Scott, Jesse - 2005-07
2. 80 - Bono - 2004-05
3. 51 - Small - 2004-06
4. 50 - Gottschalk - 2004-05
5. 47 - Savarese, Rob - 2006-07
Most earned runs allowed
1. 72 - Scott, Jesse - 2005-07
2. 69 - Bono - 2004-05
3. 42 - Savarese, Rob - 2006-07
4. 41 - Small - 2004-06
5. 35 - Guichard - 2004
Most walks allowed
1. 61 - Gottschalk - 2004-05
2. 47 - Bono - 2004-05
3. 41 - Jansen - 2004-06
4. 37 - Scott, Jesse - 2005-07
5. 24 - Savarese, Rob - 2006-07
Most intentional walks allowed
1. 2 - Sorrentino, Joe - 2006
2 - Basquez, John - 2006
2 - Scott, Jesse - 2005-07
2 - Gong, Matt - 2006-07
5. 1 - Small - 2004-06
Most strikeouts
1. 89 - Jansen - 2004-06
2. 85 - Scott, Jesse - 2005-07
3. 48 - Bono - 2004-05
4. 47 - Gottschalk - 2004-05
5. 46 - Savarese, Rob - 2006-07
Most strikeouts looking
1. 32 - Scott, Jesse - 2005-07
2. 26 - Jansen - 2004-06
3. 12 - Gottschalk - 2004-05
12 - Heeman, Tom - 2006-07
5. 11 - Bono - 2004-05
Most doubles allowed
1. 25 - Bono - 2004-05
2. 23 - Scott, Jesse - 2005-07
3. 16 - Jansen - 2004-06
4. 14 - Savarese, Rob - 2006-07
14 - Heeman, Tom - 2006-07
Most triples allowed
1. 8 - Scott, Jesse - 2005-07
2. 3 - Deitch, Josh - 2005-07
3 - Heeman, Tom - 2006-07
4. 2 - Gottschalk - 2004-05
2 - Bono - 2004-05
Most home runs allowed
1. 6 - Guichard - 2004
2. 3 - Bono - 2004-05
3. 2 - Gottschalk - 2004-05
2 - Scott, Jesse - 2005-07
2 - Jansen - 2004-06
Most batters faced
1. 639 - Scott, Jesse - 2005-07
2. 445 - Jansen - 2004-06
3. 401 - Savarese, Rob - 2006-07
4. 337 - Bono - 2004-05
5. 288 - Gottschalk - 2004-05
Most at bats against
1. 571 - Scott, Jesse - 2005-07
2. 384 - Jansen - 2004-06
3. 363 - Savarese, Rob - 2006-07
4. 265 - Bono - 2004-05
5. 220 - Gottschalk - 2004-05
Most wild pitches
1. 13 - Gottschalk - 2004-05
2. 10 - Bono - 2004-05
10 - King, Steve - 2007
4. 7 - Deitch, Josh - 2005-07
7 - Scott, Jesse - 2005-07
Most balks
1. 2 - Raimondi, James - 2007
2 - Small - 2004-06
2 - Diiorio, Daniel - 2007
2 - Gottschalk - 2004-05
5. 1 - Barone - 2005-06
Most hit batters
1. 16 - Bono - 2004-05
2. 13 - Boyajian - 2005-06
3. 12 - Small - 2004-06
12 - Scott, Jesse - 2005-07
5. 7 - Jansen - 2004-06
Most sacrifice flies allowed
1. 7 - Scott, Jesse - 2005-07
2. 6 - Savarese, Rob - 2006-07
6 - Small - 2004-06
4. 5 - Boyajian - 2005-06
5 - Bono - 2004-05
Most sacrifice hits allowed
1. 12 - Scott, Jesse - 2005-07
2. 8 - Jansen - 2004-06
3. 5 - Savarese, Rob - 2006-07
4. 4 - Bono - 2004-05
4 - Guichard - 2004
Most fly outs
1. 156 - Scott, Jesse - 2005-07
2. 87 - Jansen - 2004-06
3. 83 - Savarese, Rob - 2006-07
4. 72 - Bono - 2004-05
5. 66 - Small - 2004-06
Most ground outs
1. 161 - Scott, Jesse - 2005-07
2. 129 - Savarese, Rob - 2006-07
3. 116 - Jansen - 2004-06
4. 55 - Bono - 2004-05
5. 54 - Raimondi, James - 2007
Most runners picked off
1. 3 - Savarese, Rob - 2006-07
3 - Gottschalk - 2004-05
3. 2 - Scott, Jesse - 2005-07
2 - Bono - 2004-05
2 - Guichard - 2004
Highest fielding pct. (minimum 1 chances)
1. 1.000 - Kishanuk (0-3-0) - 2005
1.000 - Diiorio, Daniel (1-2-0) - 2007
1.000 - Golden (1-4-0) - 2005-06
1.000 - Ennis, Frank (10-2-0) - 2007
1.000 - Kobel, Mike (2-7-0) - 2007
Lowest stolen base against pct. (minimum 20 attempts)
1. .667 - Jansen (16-24) - 2004-06
2. .789 - Corso (30-38) - 2004
3. .806 - Scott, Jesse (25-31) - 2005-07
4. .822 - Ciminelli, Bryan (37-45) - 2006-07
5. .864 - Bono (19-22) - 2004-05
Most chances
1. 372 - Feliciano, Luis - 2005-07
2. 282 - Manganaro - 2004-06
3. 235 - King - 2004,06
4. 210 - King, Keith - 2007
5. 192 - Barone - 2005-06
Most putouts
1. 246 - Manganaro - 2004-06
2. 214 - King - 2004,06
3. 190 - King, Keith - 2007
4. 166 - Ciminelli, Bryan - 2006-07
5. 145 - Jansen - 2004-06
Most assists
1. 216 - Feliciano, Luis - 2005-07
2. 93 - Pembroke, Ryan - 2006-07
3. 91 - Benvenuto, Brian - 2007
4. 69 - Italiano, Frank - 2007
5. 65 - Roche-Tilden - 2004
Most errors
1. 33 - Feliciano, Luis - 2005-07
2. 17 - Benvenuto, Brian - 2007
17 - Santoro, Rich - 2005-07
4. 16 - Jansen - 2004-06
16 - Barone - 2005-06
Most double plays turned
1. 40 - Feliciano, Luis - 2005-07
2. 19 - King, Keith - 2007
19 - Pembroke, Ryan - 2006-07
4. 18 - Benvenuto, Brian - 2007
5. 15 - Italiano, Frank - 2007
Most triple plays turned
Most caught stealing by
1. 16 - Manganaro - 2004-06
2. 8 - Ciminelli, Bryan - 2006-07
8 - Corso - 2004
8 - Jansen - 2004-06
5. 6 - Scott, Jesse - 2005-07
Most stolen bases against
1. 109 - Manganaro - 2004-06
2. 37 - Ciminelli, Bryan - 2006-07
3. 34 - Gottschalk - 2004-05
4. 30 - Corso - 2004
5. 26 - Rodriguez, Fidel - 2007
Most passed balls
1. 18 - Manganaro - 2004-06
2. 14 - Rodriguez, Fidel - 2007
3. 11 - Ciminelli, Bryan - 2006-07
4. 8 - Nersesian, Zach - 2007
5. 4 - Corso - 2004
Most catchers interference by
1. 1 - Nersesian, Zach - 2007
1 - Ciminelli, Bryan - 2006-07
|