
Baseball
Basketball
Cross Country
Golf
Indoor Track
Lacrosse
Outdoor Track
Soccer
Tennis
Basketball
Cross Country
Indoor Track
Lacrosse
Outdoor Track
Soccer
Softball
Tennis
Volleyball
Directions
Facility & Hours
Farmingdale Home
Hall of Fame
Hotels / Visitor Info
Intramurals
Philosophy
Recruiting Form
S.A.A.C.
Sponsorship
Sports Information
Staff Directory
Summer Camps
Useful Links
|
 |
Baseball

Farmingdale State Baseball Records - Single-Season History
Farmingdale State Baseball Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 50 AB)
1. .418 - Feliciano, Luis (23-55) - 2007
2. .404 - Benvenuto, Brian (46-114) - 2007
3. .377 - Corvetti (26-69) - 2005
4. .371 - Solomon, Manny (33-89) - 2007
5. .368 - Santoro, Rich (43-117) - 2006
Highest slugging pct. (minimum 50 AB)
1. .652 - Corvetti (69 AB) - 2005
2. .644 - Barone (90 AB) - 2005
3. .619 - Barone (113 AB) - 2006
4. .573 - Solomon, Manny (89 AB) - 2007
5. .545 - Feliciano, Luis (55 AB) - 2007
Highest on base pct. (minimum 50 AB)
1. .484 - King (72 AB) - 2006
2. .474 - Benvenuto, Brian (114 AB) - 2007
3. .469 - Barone (90 AB) - 2005
4. .467 - Feliciano, Luis (55 AB) - 2007
5. .450 - Barone (113 AB) - 2006
Highest stolen base pct. (minimum 8 attempts)
1. .923 - Santoro, Rich (12-13) - 2005
2. .917 - Roche-Tilden (22-24) - 2004
3. .900 - Block (9-10) - 2004
4. .889 - Benvenuto, Brian (8-9) - 2007
5. .875 - Scali (21-24) - 2005
Most games played
1. 37 - Pembroke, Ryan - 2006
37 - Barone - 2006
3. 36 - Santoro, Rich - 2006
36 - Heeman, Tom - 2006
5. 35 - Basquez, John - 2006
Most games started
1. 36 - Barone - 2006
36 - Heeman, Tom - 2006
3. 35 - Pembroke, Ryan - 2006
4. 34 - Santoro, Rich - 2006
34 - Benvenuto, Brian - 2007
Most at bats
1. 121 - Heeman, Tom - 2006
2. 117 - Santoro, Rich - 2006
3. 114 - Benvenuto, Brian - 2007
4. 113 - Barone - 2006
5. 108 - Pembroke, Ryan - 2006
Most runs scored
1. 36 - Benvenuto, Brian - 2007
2. 32 - Barone - 2006
3. 31 - Santoro, Rich - 2006
4. 29 - Scali - 2005
5. 28 - Heeman, Tom - 2006
Most hits
1. 46 - Benvenuto, Brian - 2007
2. 43 - Santoro, Rich - 2006
3. 41 - Barone - 2006
41 - Heeman, Tom - 2006
5. 36 - Italiano, Frank - 2007
Most doubles
1. 10 - Barone - 2005
10 - Sorbera - 2004
10 - Corvetti - 2005
4. 9 - Barone - 2006
9 - Solomon, Manny - 2007
Most triples
1. 7 - Barone - 2006
2. 6 - Barone - 2005
3. 4 - Heeman, Tom - 2007
4 - Santoro, Rich - 2006
4 - Santoro, Rich - 2007
Most home runs
1. 2 - Block - 2004
2 - Santoro, Rich - 2005
2 - Sorbera - 2004
2 - King - 2004
2 - Pembroke, Ryan - 2007
Most runs batted in
1. 31 - Sorbera - 2004
31 - Barone - 2006
3. 27 - Mazzilli, Anthony - 2007
4. 26 - Barone - 2005
5. 23 - Corvetti - 2005
Most total bases
1. 70 - Barone - 2006
2. 58 - Benvenuto, Brian - 2007
58 - Barone - 2005
4. 57 - Santoro, Rich - 2006
5. 51 - Heeman, Tom - 2006
Most walks
1. 25 - Piervinanzi - 2005
2. 21 - King - 2006
3. 18 - Barone - 2006
18 - King - 2004
18 - Manganaro - 2005
Most intentional walks
1. 2 - Barone - 2006
2. 1 - Scali - 2004
Most times hit by pitch
1. 9 - Corso - 2004
2. 7 - Basquez, John - 2006
3. 6 - Rodriguez, Fidel - 2007
6 - Santoro, Rich - 2005
6 - Santoro, Rich - 2006
Most times struck out
1. 33 - Pembroke, Ryan - 2006
2. 18 - Sorbera - 2004
18 - Santoro, Rich - 2007
18 - King - 2004
5. 17 - Barone - 2006
Most times struck out looking
1. 12 - Feliciano, Luis - 2005
2. 10 - Reyes - 2005
10 - Barone - 2006
4. 8 - Benvenuto, Brian - 2007
8 - Santoro, Rich - 2005
Most sacrifice flies
1. 5 - Barone - 2006
2. 3 - Manganaro - 2006
3 - Nersesian, Zach - 2007
3 - Barone - 2005
3 - Santoro, Rich - 2005
Most sacrifice hits
1. 7 - Heeman, Tom - 2006
7 - Ciminelli, Bryan - 2006
3. 6 - Scali - 2005
6 - Scali - 2004
5. 5 - King, Keith - 2007
Most stolen bases
1. 22 - Roche-Tilden (22-24) - 2004
2. 21 - Scali (21-24) - 2005
3. 16 - Feliciano, Luis (16-19) - 2005
4. 14 - Barone (14-18) - 2006
14 - Scali (14-17) - 2004
Most times caught stealing
1. 5 - Pembroke, Ryan (8-13) - 2006
2. 4 - Santoro, Rich (7-11) - 2006
4 - Barone (14-18) - 2006
4. 3 - Feliciano, Luis (6-9) - 2006
3 - Campbell, Steve (3-6) - 2007
Most stolen base attempts
1. 24 - Scali (21-24) - 2005
24 - Roche-Tilden (22-24) - 2004
3. 19 - Feliciano, Luis (16-19) - 2005
4. 18 - Barone (14-18) - 2006
5. 17 - Scali (14-17) - 2004
Most times reached base on error
1. 7 - Moscatelli, Don - 2007
7 - Feliciano, Luis - 2006
3. 6 - King - 2004
4. 5 - Rodriguez, Fidel - 2007
5 - Feliciano, Luis - 2007
Most times reached on FC
1. 7 - Manganaro - 2005
2. 6 - Corso - 2004
6 - Feliciano, Luis - 2006
6 - Santoro, Rich - 2007
6 - Pembroke, Ryan - 2006
Most times reached on CI
1. 1 - Basquez, John - 2006
Most times grounded into DP
1. 4 - Heeman, Tom - 2006
2. 3 - Barone - 2006
3 - King, Keith - 2007
4. 2 - Rodriguez, Fidel - 2007
2 - Anderson - 2004
Most times hit into triple play
1. 1 - Ennis, Frank - 2007
Most fly outs
1. 37 - Barone - 2006
2. 29 - Scali - 2005
29 - Rodriguez, Fidel - 2007
29 - Campbell, Steve - 2007
5. 28 - Heeman, Tom - 2006
Most ground outs
1. 51 - Heeman, Tom - 2006
2. 41 - Feliciano, Luis - 2006
3. 39 - Heeman, Tom - 2007
4. 37 - Santoro, Rich - 2006
37 - Scali - 2005
Most picked off
1. 2 - Pembroke, Ryan - 2006
2 - Feliciano, Luis - 2006
2 - Benvenuto, Brian - 2007
2 - Barone - 2006
2 - Piervinanzi - 2005
Lowest earned run avg. (minimum 15 IP)
1. 0.82 - Jansen (44.0 IP) - 2004
2. 1.62 - Jansen (50.0 IP) - 2006
3. 2.28 - Scott, Jesse (55.1 IP) - 2006
4. 2.56 - Raimondi, James (38.2 IP) - 2007
5. 2.59 - Gottschalk (24.1 IP) - 2004
Lowest opponent batting avg. (minimum 15 IP)
1. .164 - Jansen (44.0 IP) - 2004
2. .214 - Gottschalk (32.1 IP) - 2005
3. .214 - Basquez, John (18.1 IP) - 2006
4. .215 - Garofalo, Billy (17.1 IP) - 2007
5. .220 - Jansen (50.0 IP) - 2006
Fewest walks allowed/9 inn game (minimum 15 IP)
1. 0.74 - Heeman, Tom (36.2 IP) - 2007
2. 1.80 - Golden (15.0 IP) - 2006
3. 1.89 - Savarese, Rob (52.1 IP) - 2006
4. 1.95 - Scott, Jesse (55.1 IP) - 2006
5. 2.30 - Scott, Jesse (43.0 IP) - 2005
Most strikeouts/9 inn game (minimum 15 IP)
1. 9.92 - Gredjikian (16.1 IP) - 2004
2. 9.82 - Jansen (44.0 IP) - 2004
3. 9.67 - Deitch, Josh (22.1 IP) - 2005
4. 9.35 - Garofalo, Billy (17.1 IP) - 2007
5. 7.97 - King, Steve (20.1 IP) - 2007
Most wins
1. 6 - Raimondi, James (6-1) - 2007
2. 5 - Scott, Jesse (5-3) - 2006
3. 4 - Guichard (4-5) - 2004
4 - Jansen (4-2) - 2006
4 - Savarese, Rob (4-3) - 2007
Most losses
1. 6 - Scott, Jesse (1-6) - 2005
6 - Gottschalk (0-6) - 2005
3. 5 - Guichard (4-5) - 2004
4. 4 - Bono (3-4) - 2005
4 - Savarese, Rob (3-4) - 2006
Most saves
1. 3 - Gredjikian - 2004
2. 1 - Hicks - 2004
1 - Scott, Jesse - 2006
1 - Pisaneschi - 2005
1 - Scali - 2005
Most appearances
1. 20 - Garofalo, Billy - 2007
2. 17 - Fabian, John - 2007
17 - Gong, Matt - 2006
4. 13 - Giovanniello,Vincent - 2007
13 - Small - 2006
Most games started
1. 9 - Savarese, Rob - 2006
2. 8 - Scott, Jesse - 2007
8 - Scott, Jesse - 2006
4. 7 - Bono - 2005
7 - Guichard - 2004
Most complete games
1. 6 - Jansen - 2004
2. 4 - Guichard - 2004
4 - Scott, Jesse - 2006
4. 3 - Scott, Jesse - 2005
3 - Savarese, Rob - 2006
Most games finished
1. 14 - Garofalo, Billy - 2007
2. 6 - Fabian, John - 2007
6 - Gredjikian - 2004
4. 5 - Small - 2005
5 - Pisaneschi - 2005
Most shutouts
1. 2 - Savarese, Rob - 2006
2 - Scott, Jesse - 2006
3. 1 - Guichard - 2004
1 - Jansen - 2004
Most combined shutouts
1. 2 - Small - 2006
2. 1 - Gredjikian - 2004
1 - Kelley, Pat - 2007
1 - Sorrentino, Joe - 2006
1 - Jansen - 2006
Most innings pitched
1. 55.1 - Scott, Jesse - 2006
2. 52.1 - Savarese, Rob - 2006
3. 50.0 - Jansen - 2006
4. 48.1 - Guichard - 2004
5. 44.0 - Jansen - 2004
Most hits allowed
1. 57 - Scott, Jesse - 2005
57 - Savarese, Rob - 2006
3. 55 - Guichard - 2004
4. 54 - Scott, Jesse - 2006
54 - Scott, Jesse - 2007
Most runs allowed
1. 49 - Bono - 2005
2. 46 - Scott, Jesse - 2005
3. 40 - Guichard - 2004
4. 37 - Gottschalk - 2005
5. 31 - Bono - 2004
Most earned runs allowed
1. 42 - Bono - 2005
2. 35 - Guichard - 2004
3. 34 - Scott, Jesse - 2005
4. 27 - Bono - 2004
5. 26 - Savarese, Rob - 2006
Most walks allowed
1. 37 - Gottschalk - 2005
2. 26 - Bono - 2005
3. 24 - Gottschalk - 2004
4. 21 - Bono - 2004
5. 20 - Hicks - 2004
Most intentional walks allowed
1. 2 - Basquez, John - 2006
2 - Sorrentino, Joe - 2006
3. 1 - Jansen - 2006
1 - Scott, Jesse - 2007
1 - Gong, Matt - 2006
Most strikeouts
1. 48 - Jansen - 2004
2. 35 - Jansen - 2006
3. 31 - Guichard - 2004
4. 30 - Scott, Jesse - 2006
30 - Heeman, Tom - 2007
Most strikeouts looking
1. 13 - Jansen - 2006
13 - Scott, Jesse - 2005
3. 12 - Scott, Jesse - 2006
4. 11 - Jansen - 2004
11 - Heeman, Tom - 2007
Most doubles allowed
1. 18 - Bono - 2005
2. 14 - Jansen - 2006
3. 11 - Savarese, Rob - 2006
4. 10 - Heeman, Tom - 2007
5. 9 - Scott, Jesse - 2007
Most triples allowed
1. 6 - Scott, Jesse - 2005
2. 3 - Deitch, Josh - 2005
3. 2 - Raimondi, James - 2007
2 - Mercedes, Steven - 2006
2 - Heeman, Tom - 2007
Most home runs allowed
1. 6 - Guichard - 2004
2. 3 - Bono - 2005
3. 2 - Gottschalk - 2004
2 - Jansen - 2005
2 - Scott, Jesse - 2005
Most batters faced
1. 235 - Scott, Jesse - 2006
2. 227 - Savarese, Rob - 2006
3. 224 - Guichard - 2004
4. 210 - Jansen - 2006
5. 206 - Scott, Jesse - 2005
Most at bats against
1. 213 - Scott, Jesse - 2006
2. 211 - Savarese, Rob - 2006
3. 197 - Guichard - 2004
4. 182 - Jansen - 2006
5. 181 - Scott, Jesse - 2005
Most wild pitches
1. 12 - Gottschalk - 2005
2. 10 - King, Steve - 2007
3. 7 - Deitch, Josh - 2005
4. 6 - Fitzer - 2004
6 - Bono - 2005
Most balks
1. 2 - Diiorio, Daniel - 2007
2 - Small - 2006
2 - Raimondi, James - 2007
4. 1 - Bono - 2004
1 - Febos, Conor - 2007
Most hit batters
1. 11 - Boyajian - 2005
2. 9 - Bono - 2004
3. 7 - Bono - 2005
7 - Small - 2006
5. 6 - Scott, Jesse - 2005
Most sacrifice flies allowed
1. 5 - Small - 2005
2. 4 - Scott, Jesse - 2005
4 - Savarese, Rob - 2007
4. 3 - Jansen - 2005
3 - Guichard - 2004
Most sacrifice hits allowed
1. 6 - Scott, Jesse - 2006
2. 4 - Scott, Jesse - 2005
4 - Guichard - 2004
4 - Jansen - 2006
5. 3 - Garofalo, Billy - 2007
Most fly outs
1. 60 - Scott, Jesse - 2006
2. 59 - Guichard - 2004
3. 57 - Scott, Jesse - 2007
4. 43 - Savarese, Rob - 2007
5. 42 - Jansen - 2006
Most ground outs
1. 81 - Savarese, Rob - 2006
2. 70 - Scott, Jesse - 2006
3. 65 - Jansen - 2006
4. 54 - Raimondi, James - 2007
5. 51 - Scott, Jesse - 2005
Most runners picked off
1. 3 - Savarese, Rob - 2006
2. 2 - Scott, Jesse - 2006
2 - Gottschalk - 2004
2 - Guichard - 2004
2 - Bono - 2004
Highest fielding pct. (minimum 1 chances)
1. 1.000 - Febos, Conor (0-2-0) - 2007
1.000 - Scott, Jesse (7-16-0) - 2006
1.000 - Gottschalk (0-4-0) - 2004
1.000 - Jansen (0-15-0) - 2006
1.000 - Savarese, Rob (4-9-0) - 2007
Lowest stolen base against pct. (minimum 8 attempts)
1. .625 - Savarese, Rob (5-8) - 2007
2. .636 - Jansen (7-11) - 2006
3. .667 - Gentile, Anthony (6-9) - 2006
4. .706 - Nersesian, Zach (12-17) - 2007
5. .739 - Ciminelli, Bryan (17-23) - 2006
Most chances
1. 210 - King, Keith - 2007
2. 183 - King - 2006
3. 179 - Feliciano, Luis - 2006
4. 154 - Manganaro - 2005
5. 152 - Corso - 2004
Most putouts
1. 190 - King, Keith - 2007
2. 170 - King - 2006
3. 133 - Manganaro - 2005
4. 118 - Sorbera - 2004
118 - Small - 2005
Most assists
1. 105 - Feliciano, Luis - 2006
2. 91 - Benvenuto, Brian - 2007
3. 77 - Feliciano, Luis - 2005
4. 74 - Pembroke, Ryan - 2006
5. 69 - Italiano, Frank - 2007
Most errors
1. 17 - Benvenuto, Brian - 2007
2. 15 - Reyes - 2005
3. 13 - Feliciano, Luis - 2006
13 - Feliciano, Luis - 2005
5. 11 - Piervinanzi - 2005
Most double plays turned
1. 22 - Feliciano, Luis - 2006
2. 19 - King, Keith - 2007
3. 18 - Benvenuto, Brian - 2007
18 - Pembroke, Ryan - 2006
5. 15 - Italiano, Frank - 2007
Most triple plays turned
Most caught stealing by
1. 9 - Manganaro - 2005
2. 8 - Corso - 2004
3. 6 - Ciminelli, Bryan - 2006
4. 5 - Nersesian, Zach - 2007
5. 4 - Manganaro - 2004
Most stolen bases against
1. 61 - Manganaro - 2005
2. 31 - Manganaro - 2004
3. 30 - Corso - 2004
4. 26 - Rodriguez, Fidel - 2007
5. 22 - Gottschalk - 2005
Most passed balls
1. 14 - Rodriguez, Fidel - 2007
2. 11 - Manganaro - 2005
3. 8 - Nersesian, Zach - 2007
4. 6 - Ciminelli, Bryan - 2007
5. 5 - Manganaro - 2006
Most catchers interference by
1. 1 - Ciminelli, Bryan - 2006
1 - Nersesian, Zach - 2007
TEAM SEASON RECORDS
Highest batting avg.
1. .313 (379-1211) - 2007
2. .304 (349-1149) - 2006
3. .260 (220-845) - 2005
4. .249 (200-803) - 2004
Lowest batting avg.
1. .249 (200-803) - 2004
2. .260 (220-845) - 2005
3. .304 (349-1149) - 2006
4. .313 (379-1211) - 2007
Highest slugging pct.
1. .417 (1211 AB) - 2007
2. .399 (1149 AB) - 2006
3. .357 (845 AB) - 2005
4. .330 (803 AB) - 2004
Lowest slugging pct.
1. .330 (803 AB) - 2004
2. .357 (845 AB) - 2005
3. .399 (1149 AB) - 2006
4. .417 (1211 AB) - 2007
Highest on base pct.
1. .395 (845 AB) - 2005
2. .390 (1149 AB) - 2006
3. .388 (1211 AB) - 2007
4. .342 (803 AB) - 2004
Lowest on base pct.
1. .342 (803 AB) - 2004
2. .388 (1211 AB) - 2007
3. .390 (1149 AB) - 2006
4. .395 (845 AB) - 2005
Highest stolen base pct.
1. .865 (83-96) - 2005
2. .845 (60-71) - 2004
3. .798 (75-94) - 2007
4. .731 (76-104) - 2006
Lowest stolen base pct.
1. .731 (76-104) - 2006
2. .798 (75-94) - 2007
3. .845 (60-71) - 2004
4. .865 (83-96) - 2005
Most games played
1. 38 - 2006
38 - 2007
3. 30 - 2004
4. 29 - 2005
Fewest games played
1. 29 - 2005
2. 30 - 2004
3. 38 - 2007
38 - 2006
Most at bats
1. 1211 - 2007
2. 1149 - 2006
3. 845 - 2005
4. 803 - 2004
Fewest at bats
1. 803 - 2004
2. 845 - 2005
3. 1149 - 2006
4. 1211 - 2007
Most runs scored
1. 266 - 2007
2. 230 - 2006
3. 183 - 2005
4. 126 - 2004
Fewest runs scored
1. 126 - 2004
2. 183 - 2005
3. 230 - 2006
4. 266 - 2007
Most hits
1. 379 - 2007
2. 349 - 2006
3. 220 - 2005
4. 200 - 2004
Fewest hits
1. 200 - 2004
2. 220 - 2005
3. 349 - 2006
4. 379 - 2007
Most doubles
1. 54 - 2007
2. 53 - 2006
3. 45 - 2005
4. 35 - 2004
Fewest doubles
1. 35 - 2004
2. 45 - 2005
3. 53 - 2006
4. 54 - 2007
Most triples
1. 24 - 2007
2. 22 - 2006
3. 11 - 2005
4. 3 - 2004
Fewest triples
1. 3 - 2004
2. 11 - 2005
3. 22 - 2006
4. 24 - 2007
Most home runs
1. 8 - 2007
8 - 2004
3. 5 - 2005
4. 4 - 2006
Fewest home runs
1. 4 - 2006
2. 5 - 2005
3. 8 - 2004
8 - 2007
Most runs batted in
1. 222 - 2007
2. 194 - 2006
3. 157 - 2005
4. 112 - 2004
Fewest runs batted in
1. 112 - 2004
2. 157 - 2005
3. 194 - 2006
4. 222 - 2007
Most total bases
1. 505 - 2007
2. 458 - 2006
3. 302 - 2005
4. 265 - 2004
Fewest total bases
1. 265 - 2004
2. 302 - 2005
3. 458 - 2006
4. 505 - 2007
Most walks
1. 158 - 2005
2. 139 - 2006
3. 131 - 2007
4. 92 - 2004
Fewest walks
1. 92 - 2004
2. 131 - 2007
3. 139 - 2006
4. 158 - 2005
Most intentional walks
1. 2 - 2006
2. 1 - 2004
Most times hit by pitch
1. 40 - 2005
2. 36 - 2006
3. 26 - 2007
4. 24 - 2004
Fewest hit by pitch
1. 24 - 2004
2. 26 - 2007
3. 36 - 2006
4. 40 - 2005
Most times struck out
1. 177 - 2006
2. 162 - 2007
3. 159 - 2004
159 - 2005
Fewest strikeouts
1. 159 - 2005
159 - 2004
3. 162 - 2007
4. 177 - 2006
Most times struck out looking
1. 78 - 2005
2. 65 - 2006
3. 63 - 2004
4. 53 - 2007
Most sacrifice flies
1. 19 - 2006
2. 16 - 2005
3. 15 - 2007
4. 6 - 2004
Fewest sacrifice flies
1. 6 - 2004
2. 15 - 2007
3. 16 - 2005
4. 19 - 2006
Most sacrifice hits
1. 25 - 2004
2. 22 - 2007
3. 21 - 2006
4. 18 - 2005
Fewest sacrifice hits
1. 18 - 2005
2. 21 - 2006
3. 22 - 2007
4. 25 - 2004
Most stolen bases
1. 83 (83-96) - 2005
2. 76 (76-104) - 2006
3. 75 (75-94) - 2007
4. 60 (60-71) - 2004
Fewest stolen bases
1. 60 (60-71) - 2004
2. 75 (75-94) - 2007
3. 76 (76-104) - 2006
4. 83 (83-96) - 2005
Most times caught stealing
1. 28 (76-104) - 2006
2. 19 (75-94) - 2007
3. 13 (83-96) - 2005
4. 11 (60-71) - 2004
Fewest caught stealing
1. 11 (60-71) - 2004
2. 13 (83-96) - 2005
3. 19 (75-94) - 2007
4. 28 (76-104) - 2006
Most stolen base attempts
1. 104 (76-104) - 2006
2. 96 (83-96) - 2005
3. 94 (75-94) - 2007
4. 71 (60-71) - 2004
Fewest stolen base attempts
1. 71 (60-71) - 2004
2. 94 (75-94) - 2007
3. 96 (83-96) - 2005
4. 104 (76-104) - 2006
Most times reached base on error
1. 52 - 2007
2. 39 - 2006
3. 35 - 2005
4. 33 - 2004
Most times reached on FC
1. 46 - 2007
2. 45 - 2006
3. 32 - 2004
4. 27 - 2005
Most times reached on CI
1. 1 - 2006
Most times grounded into DP
1. 16 - 2006
2. 11 - 2007
3. 4 - 2004
4. 3 - 2005
Fewest grounded into DP
1. 3 - 2005
2. 4 - 2004
3. 11 - 2007
4. 16 - 2006
Most times hit into triple play
1. 1 - 2007
Most fly outs
1. 314 - 2007
2. 262 - 2006
3. 214 - 2005
4. 191 - 2004
Most ground outs
1. 357 - 2006
2. 337 - 2007
3. 247 - 2005
4. 245 - 2004
Most picked off
1. 13 - 2006
2. 8 - 2007
3. 6 - 2004
6 - 2005
Lowest earned run avg.
1. 4.58 (299.0 IP) - 2006
2. 5.16 (298.0 IP) - 2007
3. 5.52 (212.0 IP) - 2004
4. 7.42 (217.0 IP) - 2005
Highest earned run avg.
1. 7.42 (217.0 IP) - 2005
2. 5.52 (212.0 IP) - 2004
3. 5.16 (298.0 IP) - 2007
4. 4.58 (299.0 IP) - 2006
Lowest opponent batting avg.
1. .261 (298.0 IP) - 2007
2. .280 (212.0 IP) - 2004
3. .282 (299.0 IP) - 2006
4. .297 (217.0 IP) - 2005
Highest opponent batting avg.
1. .297 (217.0 IP) - 2005
2. .282 (299.0 IP) - 2006
3. .280 (212.0 IP) - 2004
4. .261 (298.0 IP) - 2007
Fewest walks allowed/9 inn game
1. 3.58 (299.0 IP) - 2006
2. 4.98 (298.0 IP) - 2007
3. 5.43 (212.0 IP) - 2004
4. 5.52 (217.0 IP) - 2005
Most walks allowed/9 inn game
1. 5.52 (217.0 IP) - 2005
2. 5.43 (212.0 IP) - 2004
3. 4.98 (298.0 IP) - 2007
4. 3.58 (299.0 IP) - 2006
Most strikeouts/9 inn game
1. 7.30 (212.0 IP) - 2004
2. 6.18 (217.0 IP) - 2005
3. 6.10 (298.0 IP) - 2007
4. 4.73 (299.0 IP) - 2006
Fewest strikeouts/9 inn game
1. 4.73 (299.0 IP) - 2006
2. 6.10 (298.0 IP) - 2007
3. 6.18 (217.0 IP) - 2005
4. 7.30 (212.0 IP) - 2004
Most wins
1. 21 (21-17) - 2007
2. 18 (18-19) - 2006
3. 12 (12-18) - 2004
4. 7 (7-22) - 2005
Fewest wins
1. 7 (7-22) - 2005
2. 12 (12-18) - 2004
3. 18 (18-19) - 2006
4. 21 (21-17) - 2007
Most losses
1. 22 (7-22) - 2005
2. 19 (18-19) - 2006
3. 18 (12-18) - 2004
4. 17 (21-17) - 2007
Fewest losses
1. 17 (21-17) - 2007
2. 18 (12-18) - 2004
3. 19 (18-19) - 2006
4. 22 (7-22) - 2005
Most saves
1. 4 - 2004
2. 3 - 2007
3 - 2005
4. 2 - 2006
Fewest saves
1. 2 - 2006
2. 3 - 2005
3 - 2007
4. 4 - 2004
Most complete games
1. 13 - 2004
2. 8 - 2006
3. 7 - 2005
4. 1 - 2007
Fewest complete games
1. 1 - 2007
2. 7 - 2005
3. 8 - 2006
4. 13 - 2004
Most shutouts
1. 6 - 2006
2. 3 - 2004
3. 1 - 2007
Fewest shutouts
1. 1 - 2007
2. 3 - 2004
3. 6 - 2006
Most innings pitched
1. 299.0 - 2006
2. 298.0 - 2007
3. 217.0 - 2005
4. 212.0 - 2004
Most hits allowed
1. 340 - 2006
2. 302 - 2007
3. 271 - 2005
4. 241 - 2004
Fewest hits allowed
1. 241 - 2004
2. 271 - 2005
3. 302 - 2007
4. 340 - 2006
Most runs allowed
1. 243 - 2005
2. 213 - 2007
3. 201 - 2006
4. 177 - 2004
Fewest runs allowed
1. 177 - 2004
2. 201 - 2006
3. 213 - 2007
4. 243 - 2005
Most earned runs allowed
1. 179 - 2005
2. 171 - 2007
3. 152 - 2006
4. 130 - 2004
Fewest earned runs allowed
1. 130 - 2004
2. 152 - 2006
3. 171 - 2007
4. 179 - 2005
Most walks allowed
1. 165 - 2007
2. 133 - 2005
3. 128 - 2004
4. 119 - 2006
Fewest walks allowed
1. 119 - 2006
2. 128 - 2004
3. 133 - 2005
4. 165 - 2007
Most intentional walks allowed
1. 9 - 2006
2. 5 - 2007
Fewest intentional walks allowed
1. 5 - 2007
2. 9 - 2006
Most strikeouts
1. 202 - 2007
2. 172 - 2004
3. 157 - 2006
4. 149 - 2005
Fewest strikeouts
1. 149 - 2005
2. 157 - 2006
3. 172 - 2004
4. 202 - 2007
Most strikeouts looking
1. 70 - 2007
2. 51 - 2006
3. 46 - 2005
4. 43 - 2004
Most doubles allowed
1. 68 - 2006
2. 59 - 2005
3. 48 - 2007
4. 43 - 2004
Fewest doubles allowed
1. 43 - 2004
2. 48 - 2007
3. 59 - 2005
4. 68 - 2006
Most triples allowed
1. 15 - 2005
2. 12 - 2007
3. 10 - 2006
4. 2 - 2004
Fewest triples allowed
1. 2 - 2004
2. 10 - 2006
3. 12 - 2007
4. 15 - 2005
Most home runs allowed
1. 11 - 2004
2. 7 - 2005
3. 4 - 2007
4. 2 - 2006
Fewest home runs allowed
1. 2 - 2006
2. 4 - 2007
3. 7 - 2005
4. 11 - 2004
Most batters faced
1. 1393 - 2006
2. 1391 - 2007
3. 1121 - 2005
4. 1032 - 2004
Most at bats against
1. 1207 - 2006
2. 1155 - 2007
3. 911 - 2005
4. 861 - 2004
Most wild pitches
1. 39 - 2005
2. 32 - 2007
3. 25 - 2004
4. 21 - 2006
Fewest wild pitches
1. 21 - 2006
2. 25 - 2004
3. 32 - 2007
4. 39 - 2005
Most balks
1. 7 - 2007
2. 4 - 2004
4 - 2006
4. 1 - 2005
Fewest balks
1. 1 - 2005
2. 4 - 2006
4 - 2004
4. 7 - 2007
Most hit batters
1. 39 - 2005
2. 34 - 2007
3. 32 - 2006
4. 22 - 2004
Fewest hit batters
1. 22 - 2004
2. 32 - 2006
3. 34 - 2007
4. 39 - 2005
Most sacrifice flies allowed
1. 25 - 2005
2. 18 - 2007
18 - 2006
4. 7 - 2004
Fewest sacrifice flies allowed
1. 7 - 2004
2. 18 - 2006
18 - 2007
4. 25 - 2005
Most sacrifice hits allowed
1. 18 - 2007
2. 16 - 2006
3. 14 - 2004
4. 13 - 2005
Fewest sacrifice hits allowed
1. 13 - 2005
2. 14 - 2004
3. 16 - 2006
4. 18 - 2007
Most fly outs
1. 297 - 2007
2. 287 - 2006
3. 245 - 2005
4. 201 - 2004
Most ground outs
1. 395 - 2006
2. 340 - 2007
3. 213 - 2005
4. 210 - 2004
Most runners picked off
1. 10 - 2004
2. 7 - 2006
3. 2 - 2007
2 - 2005
Highest fielding pct.
1. .952 (893-384-65) - 2007
2. .938 (897-430-88) - 2006
3. .922 (636-259-76) - 2004
4. .904 (651-259-97) - 2005
Lowest fielding pct.
1. .904 (651-259-97) - 2005
2. .922 (636-259-76) - 2004
3. .938 (897-430-88) - 2006
4. .952 (893-384-65) - 2007
Lowest stolen base against pct.
1. .778 (42-54) - 2006
2. .813 (61-75) - 2004
3. .827 (62-75) - 2007
4. .844 (81-96) - 2005
Highest stolen base against pct.
1. .844 (81-96) - 2005
2. .827 (62-75) - 2007
3. .813 (61-75) - 2004
4. .778 (42-54) - 2006
Most chances
1. 1415 - 2006
2. 1342 - 2007
3. 1007 - 2005
4. 971 - 2004
Fewest chances
1. 971 - 2004
2. 1007 - 2005
3. 1342 - 2007
4. 1415 - 2006
Most putouts
1. 897 - 2006
2. 893 - 2007
3. 651 - 2005
4. 636 - 2004
Fewest putouts
1. 636 - 2004
2. 651 - 2005
3. 893 - 2007
4. 897 - 2006
Most assists
1. 430 - 2006
2. 384 - 2007
3. 259 - 2004
259 - 2005
Fewest assists
1. 259 - 2005
259 - 2004
3. 384 - 2007
4. 430 - 2006
Most errors
1. 97 - 2005
2. 88 - 2006
3. 76 - 2004
4. 65 - 2007
Fewest errors
