Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 10 | at 2016 Montgomery Cup - Round 1 (36 Holes) | Downingtown CC - Downingtown, Penn. | 305-305 (610) | |
Sun. 11 | at 2016 Montgomery Cup - Round 2 (Match Play) | Downingtown CC - Downingtown, Penn. | 2nd of 4 (W, 3-2 / L, 2-3) | |
Sun. 18 | at Penn State Harrisburg Fall Invitational - Round 1 | Dauphin Highlands Golf Course - Harrisburg, Penn. | T2 of 13 (302) | |
Mon. 19 | at Penn State Harrisburg Fall Invitational - Round 2 | Dauphin Highlands Golf Course - Harrisburg, Penn. | 3rd of 13 (297) | |
Fri. 23 | FSC Skyline Invitational | Bethpage State Park - Red Course - Farmingdale, N.Y. | 1st of 5 (289) | |
October | ||||
Fri. 7 | at MSMC Invitational | Powelton Club - Newburgh, N.Y. | 2nd of 5 (316) | |
Fri. 14 | at St. Joseph's Invitational | Bellport CC - Bellport, N.Y. | 1st of 4 (306) | |
Fri. 21 | Dual Match (Nassau CC) | Bethpage State Park - Red Course - Farmingdale, N.Y. | 1st of 2 (315) | |
Sun. 30 | at Skyline Conference Championship - Round 1 | Bethpage State Park - Red Course - Farmingdale, N.Y. | 1st of 7 (294) | |
Mon. 31 | at Skyline Conference Championship - Round 2 | Bethpage State Park - Red Course - Farmingdale, N.Y. | 1st of 7 (308) | |
September | ||||
Sat. 16 | at Penn State Harrisburg Fall Invitational - Round 1 | Country Club of Harrisburg - Harrisburg, Penn. | 9th of 16 (312) | |
Sun. 17 | at Penn State Harrisburg Fall Invitational - Round 2 | Country Club of Harrisburg - Harrisburg, Penn. | 5th of 16 (307) | |
Sat. 23 | at Rosemont Raven Invitational - Round 1 & 2 | Downingtown CC - Downingtown, Penn. | 4th of 9 (305-304-609) | |
Sun. 24 | at Rosemont Raven Invitational - Match Play Semifinals: #4 FSC vs. #1 F&M | Downingtown CC - Downingtown, Penn. | W, 3-2 | |
at Rosemont Raven Invitational - Match Play Finals: #4 FSC vs. #3 Lynchburg | Downingtown CC - Downingtown, Penn. | W, 3-2 | ||
Sat. 30 | FSC Fall Invitational - Round 1 | Bethpage State Park - Red Course - Farmingdale, N.Y. | T2 of 9 (305) | |
October | ||||
Sun. 1 | FSC Fall Invitational - Round 2 | Bethpage State Park - Red Course - Farmingdale, N.Y. | 3rd of 9 (298) | |
Fri. 6 | FSC Skyline Invitational | Bethpage State Park - Red Course - Farmingdale, N.Y. | 1st of 6 (290) | |
Fri. 13 | at MSMC Skyline Invitational | The Powelton Club - Newburgh, N.Y. | 1st of 4 (314) | |
Sun. 22 | at Skyline Conference Championship - Round 1 | Bethpage State Park - Red Course - Farmingdale, N.Y. | 1st of 7 (292) | |
Mon. 23 | at Skyline Conference Championship - Round 2 | Bethpage State Park - Red Course - Farmingdale, N.Y. | 1st of 7 (294) | |
March | ||||
Tue. 20 | at Spring Trip (March 20-25) | Orange County National Golf Club - Winter Garden, Fla. |
|
|
Sun. 25 | at Dual Match vs. Luther College | Panther Lake Golf Course - Winter Garden, Fla. | 2nd of 2 (315) | |
April | ||||
Sat. 7 | at NYU Spring Invitational - Round 1 | Forest Hill Field Club - Bloomfield, N.J. | 5th of 12 (317) | |
Sun. 8 | at NYU Spring Invitational - Round 2 | Forest Hill Field Club - Bloomfield, N.J. | 4th of 12 (315) | |
Sat. 14 | at Rosemont Raven Invitational - Round 1 | Honeybrook GC - Honey Brook, Penn. | T3 of 15 (298) | |
Sun. 15 | at Rosemont Raven Invitational - Round 2 | Downingtown CC - Downingtown, Penn. | 4th of 15 (325) | |
Sat. 21 | at Tim Brown Invitational - Round 1 | Ballston Spa CC - Ballston Spa, N.Y. | 7th of 14 (321) | |
Sun. 22 | at Tim Brown Invitational - Round 2 | Ballston Spa CC - Ballston Spa, N.Y. | T6 of 14 (315) | |
May | ||||
Tue. 15 | at NCAA Division III National Championships (May 15-18) | Grandover Resort - Greensboro, N.C. |
|
Bold team: Home event