L.I. Intercollegiate Championship -- 1st Round
The Bridge
Bridgehampton, N.Y.
Dates: 4/23/09-4/24/09
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Adelphi University | 316 | +28 | |
| 2 | Farmingdale State | 330 | +42 | |
| 3 | Nassau Community College | 337 | +49 | |
| 4 | Dowling College | 338 | +50 | |
| 5 | St. Joseph's College | 361 | +73 | |
| 6 | Suffolk Community College | 389 | +101 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Josh Hamlett | Adelphi University | 75 | +3 | |
| 2 | Billy Davis | Nassau Community College | 76 | +4 | |
| t | 3 | Matt DeMeo | Adelphi University | 77 | +5 |
| t | 3 | Brant Kummerfeld | Adelphi University | 77 | +5 |
| t | 5 | Larry Hipp | Farmingdale State | 81 | +9 |
| t | 5 | Matt Livolsi | Farmingdale State | 81 | +9 |
| t | 7 | Chris Arnold | Farmingdale State | 82 | +10 |
| t | 7 | Justin Fonseca | Dowling College | 82 | +10 |
| t | 7 | Jack Schweitzer | Dowling College | 82 | +10 |
| 10 | Luke Walters | Dowling College | 83 | +11 | |
| 11 | Joe Arnold | Nassau Community College | 84 | +12 | |
| 12 | Jim Mclaughlin | Farmingdale State | 86 | +14 | |
| t | 13 | Dan Carr | Nassau Community College | 87 | +15 |
| t | 13 | Oliver Hudesman | Adelphi University | 87 | +15 |
| t | 13 | Chris Manzello | St. Joseph's College | 87 | +15 |
| t | 13 | Masanao Maruyama | Farmingdale State | 87 | +15 |
| t | 17 | Charlie Essig | St. Joseph's College | 89 | +17 |
| t | 17 | Chris Reilly | Suffolk Community College | 89 | +17 |
| 19 | Rob Pepi | Nassau Community College | 90 | +18 | |
| t | 20 | Matt Dennis | St. Joseph's College | 91 | +19 |
| t | 20 | Evan Martilotta | Dowling College | 91 | +19 |
| 22 | David Steigltz | Nassau Community College | 93 | +21 | |
| 23 | Peter Mullen | St. Joseph's College | 94 | +22 | |
| 24 | Leif Robertson | Suffolk Community College | 96 | +24 | |
| 25 | Tom Beemer | Dowling College | 98 | +26 | |
| 26 | Tom Eilers | St. Joseph's College | 99 | +27 | |
| 27 | Lucas Gallo | Suffolk Community College | 100 | +28 | |
| 28 | Rich Clay | Suffolk Community College | 104 | +32 | |
| 29 | Anthony Cosenza | Suffolk Community College | 111 | +39 | |
| 30 | Kurt Evans | Old Westbury | 140 | +68 | |
|
Team-by-Team Results |
4/23/09-4/24/09 -- L.I. Intercollegiate Championship
The Bridge -- Bridgehampton, N.Y.
Par 72 -- 7 teams, 30 players
| Adelphi University | 316 | +28 | 1st |
| Josh Hamlett | 75 | +3 | 1st |
| Matt DeMeo | 77 | +5 | t-3rd |
| Brant Kummerfeld | 77 | +5 | t-3rd |
| Oliver Hudesman | 87 | +15 | t-13th |
| Dowling College | 338 | +50 | 4th |
| Justin Fonseca | 82 | +10 | t-7th |
| Jack Schweitzer | 82 | +10 | t-7th |
| Luke Walters | 83 | +11 | 10th |
| Evan Martilotta | 91 | +19 | t-20th |
| Tom Beemer | 98 | +26 | 25th |
| Farmingdale State | 330 | +42 | 2nd |
| Larry Hipp | 81 | +9 | t-5th |
| Matt Livolsi | 81 | +9 | t-5th |
| Chris Arnold | 82 | +10 | t-7th |
| Jim Mclaughlin | 86 | +14 | 12th |
| Masanao Maruyama | 87 | +15 | t-13th |
| Nassau Community College | 337 | +49 | 3rd |
| Billy Davis | 76 | +4 | 2nd |
| Joe Arnold | 84 | +12 | 11th |
| Dan Carr | 87 | +15 | t-13th |
| Rob Pepi | 90 | +18 | 19th |
| David Steigltz | 93 | +21 | 22nd |
| Old Westbury | |||
| Kurt Evans# | 140 | +68 | 30th |
| St. Joseph's College | 361 | +73 | 5th |
| Chris Manzello | 87 | +15 | t-13th |
| Charlie Essig | 89 | +17 | t-17th |
| Matt Dennis | 91 | +19 | t-20th |
| Peter Mullen | 94 | +22 | 23rd |
| Tom Eilers | 99 | +27 | 26th |
| Suffolk Community College | 389 | +101 | 6th |
| Chris Reilly | 89 | +17 | t-17th |
| Leif Robertson | 96 | +24 | 24th |
| Lucas Gallo | 100 | +28 | 27th |
| Rich Clay | 104 | +32 | 28th |
| Anthony Cosenza | 111 | +39 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
L.I. Intercollegiate Championship The Bridge Bridgehampton, N.Y. Dates: 4/23/09-4/24/09 1st Round Scores Par 72 Fin. Top 20 teams Total Par 1 Adelphi University............. 316 +28 2 Farmingdale State.............. 330 +42 3 Nassau Community College....... 337 +49 4 Dowling College................ 338 +50 5 St. Joseph's College........... 361 +73 6 Suffolk Community College...... 389 +101 Fin. Top 20 Players Team Total Par 1 Josh Hamlett......... Adelphi University............. 75 +3 2 Billy Davis.......... Nassau Community College....... 76 +4 t 3 Matt DeMeo........... Adelphi University............. 77 +5 t 3 Brant Kummerfeld..... Adelphi University............. 77 +5 t 5 Larry Hipp........... Farmingdale State.............. 81 +9 t 5 Matt Livolsi......... Farmingdale State.............. 81 +9 t 7 Chris Arnold......... Farmingdale State.............. 82 +10 t 7 Justin Fonseca....... Dowling College................ 82 +10 t 7 Jack Schweitzer...... Dowling College................ 82 +10 10 Luke Walters......... Dowling College................ 83 +11 11 Joe Arnold........... Nassau Community College....... 84 +12 12 Jim Mclaughlin....... Farmingdale State.............. 86 +14 t 13 Dan Carr............. Nassau Community College....... 87 +15 t 13 Oliver Hudesman...... Adelphi University............. 87 +15 t 13 Chris Manzello....... St. Joseph's College........... 87 +15 t 13 Masanao Maruyama..... Farmingdale State.............. 87 +15 t 17 Charlie Essig........ St. Joseph's College........... 89 +17 t 17 Chris Reilly......... Suffolk Community College...... 89 +17 19 Rob Pepi............. Nassau Community College....... 90 +18 t 20 Matt Dennis.......... St. Joseph's College........... 91 +19 t 20 Evan Martilotta...... Dowling College................ 91 +19


